Doug Gilmour NHL Career Statistics
National Hockey League Contact Information |
|
Doug Gilmour Info
Height: (in) 71
Weight: (lbs) 177
Birthdate: 1963-6-25
Birthplace: Kingston, ON, Canada
NHL Debut: 1983
Retired: 2003
Doug Gilmour Awards
1992-93 | Frank J. Selke Trophy |
Doug Gilmour NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1983-84 | St. Louis Blues | C | 80 | 25 | 28 | 53 | 57 | 6 |
1984-85 | St. Louis Blues | C | 78 | 21 | 36 | 57 | 49 | 3 |
1985-86 | St. Louis Blues | C | 74 | 25 | 28 | 53 | 41 | -3 |
1986-87 | St. Louis Blues | C | 80 | 42 | 63 | 105 | 58 | -2 |
1987-88 | St. Louis Blues | C | 72 | 36 | 50 | 86 | 59 | -13 |
1988-89 | Calgary Flames | C | 72 | 26 | 59 | 85 | 44 | 45 |
1989-90 | Calgary Flames | C | 78 | 24 | 67 | 91 | 54 | 20 |
1990-91 | Calgary Flames | C | 78 | 20 | 61 | 81 | 144 | 27 |
1991-92 | Calgary Flames | C | 38 | 11 | 27 | 38 | 46 | 12 |
1991-92 | Toronto Maple Leafs | C | 40 | 15 | 34 | 49 | 32 | 13 |
1992-93 | Toronto Maple Leafs | C | 83 | 32 | 95 | 127 | 100 | 32 |
1993-94 | Toronto Maple Leafs | C | 83 | 27 | 84 | 111 | 105 | 25 |
1994-95 | Toronto Maple Leafs | C | 44 | 10 | 23 | 33 | 26 | -5 |
1995-96 | Toronto Maple Leafs | C | 81 | 32 | 40 | 72 | 77 | -5 |
1996-97 | Toronto Maple Leafs | C | 61 | 15 | 45 | 60 | 46 | -5 |
1996-97 | New Jersey Devils | C | 20 | 7 | 15 | 22 | 22 | 7 |
1997-98 | New Jersey Devils | C | 63 | 13 | 40 | 53 | 68 | 10 |
1998-99 | Chicago Blackhawks | C | 72 | 16 | 40 | 56 | 56 | -16 |
1999-00 | Chicago Blackhawks | C | 63 | 22 | 34 | 56 | 51 | -12 |
1999-00 | Buffalo Sabres | C | 11 | 3 | 14 | 17 | 12 | 3 |
2000-01 | Buffalo Sabres | L | 71 | 7 | 31 | 38 | 70 | 3 |
2001-02 | Montreal Canadiens | C | 70 | 10 | 31 | 41 | 48 | -7 |
2002-03 | Montreal Canadiens | C | 61 | 11 | 19 | 30 | 36 | -6 |
2002-03 | Toronto Maple Leafs | C | 1 | 0 | 0 | 0 | 0 | 0 |
Doug Gilmour NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1983-84 | St. Louis Blues | C | 11 | 2 | 9 | 11 | 10 | 2 |
1984-85 | St. Louis Blues | C | 3 | 1 | 1 | 2 | 2 | -4 |
1985-86 | St. Louis Blues | C | 19 | 9 | 12 | 21 | 25 | 3 |
1986-87 | St. Louis Blues | C | 6 | 2 | 2 | 4 | 16 | 1 |
1987-88 | St. Louis Blues | C | 10 | 3 | 14 | 17 | 18 | 3 |
1988-89 | Calgary Flames | C | 22 | 11 | 11 | 22 | 20 | 12 |
1989-90 | Calgary Flames | C | 6 | 3 | 1 | 4 | 8 | -6 |
1990-91 | Calgary Flames | C | 7 | 1 | 1 | 2 | 0 | 1 |
1992-93 | Toronto Maple Leafs | C | 21 | 10 | 25 | 35 | 30 | 16 |
1993-94 | Toronto Maple Leafs | C | 18 | 6 | 22 | 28 | 42 | 3 |
1994-95 | Toronto Maple Leafs | C | 7 | 0 | 6 | 6 | 6 | 2 |
1995-96 | Toronto Maple Leafs | C | 6 | 1 | 7 | 8 | 12 | -4 |
1996-97 | New Jersey Devils | C | 10 | 0 | 4 | 4 | 14 | -2 |
1997-98 | New Jersey Devils | C | 6 | 5 | 2 | 7 | 4 | 4 |
1999-00 | Buffalo Sabres | C | 5 | 0 | 1 | 1 | 0 | -1 |
2000-01 | Buffalo Sabres | L | 13 | 2 | 4 | 6 | 12 | -1 |
2001-02 | Montreal Canadiens | C | 12 | 4 | 6 | 10 | 16 | -2 |