Bernie Geoffrion NHL Career Statistics
National Hockey League Contact Information |
|
Bernie Geoffrion Info
Height: (in) 69
Weight: (lbs) 166
Birthdate: 1931-2-16
Birthplace: Montreal, QC, Canada
NHL Debut: 1950
Retired: 1968
Bernie Geoffrion Awards
1951-52 | Calder Memorial Trophy |
1954-55 | Art Ross Trophy |
1954-55 | NHL All-Star Second Team |
1959-60 | NHL All-Star Second Team |
1960-61 | Art Ross Trophy |
1960-61 | NHL All-Star Team |
1960-61 | Hart Memorial Trophy |
Bernie Geoffrion NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1950-51 | Montreal Canadiens | R | 18 | 8 | 6 | 14 | 9 | 0 |
1951-52 | Montreal Canadiens | R | 67 | 30 | 24 | 54 | 66 | 0 |
1952-53 | Montreal Canadiens | R | 65 | 22 | 17 | 39 | 37 | 0 |
1953-54 | Montreal Canadiens | R | 54 | 29 | 25 | 54 | 87 | 0 |
1954-55 | Montreal Canadiens | R | 70 | 38 | 37 | 75 | 57 | 0 |
1955-56 | Montreal Canadiens | R | 59 | 29 | 33 | 62 | 66 | 0 |
1956-57 | Montreal Canadiens | R | 41 | 19 | 21 | 40 | 18 | 0 |
1957-58 | Montreal Canadiens | R | 42 | 27 | 23 | 50 | 51 | 0 |
1958-59 | Montreal Canadiens | R | 59 | 22 | 44 | 66 | 30 | 0 |
1959-60 | Montreal Canadiens | R | 59 | 30 | 41 | 71 | 36 | 0 |
1960-61 | Montreal Canadiens | R | 64 | 50 | 45 | 95 | 29 | 0 |
1961-62 | Montreal Canadiens | R | 62 | 23 | 36 | 59 | 36 | 0 |
1962-63 | Montreal Canadiens | R | 51 | 23 | 18 | 41 | 73 | 0 |
1963-64 | Montreal Canadiens | R | 55 | 21 | 18 | 39 | 41 | 0 |
1966-67 | New York Rangers | R | 58 | 17 | 25 | 42 | 42 | 0 |
1967-68 | New York Rangers | R | 59 | 5 | 16 | 21 | 11 | 1 |
Bernie Geoffrion NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1950-51 | Montreal Canadiens | R | 11 | 1 | 1 | 2 | 6 | 0 |
1951-52 | Montreal Canadiens | R | 11 | 3 | 1 | 4 | 6 | 0 |
1952-53 | Montreal Canadiens | R | 12 | 6 | 4 | 10 | 12 | 0 |
1953-54 | Montreal Canadiens | R | 11 | 6 | 5 | 11 | 18 | 0 |
1954-55 | Montreal Canadiens | R | 12 | 8 | 5 | 13 | 8 | 0 |
1955-56 | Montreal Canadiens | R | 10 | 5 | 9 | 14 | 6 | 0 |
1956-57 | Montreal Canadiens | R | 10 | 11 | 7 | 18 | 2 | 0 |
1957-58 | Montreal Canadiens | R | 10 | 6 | 5 | 11 | 2 | 0 |
1958-59 | Montreal Canadiens | R | 11 | 5 | 8 | 13 | 10 | 0 |
1959-60 | Montreal Canadiens | R | 8 | 2 | 10 | 12 | 4 | 0 |
1960-61 | Montreal Canadiens | R | 4 | 2 | 1 | 3 | 0 | 0 |
1961-62 | Montreal Canadiens | R | 5 | 0 | 1 | 1 | 6 | 0 |
1962-63 | Montreal Canadiens | R | 5 | 0 | 1 | 1 | 4 | 0 |
1963-64 | Montreal Canadiens | R | 7 | 1 | 1 | 2 | 4 | 0 |
1966-67 | New York Rangers | R | 4 | 2 | 0 | 2 | 0 | 0 |
1967-68 | New York Rangers | R | 1 | 0 | 1 | 1 | 0 | 0 |