Peter Forsberg NHL Career Statistics
National Hockey League Contact Information |
|
Peter Forsberg Info
Height: (in) 72
Weight: (lbs) 205
Birthdate: 1973-7-20
Birthplace: Ornskoldsvik, , Sweden
NHL Debut: 1994
Retired: 2011
Peter Forsberg Awards
1994-95 | NHL All-Rookie Team |
1994-95 | Calder Memorial Trophy |
1997-98 | NHL All-Star Team |
1998-99 | NHL All-Star Team |
2002-03 | Art Ross Trophy |
2002-03 | NHL All-Star Team |
2002-03 | Hart Memorial Trophy |
2002-03 | Plus-Minus Award |
Peter Forsberg NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1994-95 | Quebec Nordiques | C | 47 | 15 | 35 | 50 | 16 | 17 |
1995-96 | Colorado Avalanche | C | 82 | 30 | 86 | 116 | 47 | 26 |
1996-97 | Colorado Avalanche | C | 65 | 28 | 58 | 86 | 73 | 31 |
1997-98 | Colorado Avalanche | C | 72 | 25 | 66 | 91 | 94 | 6 |
1998-99 | Colorado Avalanche | C | 78 | 30 | 67 | 97 | 108 | 27 |
1999-00 | Colorado Avalanche | C | 49 | 14 | 37 | 51 | 52 | 9 |
2000-01 | Colorado Avalanche | C | 73 | 27 | 62 | 89 | 54 | 23 |
2001-02 | Colorado Avalanche | C | 0 | 0 | 0 | 0 | 0 | 0 |
2002-03 | Colorado Avalanche | C | 75 | 29 | 77 | 106 | 70 | 52 |
2003-04 | Colorado Avalanche | C | 39 | 18 | 37 | 55 | 30 | 16 |
2005-06 | Philadelphia Flyers | C | 60 | 19 | 56 | 75 | 46 | 21 |
2006-07 | Philadelphia Flyers | C | 40 | 11 | 29 | 40 | 72 | 2 |
2006-07 | Nashville Predators | C | 17 | 2 | 13 | 15 | 16 | 5 |
2007-08 | Colorado Avalanche | C | 9 | 1 | 13 | 14 | 8 | 7 |
2010-11 | Colorado Avalanche | C | 2 | 0 | 0 | 0 | 4 | -4 |
Peter Forsberg NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1994-95 | Quebec Nordiques | C | 6 | 2 | 4 | 6 | 4 | 2 |
1995-96 | Colorado Avalanche | C | 22 | 10 | 11 | 21 | 18 | 10 |
1996-97 | Colorado Avalanche | C | 14 | 5 | 12 | 17 | 10 | -6 |
1997-98 | Colorado Avalanche | C | 7 | 6 | 5 | 11 | 12 | 3 |
1998-99 | Colorado Avalanche | C | 19 | 8 | 16 | 24 | 31 | 7 |
1999-00 | Colorado Avalanche | C | 16 | 7 | 8 | 15 | 12 | 9 |
2000-01 | Colorado Avalanche | C | 11 | 4 | 10 | 14 | 6 | 5 |
2001-02 | Colorado Avalanche | C | 20 | 9 | 18 | 27 | 20 | 8 |
2002-03 | Colorado Avalanche | C | 7 | 2 | 6 | 8 | 6 | 3 |
2003-04 | Colorado Avalanche | C | 11 | 4 | 7 | 11 | 12 | 6 |
2005-06 | Philadelphia Flyers | C | 6 | 4 | 4 | 8 | 6 | 2 |
2006-07 | Nashville Predators | C | 5 | 2 | 2 | 4 | 12 | 2 |
2007-08 | Colorado Avalanche | C | 7 | 1 | 4 | 5 | 14 | 3 |