Mike Fisher NHL Career Statistics
National Hockey League Contact Information |
|
Mike Fisher Info
Height: (in) 73
Weight: (lbs) 213
Birthdate: 1980-6-5
Birthplace: Peterborough, ON, Canada
NHL Debut: 1999
Retired: 2018
Mike Fisher Awards
2011-12 |
Mike Fisher NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1999-00 | Ottawa Senators | C | 32 | 4 | 5 | 9 | 15 | -6 |
2000-01 | Ottawa Senators | C | 60 | 7 | 12 | 19 | 46 | -1 |
2001-02 | Ottawa Senators | C | 58 | 15 | 9 | 24 | 55 | 8 |
2002-03 | Ottawa Senators | C | 74 | 18 | 20 | 38 | 54 | 13 |
2003-04 | Ottawa Senators | C | 24 | 4 | 6 | 10 | 39 | -3 |
2005-06 | Ottawa Senators | C | 68 | 22 | 22 | 44 | 64 | 23 |
2006-07 | Ottawa Senators | C | 68 | 22 | 26 | 48 | 41 | 15 |
2007-08 | Ottawa Senators | C | 79 | 23 | 24 | 47 | 82 | -10 |
2008-09 | Ottawa Senators | C | 78 | 13 | 19 | 32 | 66 | 0 |
2009-10 | Ottawa Senators | C | 79 | 25 | 28 | 53 | 59 | 1 |
2010-11 | Ottawa Senators | C | 55 | 14 | 10 | 24 | 33 | -19 |
2010-11 | Nashville Predators | C | 27 | 5 | 7 | 12 | 10 | 2 |
2011-12 | Nashville Predators | C | 72 | 24 | 27 | 51 | 33 | 11 |
2012-13 | Nashville Predators | C | 38 | 10 | 11 | 21 | 27 | 6 |
2013-14 | Nashville Predators | C | 75 | 20 | 29 | 49 | 60 | -4 |
2014-15 | Nashville Predators | C | 59 | 19 | 20 | 39 | 39 | 4 |
2015-16 | Nashville Predators | C | 70 | 13 | 10 | 23 | 29 | -14 |
2016-17 | Nashville Predators | C | 72 | 18 | 24 | 42 | 55 | 1 |
2017-18 | Nashville Predators | C | 16 | 2 | 2 | 4 | 8 | 0 |
Mike Fisher NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 2000-01 | Ottawa Senators | C | 4 | 0 | 1 | 1 | 4 | -1 |
2001-02 | Ottawa Senators | C | 10 | 2 | 1 | 3 | 0 | 4 |
2002-03 | Ottawa Senators | C | 18 | 2 | 2 | 4 | 16 | -1 |
2003-04 | Ottawa Senators | C | 7 | 1 | 0 | 1 | 4 | 0 |
2005-06 | Ottawa Senators | C | 10 | 2 | 2 | 4 | 12 | 1 |
2006-07 | Ottawa Senators | C | 20 | 5 | 5 | 10 | 24 | -2 |
2009-10 | Ottawa Senators | C | 6 | 2 | 3 | 5 | 6 | -2 |
2010-11 | Nashville Predators | C | 12 | 3 | 4 | 7 | 11 | -1 |
2011-12 | Nashville Predators | C | 10 | 1 | 3 | 4 | 8 | -4 |
2014-15 | Nashville Predators | C | 3 | 0 | 1 | 1 | 0 | 1 |
2015-16 | Nashville Predators | C | 14 | 5 | 2 | 7 | 2 | -1 |
2016-17 | Nashville Predators | C | 20 | 0 | 4 | 4 | 2 | -6 |
2017-18 | Nashville Predators | C | 12 | 1 | 0 | 1 | 2 | 0 |