Shane Doan NHL Career Statistics
National Hockey League Contact Information |
|
Shane Doan Info
Height: (in) 74
Weight: (lbs) 216
Birthdate: 1976-10-10
Birthplace: Halkirk, AB, Canada
NHL Debut: 1995
Retired: 2017
Shane Doan Awards
2009-10 | King Clancy Memorial Trophy |
2011-12 | Mark Messier Leadership Award |
Shane Doan NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1995-96 | Winnipeg Jets | R | 74 | 7 | 10 | 17 | 101 | -9 |
1996-97 | Phoenix Coyotes | R | 63 | 4 | 8 | 12 | 49 | -3 |
1997-98 | Phoenix Coyotes | R | 33 | 5 | 6 | 11 | 35 | -3 |
1998-99 | Phoenix Coyotes | R | 79 | 6 | 16 | 22 | 54 | -5 |
1999-00 | Phoenix Coyotes | R | 81 | 26 | 25 | 51 | 66 | 6 |
2000-01 | Phoenix Coyotes | R | 76 | 26 | 37 | 63 | 89 | 0 |
2001-02 | Phoenix Coyotes | R | 81 | 20 | 29 | 49 | 61 | 11 |
2002-03 | Phoenix Coyotes | L | 82 | 21 | 37 | 58 | 86 | 3 |
2003-04 | Phoenix Coyotes | R | 79 | 27 | 41 | 68 | 47 | -11 |
2005-06 | Phoenix Coyotes | R | 82 | 30 | 36 | 66 | 123 | -9 |
2006-07 | Phoenix Coyotes | R | 73 | 27 | 28 | 55 | 73 | -14 |
2007-08 | Phoenix Coyotes | R | 80 | 28 | 50 | 78 | 59 | 4 |
2008-09 | Phoenix Coyotes | R | 82 | 31 | 42 | 73 | 72 | 5 |
2009-10 | Phoenix Coyotes | R | 82 | 18 | 37 | 55 | 41 | 3 |
2010-11 | Phoenix Coyotes | R | 72 | 20 | 40 | 60 | 67 | 5 |
2011-12 | Phoenix Coyotes | R | 79 | 22 | 28 | 50 | 48 | -8 |
2012-13 | Phoenix Coyotes | R | 48 | 13 | 14 | 27 | 37 | 6 |
2013-14 | Phoenix Coyotes | R | 69 | 23 | 24 | 47 | 34 | -7 |
2014-15 | Arizona Coyotes | R | 79 | 14 | 22 | 36 | 65 | -29 |
2015-16 | Arizona Coyotes | R | 72 | 28 | 19 | 47 | 98 | 4 |
2016-17 | Arizona Coyotes | R | 74 | 6 | 21 | 27 | 48 | -3 |
Shane Doan NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1995-96 | Winnipeg Jets | R | 6 | 0 | 0 | 0 | 6 | 0 |
1996-97 | Phoenix Coyotes | R | 4 | 0 | 0 | 0 | 2 | -1 |
1997-98 | Phoenix Coyotes | R | 6 | 1 | 0 | 1 | 6 | -2 |
1998-99 | Phoenix Coyotes | R | 7 | 2 | 2 | 4 | 6 | 4 |
1999-00 | Phoenix Coyotes | R | 4 | 1 | 2 | 3 | 8 | -2 |
2001-02 | Phoenix Coyotes | R | 5 | 2 | 2 | 4 | 6 | -2 |
2009-10 | Phoenix Coyotes | R | 3 | 1 | 1 | 2 | 4 | 0 |
2010-11 | Phoenix Coyotes | R | 4 | 3 | 2 | 5 | 6 | -2 |
2011-12 | Phoenix Coyotes | R | 16 | 5 | 4 | 9 | 41 | 2 |