Patrice Bergeron NHL Career Statistics
National Hockey League Contact Information |
|
Patrice Bergeron Info
Height: (in) 74
Weight: (lbs) 194
Birthdate: 1985-7-24
Birthplace: Ancienne-Lorette, QC, Canada
NHL Debut: 2003
Retired: 2022
Patrice Bergeron Awards
2011-12 | Frank J. Selke Trophy |
2012-13 | King Clancy Memorial Trophy |
2013-14 | |
2013-14 | Frank J. Selke Trophy |
2014-15 | Frank J. Selke Trophy |
2016-17 | Frank J. Selke Trophy |
2021-22 | Frank J. Selke Trophy |
2020-21 | Mark Messier Leadership Award |
Patrice Bergeron NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 2003-04 | Boston Bruins | C | 71 | 16 | 23 | 39 | 22 | 5 |
2005-06 | Boston Bruins | C | 81 | 31 | 42 | 73 | 22 | 3 |
2006-07 | Boston Bruins | C | 77 | 22 | 48 | 70 | 26 | -28 |
2007-08 | Boston Bruins | C | 10 | 3 | 4 | 7 | 2 | 2 |
2008-09 | Boston Bruins | C | 64 | 8 | 31 | 39 | 16 | 2 |
2009-10 | Boston Bruins | C | 73 | 19 | 33 | 52 | 28 | 6 |
2010-11 | Boston Bruins | C | 80 | 22 | 35 | 57 | 26 | 20 |
2011-12 | Boston Bruins | C | 81 | 22 | 42 | 64 | 20 | 36 |
2012-13 | Boston Bruins | C | 42 | 10 | 22 | 32 | 18 | 24 |
2013-14 | Boston Bruins | C | 80 | 30 | 32 | 62 | 43 | 38 |
2014-15 | Boston Bruins | C | 81 | 23 | 32 | 55 | 44 | 2 |
2015-16 | Boston Bruins | C | 80 | 32 | 36 | 68 | 49 | 12 |
2016-17 | Boston Bruins | C | 79 | 21 | 32 | 53 | 24 | 12 |
2017-18 | Boston Bruins | C | 64 | 30 | 33 | 63 | 26 | 21 |
2018-19 | Boston Bruins | C | 65 | 32 | 47 | 79 | 30 | 23 |
2019-20 | Boston Bruins | C | 61 | 31 | 25 | 56 | 28 | 23 |
2020-21 | Boston Bruins | C | 54 | 23 | 25 | 48 | 16 | 27 |
2021-22 | Boston Bruins | C | 73 | 25 | 40 | 65 | 32 | 26 |
Patrice Bergeron NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 2003-04 | Boston Bruins | C | 7 | 1 | 3 | 4 | 0 | 5 |
2008-09 | Boston Bruins | C | 11 | 0 | 5 | 5 | 11 | 3 |
2009-10 | Boston Bruins | C | 13 | 4 | 7 | 11 | 2 | 4 |
2010-11 | Boston Bruins | C | 23 | 6 | 14 | 20 | 28 | 15 |
2011-12 | Boston Bruins | C | 7 | 0 | 2 | 2 | 8 | 0 |
2012-13 | Boston Bruins | C | 22 | 9 | 6 | 15 | 13 | 2 |
2013-14 | Boston Bruins | C | 12 | 3 | 6 | 9 | 4 | 1 |
2016-17 | Boston Bruins | C | 6 | 2 | 2 | 4 | 2 | 2 |
2017-18 | Boston Bruins | C | 11 | 6 | 10 | 16 | 2 | 6 |
2018-19 | Boston Bruins | C | 24 | 9 | 8 | 17 | 12 | 4 |
2019-20 | Boston Bruins | C | 13 | 2 | 6 | 8 | 6 | 2 |
2020-21 | Boston Bruins | C | 11 | 4 | 5 | 9 | 4 | 1 |
2021-22 | Boston Bruins | C | 7 | 3 | 4 | 7 | 4 | 3 |