Jason Arnott NHL Career Statistics
National Hockey League Contact Information |
|
Jason Arnott Info
Height: (in) 76
Weight: (lbs) 220
Birthdate: 1974-10-11
Birthplace: Collingwood, ON, Canada
NHL Debut: 1993
Retired: 2012
Jason Arnott Awards
1993-94 | NHL All-Rookie Team |
Jason Arnott NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1993-94 | Edmonton Oilers | C | 78 | 33 | 35 | 68 | 104 | 1 |
1994-95 | Edmonton Oilers | C | 42 | 15 | 22 | 37 | 128 | -14 |
1995-96 | Edmonton Oilers | C | 64 | 28 | 31 | 59 | 87 | -6 |
1996-97 | Edmonton Oilers | C | 67 | 19 | 38 | 57 | 92 | -21 |
1997-98 | Edmonton Oilers | R | 35 | 5 | 13 | 18 | 78 | -16 |
1997-98 | New Jersey Devils | R | 35 | 5 | 10 | 15 | 21 | -8 |
1998-99 | New Jersey Devils | C | 74 | 27 | 27 | 54 | 79 | 10 |
1999-00 | New Jersey Devils | R | 76 | 22 | 34 | 56 | 51 | 22 |
2000-01 | New Jersey Devils | C | 54 | 21 | 34 | 55 | 75 | 23 |
2001-02 | New Jersey Devils | C | 63 | 22 | 19 | 41 | 59 | 3 |
2001-02 | Dallas Stars | C | 10 | 3 | 1 | 4 | 6 | -1 |
2002-03 | Dallas Stars | C | 72 | 23 | 24 | 47 | 51 | 9 |
2003-04 | Dallas Stars | C | 73 | 21 | 36 | 57 | 66 | 23 |
2005-06 | Dallas Stars | C | 81 | 32 | 44 | 76 | 102 | 13 |
2006-07 | Nashville Predators | C | 68 | 27 | 27 | 54 | 48 | 15 |
2007-08 | Nashville Predators | C | 79 | 28 | 44 | 72 | 54 | 19 |
2008-09 | Nashville Predators | C | 65 | 33 | 24 | 57 | 49 | 2 |
2009-10 | Nashville Predators | C | 63 | 19 | 27 | 46 | 26 | 0 |
2010-11 | New Jersey Devils | C | 62 | 13 | 11 | 24 | 32 | -9 |
2010-11 | Washington Capitals | C | 11 | 4 | 3 | 7 | 8 | 3 |
2011-12 | St. Louis Blues | C | 72 | 17 | 17 | 34 | 26 | 13 |
Jason Arnott NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1996-97 | Edmonton Oilers | C | 12 | 3 | 6 | 9 | 18 | -3 |
1997-98 | New Jersey Devils | R | 5 | 0 | 2 | 2 | 0 | 1 |
1998-99 | New Jersey Devils | C | 7 | 2 | 2 | 4 | 4 | -3 |
1999-00 | New Jersey Devils | R | 23 | 8 | 12 | 20 | 18 | 7 |
2000-01 | New Jersey Devils | C | 23 | 8 | 7 | 15 | 16 | 8 |
2002-03 | Dallas Stars | C | 11 | 3 | 2 | 5 | 6 | -2 |
2003-04 | Dallas Stars | C | 5 | 1 | 1 | 2 | 2 | -1 |
2005-06 | Dallas Stars | C | 5 | 0 | 3 | 3 | 4 | -1 |
2006-07 | Nashville Predators | C | 5 | 2 | 1 | 3 | 2 | 0 |
2007-08 | Nashville Predators | C | 4 | 1 | 0 | 1 | 4 | -1 |
2009-10 | Nashville Predators | C | 6 | 2 | 0 | 2 | 0 | -3 |
2010-11 | Washington Capitals | C | 9 | 1 | 5 | 6 | 2 | 4 |
2011-12 | St. Louis Blues | C | 7 | 1 | 0 | 1 | 0 | -1 |