Dainius Zubrus NHL Career Statistics
National Hockey League Contact Information |
|
Dainius Zubrus Info
Height: (in) 77
Weight: (lbs) 225
Birthdate: 1978-6-16
Birthplace: Elektrenai, , Lithuania
NHL Debut: 1996
Retired: 2016
Dainius Zubrus Awards
Dainius Zubrus NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1996-97 | Philadelphia Flyers | L | 68 | 8 | 13 | 21 | 22 | 3 |
1997-98 | Philadelphia Flyers | R | 69 | 8 | 25 | 33 | 42 | 29 |
1998-99 | Philadelphia Flyers | R | 63 | 3 | 5 | 8 | 25 | -5 |
1998-99 | Montreal Canadiens | R | 17 | 3 | 5 | 8 | 4 | -3 |
1999-00 | Montreal Canadiens | R | 73 | 14 | 28 | 42 | 54 | -1 |
2000-01 | Montreal Canadiens | R | 49 | 12 | 12 | 24 | 30 | -7 |
2000-01 | Washington Capitals | R | 12 | 1 | 1 | 2 | 7 | -4 |
2001-02 | Washington Capitals | R | 71 | 17 | 26 | 43 | 38 | 5 |
2002-03 | Washington Capitals | C | 63 | 13 | 22 | 35 | 43 | 15 |
2003-04 | Washington Capitals | C | 54 | 12 | 15 | 27 | 38 | -16 |
2005-06 | Washington Capitals | R | 71 | 23 | 34 | 57 | 84 | 3 |
2006-07 | Washington Capitals | R | 60 | 20 | 32 | 52 | 50 | -16 |
2006-07 | Buffalo Sabres | R | 19 | 4 | 4 | 8 | 12 | -3 |
2007-08 | New Jersey Devils | C | 82 | 13 | 25 | 38 | 38 | 2 |
2008-09 | New Jersey Devils | C | 82 | 15 | 25 | 40 | 69 | 6 |
2009-10 | New Jersey Devils | R | 51 | 10 | 17 | 27 | 28 | 4 |
2010-11 | New Jersey Devils | R | 79 | 13 | 17 | 30 | 53 | -11 |
2011-12 | New Jersey Devils | R | 82 | 17 | 27 | 44 | 34 | 7 |
2012-13 | New Jersey Devils | R | 22 | 2 | 7 | 9 | 12 | -3 |
2013-14 | New Jersey Devils | C | 82 | 13 | 13 | 26 | 46 | 1 |
2014-15 | New Jersey Devils | C | 74 | 4 | 6 | 10 | 42 | -9 |
2015-16 | San Jose Sharks | C | 50 | 3 | 4 | 7 | 20 | 4 |
Dainius Zubrus NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1996-97 | Philadelphia Flyers | L | 19 | 5 | 4 | 9 | 12 | 3 |
1997-98 | Philadelphia Flyers | R | 5 | 0 | 1 | 1 | 2 | 2 |
2000-01 | Washington Capitals | R | 6 | 0 | 0 | 0 | 2 | 1 |
2002-03 | Washington Capitals | C | 6 | 2 | 2 | 4 | 4 | -2 |
2006-07 | Buffalo Sabres | R | 15 | 0 | 8 | 8 | 8 | 1 |
2007-08 | New Jersey Devils | C | 5 | 0 | 1 | 1 | 8 | -3 |
2008-09 | New Jersey Devils | C | 7 | 0 | 1 | 1 | 10 | -2 |
2009-10 | New Jersey Devils | R | 5 | 1 | 0 | 1 | 8 | 0 |
2011-12 | New Jersey Devils | R | 24 | 3 | 7 | 10 | 18 | 0 |
2015-16 | San Jose Sharks | C | 14 | 1 | 1 | 2 | 6 | 1 |