Steve Yzerman NHL Career Statistics
National Hockey League Contact Information |
|
Steve Yzerman Info
Height: (in) 71
Weight: (lbs) 185
Birthdate: 1965-5-9
Birthplace: Cranbrook, BC, Canada
NHL Debut: 1983
Retired: 2006
Steve Yzerman Awards
1983-84 | NHL All-Rookie Team |
1988-89 | Ted Lindsay Award |
1997-98 | Conn Smythe Trophy |
1999-00 | NHL All-Star Team |
1999-00 | Frank J. Selke Trophy |
2002-03 | Bill Masterton Memorial Trophy |
Steve Yzerman NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1983-84 | Detroit Red Wings | C | 80 | 39 | 48 | 87 | 33 | -17 |
1984-85 | Detroit Red Wings | C | 80 | 30 | 59 | 89 | 58 | -17 |
1985-86 | Detroit Red Wings | C | 51 | 14 | 28 | 42 | 16 | -24 |
1986-87 | Detroit Red Wings | C | 80 | 31 | 59 | 90 | 43 | -1 |
1987-88 | Detroit Red Wings | C | 64 | 50 | 52 | 102 | 44 | 30 |
1988-89 | Detroit Red Wings | C | 80 | 65 | 90 | 155 | 61 | 17 |
1989-90 | Detroit Red Wings | C | 79 | 62 | 65 | 127 | 79 | -6 |
1990-91 | Detroit Red Wings | C | 80 | 51 | 57 | 108 | 34 | -2 |
1991-92 | Detroit Red Wings | C | 79 | 45 | 58 | 103 | 64 | 26 |
1992-93 | Detroit Red Wings | C | 84 | 58 | 79 | 137 | 44 | 33 |
1993-94 | Detroit Red Wings | L | 58 | 24 | 58 | 82 | 36 | 11 |
1994-95 | Detroit Red Wings | C | 47 | 12 | 26 | 38 | 40 | 6 |
1995-96 | Detroit Red Wings | C | 80 | 36 | 59 | 95 | 64 | 29 |
1996-97 | Detroit Red Wings | L | 81 | 22 | 63 | 85 | 78 | 22 |
1997-98 | Detroit Red Wings | C | 75 | 24 | 45 | 69 | 46 | 3 |
1998-99 | Detroit Red Wings | C | 80 | 29 | 45 | 74 | 42 | 8 |
1999-00 | Detroit Red Wings | C | 78 | 35 | 44 | 79 | 34 | 28 |
2000-01 | Detroit Red Wings | C | 54 | 18 | 34 | 52 | 18 | 4 |
2001-02 | Detroit Red Wings | C | 52 | 13 | 35 | 48 | 18 | 11 |
2002-03 | Detroit Red Wings | C | 16 | 2 | 6 | 8 | 8 | 6 |
2003-04 | Detroit Red Wings | C | 75 | 18 | 33 | 51 | 46 | 10 |
2005-06 | Detroit Red Wings | C | 61 | 14 | 20 | 34 | 18 | 8 |
Steve Yzerman NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1983-84 | Detroit Red Wings | C | 4 | 3 | 3 | 6 | 0 | 1 |
1984-85 | Detroit Red Wings | C | 3 | 2 | 1 | 3 | 2 | -5 |
1986-87 | Detroit Red Wings | C | 16 | 5 | 13 | 18 | 8 | -2 |
1987-88 | Detroit Red Wings | C | 3 | 1 | 3 | 4 | 6 | -3 |
1988-89 | Detroit Red Wings | C | 6 | 5 | 5 | 10 | 2 | -7 |
1990-91 | Detroit Red Wings | C | 7 | 3 | 3 | 6 | 4 | -1 |
1991-92 | Detroit Red Wings | C | 11 | 3 | 5 | 8 | 12 | -3 |
1992-93 | Detroit Red Wings | C | 7 | 4 | 3 | 7 | 4 | -4 |
1993-94 | Detroit Red Wings | L | 3 | 1 | 3 | 4 | 0 | 4 |
1994-95 | Detroit Red Wings | C | 15 | 4 | 8 | 12 | 0 | -2 |
1995-96 | Detroit Red Wings | C | 18 | 8 | 12 | 20 | 4 | -1 |
1996-97 | Detroit Red Wings | L | 20 | 7 | 6 | 13 | 4 | 3 |
1997-98 | Detroit Red Wings | C | 22 | 6 | 18 | 24 | 22 | 10 |
1998-99 | Detroit Red Wings | C | 10 | 9 | 4 | 13 | 0 | 2 |
1999-00 | Detroit Red Wings | C | 8 | 0 | 4 | 4 | 0 | -4 |
2000-01 | Detroit Red Wings | C | 1 | 0 | 0 | 0 | 0 | 0 |
2001-02 | Detroit Red Wings | C | 23 | 6 | 17 | 23 | 10 | 4 |
2002-03 | Detroit Red Wings | C | 4 | 0 | 1 | 1 | 2 | 0 |
2003-04 | Detroit Red Wings | C | 11 | 3 | 2 | 5 | 0 | -1 |
2005-06 | Detroit Red Wings | C | 4 | 0 | 4 | 4 | 4 | -2 |