Steve Sullivan NHL Career Statistics
National Hockey League Contact Information |
|
Steve Sullivan Info
Height: (in) 68
Weight: (lbs) 165
Birthdate: 1974-7-6
Birthplace: Timmins, ON, Canada
NHL Debut: 1995
Retired: 2013
Steve Sullivan Awards
2008-09 | Bill Masterton Memorial Trophy |
Steve Sullivan NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1995-96 | New Jersey Devils | C | 16 | 5 | 4 | 9 | 8 | 3 |
1996-97 | New Jersey Devils | C | 33 | 8 | 14 | 22 | 14 | 9 |
1996-97 | Toronto Maple Leafs | C | 21 | 5 | 11 | 16 | 23 | 5 |
1997-98 | Toronto Maple Leafs | C | 63 | 10 | 18 | 28 | 40 | -8 |
1998-99 | Toronto Maple Leafs | C | 63 | 20 | 20 | 40 | 28 | 12 |
1999-00 | Toronto Maple Leafs | C | 7 | 0 | 1 | 1 | 4 | -1 |
1999-00 | Chicago Blackhawks | C | 73 | 22 | 42 | 64 | 52 | 20 |
2000-01 | Chicago Blackhawks | R | 81 | 34 | 41 | 75 | 54 | 3 |
2001-02 | Chicago Blackhawks | R | 78 | 21 | 39 | 60 | 67 | 23 |
2002-03 | Chicago Blackhawks | R | 82 | 26 | 35 | 61 | 42 | 15 |
2003-04 | Chicago Blackhawks | R | 56 | 15 | 28 | 43 | 36 | -7 |
2003-04 | Nashville Predators | R | 24 | 9 | 21 | 30 | 12 | 8 |
2005-06 | Nashville Predators | R | 69 | 31 | 37 | 68 | 50 | 2 |
2006-07 | Nashville Predators | R | 57 | 22 | 38 | 60 | 20 | 16 |
2008-09 | Nashville Predators | L | 41 | 11 | 21 | 32 | 30 | 2 |
2009-10 | Nashville Predators | C | 82 | 17 | 34 | 51 | 35 | 2 |
2010-11 | Nashville Predators | C | 44 | 10 | 12 | 22 | 28 | 4 |
2011-12 | Pittsburgh Penguins | C | 79 | 17 | 31 | 48 | 20 | -3 |
2012-13 | Phoenix Coyotes | C | 33 | 5 | 7 | 12 | 20 | -8 |
2012-13 | New Jersey Devils | C | 9 | 2 | 3 | 5 | 4 | -4 |
Steve Sullivan NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1998-99 | Toronto Maple Leafs | C | 13 | 3 | 3 | 6 | 14 | -3 |
2001-02 | Chicago Blackhawks | R | 5 | 1 | 0 | 1 | 2 | -1 |
2003-04 | Nashville Predators | R | 6 | 1 | 1 | 2 | 6 | -4 |
2005-06 | Nashville Predators | R | 5 | 0 | 2 | 2 | 0 | -2 |
2009-10 | Nashville Predators | C | 6 | 0 | 3 | 3 | 2 | 2 |
2010-11 | Nashville Predators | C | 9 | 2 | 1 | 3 | 2 | 2 |
2011-12 | Pittsburgh Penguins | C | 6 | 2 | 4 | 6 | 4 | -4 |