Steven Stamkos NHL Career Statistics
National Hockey League Contact Information |
|
Steven Stamkos Info
Height: (in) 73
Weight: (lbs) 196
Birthdate: 1990-2-7
Birthplace: Markham, ON, Canada
NHL Debut: 2008
Retired: 2022
Steven Stamkos Awards
2009-10 | Maurice "Rocket" Richard Trophy |
2010-11 | NHL All-Star Second Team |
2011-12 | Maurice "Rocket" Richard Trophy |
2011-12 | NHL All-Star Second Team |
Steven Stamkos NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 2008-09 | Tampa Bay Lightning | C | 79 | 23 | 23 | 46 | 39 | -13 |
2009-10 | Tampa Bay Lightning | C | 82 | 51 | 44 | 95 | 38 | -2 |
2010-11 | Tampa Bay Lightning | C | 82 | 45 | 46 | 91 | 74 | 3 |
2011-12 | Tampa Bay Lightning | C | 82 | 60 | 37 | 97 | 66 | 7 |
2012-13 | Tampa Bay Lightning | C | 48 | 29 | 28 | 57 | 32 | -4 |
2013-14 | Tampa Bay Lightning | C | 37 | 25 | 15 | 40 | 18 | 9 |
2014-15 | Tampa Bay Lightning | C | 82 | 43 | 29 | 72 | 49 | 2 |
2015-16 | Tampa Bay Lightning | C | 77 | 36 | 28 | 64 | 38 | 3 |
2016-17 | Tampa Bay Lightning | C | 17 | 9 | 11 | 20 | 14 | 3 |
2017-18 | Tampa Bay Lightning | C | 78 | 27 | 59 | 86 | 72 | 18 |
2018-19 | Tampa Bay Lightning | C | 82 | 45 | 53 | 98 | 37 | 4 |
2019-20 | Tampa Bay Lightning | C | 57 | 29 | 37 | 66 | 22 | 14 |
2020-21 | Tampa Bay Lightning | C | 38 | 17 | 17 | 34 | 16 | 4 |
2021-22 | Tampa Bay Lightning | C | 81 | 42 | 64 | 106 | 36 | 24 |
Steven Stamkos NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 2010-11 | Tampa Bay Lightning | C | 18 | 6 | 7 | 13 | 6 | -5 |
2013-14 | Tampa Bay Lightning | C | 4 | 2 | 2 | 4 | 6 | 1 |
2014-15 | Tampa Bay Lightning | C | 26 | 7 | 11 | 18 | 20 | 2 |
2015-16 | Tampa Bay Lightning | C | 1 | 0 | 0 | 0 | 0 | -1 |
2017-18 | Tampa Bay Lightning | C | 17 | 7 | 9 | 16 | 4 | -1 |
2018-19 | Tampa Bay Lightning | C | 4 | 1 | 1 | 2 | 2 | -8 |
2019-20 | Tampa Bay Lightning | C | 1 | 1 | 0 | 1 | 0 | 1 |
2020-21 | Tampa Bay Lightning | C | 23 | 8 | 10 | 18 | 4 | 0 |
2021-22 | Tampa Bay Lightning | C | 23 | 11 | 8 | 19 | 25 | 7 |