Earl Seibert NHL Career Statistics
National Hockey League Contact Information |
|
Earl Seibert Info
Height: (in) 74
Weight: (lbs) 198
Birthdate: 1911-12-7
Birthplace: Kitchener, ON, Canada
NHL Debut: 1931
Retired: 1946
Earl Seibert Awards
1934-35 | NHL All-Star Team |
1935-36 | NHL All-Star Second Team |
1936-37 | NHL All-Star Second Team |
1937-38 | NHL All-Star Second Team |
1938-39 | NHL All-Star Second Team |
1939-40 | NHL All-Star Second Team |
1940-41 | NHL All-Star Second Team |
1941-42 | NHL All-Star Team |
1942-43 | NHL All-Star Team |
1943-44 | NHL All-Star Team |
Earl Seibert NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1931-32 | New York Rangers | D | 46 | 4 | 6 | 10 | 88 | 0 |
1932-33 | New York Rangers | D | 45 | 2 | 3 | 5 | 92 | 0 |
1933-34 | New York Rangers | D | 48 | 13 | 10 | 23 | 66 | 0 |
1934-35 | New York Rangers | D | 48 | 6 | 19 | 25 | 86 | 0 |
1935-36 | New York Rangers | D | 17 | 3 | 3 | 6 | 6 | 0 |
1935-36 | Chicago Black Hawks | D | 15 | 2 | 6 | 8 | 19 | 0 |
1936-37 | Chicago Black Hawks | D | 43 | 9 | 6 | 15 | 46 | 0 |
1937-38 | Chicago Black Hawks | D/R | 48 | 8 | 13 | 21 | 38 | 0 |
1938-39 | Chicago Black Hawks | D | 48 | 4 | 11 | 15 | 57 | 0 |
1939-40 | Chicago Black Hawks | D | 36 | 3 | 7 | 10 | 35 | 0 |
1940-41 | Chicago Black Hawks | D | 46 | 3 | 17 | 20 | 52 | 0 |
1941-42 | Chicago Black Hawks | D | 46 | 7 | 14 | 21 | 52 | 0 |
1942-43 | Chicago Black Hawks | D | 44 | 5 | 27 | 32 | 48 | 0 |
1943-44 | Chicago Black Hawks | D | 50 | 8 | 25 | 33 | 20 | 0 |
1944-45 | Chicago Black Hawks | D | 22 | 7 | 8 | 15 | 13 | 0 |
1944-45 | Detroit Red Wings | D | 25 | 5 | 9 | 14 | 10 | 0 |
1945-46 | Detroit Red Wings | D | 18 | 0 | 3 | 3 | 18 | 0 |
Earl Seibert NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1931-32 | New York Rangers | D | 7 | 1 | 2 | 3 | 14 | 0 |
1932-33 | New York Rangers | D | 8 | 1 | 0 | 1 | 14 | 0 |
1933-34 | New York Rangers | D | 2 | 0 | 0 | 0 | 4 | 0 |
1934-35 | New York Rangers | D | 4 | 0 | 0 | 0 | 6 | 0 |
1935-36 | Chicago Black Hawks | D | 2 | 2 | 0 | 2 | 0 | 0 |
1937-38 | Chicago Black Hawks | D/R | 10 | 5 | 2 | 7 | 12 | 0 |
1939-40 | Chicago Black Hawks | D | 2 | 0 | 1 | 1 | 8 | 0 |
1940-41 | Chicago Black Hawks | D | 5 | 0 | 0 | 0 | 12 | 0 |
1941-42 | Chicago Black Hawks | D | 3 | 0 | 0 | 0 | 0 | 0 |
1943-44 | Chicago Black Hawks | D | 9 | 0 | 2 | 2 | 2 | 0 |
1944-45 | Detroit Red Wings | D | 14 | 2 | 1 | 3 | 4 | 0 |