Maurice Richard NHL Career Statistics
National Hockey League Contact Information |
|
Maurice Richard Info
Height: (in) 70
Weight: (lbs) 170
Birthdate: 1921-8-4
Birthplace: Montreal, QC, Canada
NHL Debut: 1942
Retired: 1960
Maurice Richard Awards
1943-44 | NHL All-Star Second Team |
1944-45 | NHL All-Star Team |
1945-46 | NHL All-Star Team |
1946-47 | NHL All-Star Team |
1946-47 | Hart Memorial Trophy |
1947-48 | NHL All-Star Team |
1948-49 | NHL All-Star Team |
1949-50 | NHL All-Star Team |
1950-51 | NHL All-Star Second Team |
1951-52 | NHL All-Star Second Team |
1952-53 | NHL All-Star Second Team |
1953-54 | NHL All-Star Second Team |
1954-55 | NHL All-Star Team |
1955-56 | NHL All-Star Team |
1956-57 | NHL All-Star Second Team |
Maurice Richard NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1942-43 | Montreal Canadiens | R | 16 | 5 | 6 | 11 | 4 | 0 |
1943-44 | Montreal Canadiens | R | 46 | 32 | 22 | 54 | 45 | 0 |
1944-45 | Montreal Canadiens | R | 50 | 50 | 23 | 73 | 46 | 0 |
1945-46 | Montreal Canadiens | R | 50 | 27 | 22 | 49 | 50 | 0 |
1946-47 | Montreal Canadiens | R | 60 | 45 | 26 | 71 | 69 | 0 |
1947-48 | Montreal Canadiens | R | 53 | 28 | 25 | 53 | 89 | 0 |
1948-49 | Montreal Canadiens | R | 59 | 20 | 18 | 38 | 110 | 0 |
1949-50 | Montreal Canadiens | R | 70 | 43 | 22 | 65 | 114 | 0 |
1950-51 | Montreal Canadiens | R | 65 | 42 | 24 | 66 | 97 | 0 |
1951-52 | Montreal Canadiens | R | 48 | 27 | 17 | 44 | 44 | 0 |
1952-53 | Montreal Canadiens | R | 70 | 28 | 33 | 61 | 112 | 0 |
1953-54 | Montreal Canadiens | R | 70 | 37 | 30 | 67 | 112 | 0 |
1954-55 | Montreal Canadiens | R | 67 | 38 | 36 | 74 | 125 | 0 |
1955-56 | Montreal Canadiens | R | 70 | 38 | 33 | 71 | 89 | 0 |
1956-57 | Montreal Canadiens | R | 63 | 33 | 29 | 62 | 74 | 0 |
1957-58 | Montreal Canadiens | R | 28 | 15 | 19 | 34 | 28 | 0 |
1958-59 | Montreal Canadiens | R | 42 | 17 | 21 | 38 | 27 | 0 |
1959-60 | Montreal Canadiens | R | 51 | 19 | 16 | 35 | 50 | 0 |
Maurice Richard NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1943-44 | Montreal Canadiens | R | 9 | 12 | 5 | 17 | 10 | 0 |
1944-45 | Montreal Canadiens | R | 6 | 6 | 2 | 8 | 10 | 0 |
1945-46 | Montreal Canadiens | R | 9 | 7 | 4 | 11 | 15 | 0 |
1946-47 | Montreal Canadiens | R | 10 | 6 | 5 | 11 | 44 | 0 |
1948-49 | Montreal Canadiens | R | 7 | 2 | 1 | 3 | 14 | 0 |
1949-50 | Montreal Canadiens | R | 5 | 1 | 1 | 2 | 6 | 0 |
1950-51 | Montreal Canadiens | R | 11 | 9 | 4 | 13 | 13 | 0 |
1951-52 | Montreal Canadiens | R | 11 | 4 | 2 | 6 | 6 | 0 |
1952-53 | Montreal Canadiens | R | 12 | 7 | 1 | 8 | 2 | 0 |
1953-54 | Montreal Canadiens | R | 11 | 3 | 0 | 3 | 22 | 0 |
1955-56 | Montreal Canadiens | R | 10 | 5 | 9 | 14 | 24 | 0 |
1956-57 | Montreal Canadiens | R | 10 | 8 | 3 | 11 | 8 | 0 |
1957-58 | Montreal Canadiens | R | 10 | 11 | 4 | 15 | 10 | 0 |
1958-59 | Montreal Canadiens | R | 4 | 0 | 0 | 0 | 2 | 0 |
1959-60 | Montreal Canadiens | R | 8 | 1 | 3 | 4 | 2 | 0 |