Joe Mullen NHL Career Statistics
National Hockey League Contact Information |
|
Joe Mullen Info
Height: (in) 69
Weight: (lbs) 180
Birthdate: 1957-2-26
Birthplace: New York, NY, USA
NHL Debut: 1979
Retired: 1997
Joe Mullen Awards
1986-87 | Lady Byng Memorial Trophy |
1988-89 | NHL All-Star Team |
1988-89 | Lady Byng Memorial Trophy |
1988-89 | Plus-Minus Award |
Joe Mullen NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1979-80 | St. Louis Blues | R | 0 | 0 | 0 | 0 | 0 | 0 |
1981-82 | St. Louis Blues | R | 45 | 25 | 34 | 59 | 4 | 11 |
1982-83 | St. Louis Blues | R | 49 | 17 | 30 | 47 | 6 | -5 |
1983-84 | St. Louis Blues | R | 80 | 41 | 44 | 85 | 19 | -8 |
1984-85 | St. Louis Blues | R | 79 | 40 | 52 | 92 | 6 | 5 |
1985-86 | St. Louis Blues | R | 48 | 28 | 24 | 52 | 10 | -7 |
1985-86 | Calgary Flames | R | 29 | 16 | 22 | 38 | 11 | 2 |
1986-87 | Calgary Flames | R | 79 | 47 | 40 | 87 | 14 | 18 |
1987-88 | Calgary Flames | R | 80 | 40 | 44 | 84 | 30 | 28 |
1988-89 | Calgary Flames | R | 79 | 51 | 59 | 110 | 16 | 51 |
1989-90 | Calgary Flames | R | 78 | 36 | 33 | 69 | 24 | 6 |
1990-91 | Pittsburgh Penguins | R | 47 | 17 | 22 | 39 | 6 | 9 |
1991-92 | Pittsburgh Penguins | R | 77 | 42 | 45 | 87 | 30 | 12 |
1992-93 | Pittsburgh Penguins | R | 72 | 33 | 37 | 70 | 14 | 19 |
1993-94 | Pittsburgh Penguins | L | 84 | 38 | 32 | 70 | 41 | 9 |
1994-95 | Pittsburgh Penguins | R | 45 | 16 | 21 | 37 | 6 | 15 |
1995-96 | Boston Bruins | R | 37 | 8 | 7 | 15 | 0 | -2 |
1996-97 | Pittsburgh Penguins | R | 54 | 7 | 15 | 22 | 4 | 0 |
Joe Mullen NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1979-80 | St. Louis Blues | R | 1 | 0 | 0 | 0 | 0 | 0 |
1981-82 | St. Louis Blues | R | 10 | 7 | 11 | 18 | 4 | 0 |
1983-84 | St. Louis Blues | R | 6 | 2 | 0 | 2 | 0 | 0 |
1984-85 | St. Louis Blues | R | 3 | 0 | 0 | 0 | 0 | 1 |
1985-86 | Calgary Flames | R | 21 | 12 | 7 | 19 | 4 | -3 |
1986-87 | Calgary Flames | R | 6 | 2 | 1 | 3 | 0 | -4 |
1987-88 | Calgary Flames | R | 7 | 2 | 4 | 6 | 10 | 0 |
1988-89 | Calgary Flames | R | 21 | 16 | 8 | 24 | 4 | 8 |
1989-90 | Calgary Flames | R | 6 | 3 | 0 | 3 | 0 | -4 |
1990-91 | Pittsburgh Penguins | R | 22 | 8 | 9 | 17 | 4 | 17 |
1991-92 | Pittsburgh Penguins | R | 9 | 3 | 1 | 4 | 4 | -4 |
1992-93 | Pittsburgh Penguins | R | 12 | 4 | 2 | 6 | 6 | 4 |
1993-94 | Pittsburgh Penguins | L | 6 | 1 | 0 | 1 | 2 | -1 |
1994-95 | Pittsburgh Penguins | R | 12 | 0 | 3 | 3 | 4 | -5 |
1996-97 | Pittsburgh Penguins | R | 1 | 0 | 0 | 0 | 0 | 0 |