Dave Keon NHL Career Statistics
National Hockey League Contact Information |
|
Dave Keon Info
Height: (in) 69
Weight: (lbs) 165
Birthdate: 1940-3-22
Birthplace: Rouyn-Noranda, QC, Canada
NHL Debut: 1960
Retired: 1982
Dave Keon Awards
1960-61 | Calder Memorial Trophy |
1961-62 | Lady Byng Memorial Trophy |
1961-62 | NHL All-Star Second Team |
1962-63 | Lady Byng Memorial Trophy |
1966-67 | Conn Smythe Trophy |
1970-71 | NHL All-Star Second Team |
Dave Keon NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1960-61 | Toronto Maple Leafs | C | 70 | 20 | 25 | 45 | 6 | 0 |
1961-62 | Toronto Maple Leafs | C | 64 | 26 | 35 | 61 | 2 | 0 |
1962-63 | Toronto Maple Leafs | C | 68 | 28 | 28 | 56 | 2 | 0 |
1963-64 | Toronto Maple Leafs | C | 70 | 23 | 37 | 60 | 6 | 0 |
1964-65 | Toronto Maple Leafs | C | 65 | 21 | 29 | 50 | 10 | 0 |
1965-66 | Toronto Maple Leafs | C | 69 | 24 | 30 | 54 | 4 | 0 |
1966-67 | Toronto Maple Leafs | C | 66 | 19 | 33 | 52 | 2 | 0 |
1967-68 | Toronto Maple Leafs | C | 67 | 11 | 37 | 48 | 4 | 16 |
1968-69 | Toronto Maple Leafs | C | 75 | 27 | 34 | 61 | 12 | 17 |
1969-70 | Toronto Maple Leafs | C | 72 | 32 | 30 | 62 | 6 | -15 |
1970-71 | Toronto Maple Leafs | C | 76 | 38 | 38 | 76 | 4 | 24 |
1971-72 | Toronto Maple Leafs | C | 72 | 18 | 30 | 48 | 4 | 1 |
1972-73 | Toronto Maple Leafs | C | 76 | 37 | 36 | 73 | 2 | 4 |
1973-74 | Toronto Maple Leafs | C | 74 | 25 | 28 | 53 | 7 | 13 |
1974-75 | Toronto Maple Leafs | C | 78 | 16 | 43 | 59 | 4 | 3 |
1979-80 | Hartford Whalers | C | 76 | 10 | 52 | 62 | 10 | -13 |
1980-81 | Hartford Whalers | C | 80 | 13 | 34 | 47 | 26 | -31 |
1981-82 | Hartford Whalers | C | 78 | 8 | 11 | 19 | 6 | -31 |
Dave Keon NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1960-61 | Toronto Maple Leafs | C | 5 | 1 | 1 | 2 | 0 | 0 |
1961-62 | Toronto Maple Leafs | C | 12 | 5 | 3 | 8 | 0 | 0 |
1962-63 | Toronto Maple Leafs | C | 10 | 7 | 5 | 12 | 0 | 0 |
1963-64 | Toronto Maple Leafs | C | 14 | 7 | 2 | 9 | 2 | 0 |
1964-65 | Toronto Maple Leafs | C | 6 | 2 | 2 | 4 | 2 | 0 |
1965-66 | Toronto Maple Leafs | C | 4 | 0 | 2 | 2 | 0 | 0 |
1966-67 | Toronto Maple Leafs | C | 12 | 3 | 5 | 8 | 0 | 0 |
1968-69 | Toronto Maple Leafs | C | 4 | 1 | 3 | 4 | 2 | 0 |
1970-71 | Toronto Maple Leafs | C | 6 | 3 | 2 | 5 | 0 | 0 |
1971-72 | Toronto Maple Leafs | C | 5 | 2 | 3 | 5 | 0 | 0 |
1973-74 | Toronto Maple Leafs | C | 4 | 1 | 2 | 3 | 0 | 0 |
1974-75 | Toronto Maple Leafs | C | 7 | 0 | 5 | 5 | 0 | 0 |
1979-80 | Hartford Whalers | C | 3 | 0 | 1 | 1 | 0 | 0 |