Brian Gionta NHL Career Statistics
National Hockey League Contact Information |
|
Brian Gionta Info
Height: (in) 67
Weight: (lbs) 175
Birthdate: 1979-1-18
Birthplace: Rochester, NY, USA
NHL Debut: 2001
Retired: 2018
Brian Gionta Awards
Brian Gionta NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 2001-02 | New Jersey Devils | R | 33 | 4 | 7 | 11 | 8 | 10 |
2002-03 | New Jersey Devils | R | 58 | 12 | 13 | 25 | 23 | 5 |
2003-04 | New Jersey Devils | R | 75 | 21 | 8 | 29 | 36 | 19 |
2005-06 | New Jersey Devils | R | 82 | 48 | 41 | 89 | 46 | 18 |
2006-07 | New Jersey Devils | R | 62 | 25 | 20 | 45 | 36 | -3 |
2007-08 | New Jersey Devils | R | 82 | 22 | 31 | 53 | 46 | 1 |
2008-09 | New Jersey Devils | R | 81 | 20 | 40 | 60 | 32 | 12 |
2009-10 | Montreal Canadiens | R | 61 | 28 | 18 | 46 | 26 | 3 |
2010-11 | Montreal Canadiens | R | 82 | 29 | 17 | 46 | 24 | 3 |
2011-12 | Montreal Canadiens | R | 31 | 8 | 7 | 15 | 16 | -7 |
2012-13 | Montreal Canadiens | R | 48 | 14 | 12 | 26 | 8 | 3 |
2013-14 | Montreal Canadiens | R | 81 | 18 | 22 | 40 | 22 | 1 |
2014-15 | Buffalo Sabres | R | 69 | 13 | 22 | 35 | 18 | -13 |
2015-16 | Buffalo Sabres | R | 79 | 12 | 21 | 33 | 12 | -5 |
2016-17 | Buffalo Sabres | R | 82 | 15 | 20 | 35 | 22 | -11 |
2017-18 | Boston Bruins | R | 20 | 2 | 5 | 7 | 2 | -1 |
Brian Gionta NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 2001-02 | New Jersey Devils | R | 6 | 2 | 2 | 4 | 0 | -1 |
2002-03 | New Jersey Devils | R | 24 | 1 | 8 | 9 | 6 | 5 |
2003-04 | New Jersey Devils | R | 5 | 2 | 3 | 5 | 0 | -2 |
2005-06 | New Jersey Devils | R | 9 | 3 | 4 | 7 | 2 | -1 |
2006-07 | New Jersey Devils | R | 11 | 8 | 1 | 9 | 4 | 5 |
2007-08 | New Jersey Devils | R | 5 | 1 | 0 | 1 | 2 | -2 |
2008-09 | New Jersey Devils | R | 7 | 2 | 3 | 5 | 4 | 0 |
2009-10 | Montreal Canadiens | R | 19 | 9 | 6 | 15 | 14 | -6 |
2010-11 | Montreal Canadiens | R | 7 | 3 | 2 | 5 | 0 | -6 |
2012-13 | Montreal Canadiens | R | 2 | 0 | 1 | 1 | 0 | -2 |
2013-14 | Montreal Canadiens | R | 17 | 1 | 6 | 7 | 2 | 0 |
2017-18 | Boston Bruins | R | 1 | 0 | 0 | 0 | 0 | -1 |