Tony Esposito NHL Career Statistics
National Hockey League Contact Information |
|
Tony Esposito Info
Height: (in) 71
Weight: (lbs) 185
Birthdate: 1943-4-23
Birthplace: Sault Ste. Marie, ON, Canada
NHL Debut: 1968
Retired: 1984
Tony Esposito Awards
1969-70 | Calder Memorial Trophy |
1969-70 | NHL All-Star Team |
1969-70 | Vezina Trophy |
1971-72 | NHL All-Star Team |
1971-72 | Vezina Trophy |
1972-73 | NHL All-Star Second Team |
1973-74 | NHL All-Star Second Team |
1973-74 | Vezina Trophy |
1979-80 | NHL All-Star Team |
Tony Esposito NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1968-69 | Montreal Canadiens | G | 13 | 0 | 0 | 0 | 0 | 0 |
1969-70 | Chicago Black Hawks | G | 63 | 0 | 2 | 2 | 2 | 0 |
1970-71 | Chicago Black Hawks | G | 57 | 0 | 1 | 1 | 4 | 0 |
1971-72 | Chicago Black Hawks | G | 48 | 0 | 1 | 1 | 2 | 0 |
1972-73 | Chicago Black Hawks | G | 56 | 0 | 2 | 2 | 0 | 0 |
1973-74 | Chicago Black Hawks | G | 70 | 0 | 1 | 1 | 0 | 0 |
1974-75 | Chicago Black Hawks | G | 71 | 0 | 1 | 1 | 11 | 0 |
1975-76 | Chicago Black Hawks | G | 68 | 0 | 1 | 1 | 2 | 0 |
1976-77 | Chicago Black Hawks | G | 69 | 0 | 2 | 2 | 6 | 0 |
1977-78 | Chicago Black Hawks | G | 64 | 0 | 4 | 4 | 0 | 0 |
1978-79 | Chicago Black Hawks | G | 63 | 0 | 1 | 1 | 2 | 0 |
1979-80 | Chicago Black Hawks | G | 69 | 0 | 1 | 1 | 2 | 0 |
1980-81 | Chicago Black Hawks | G | 66 | 0 | 3 | 3 | 0 | 0 |
1981-82 | Chicago Black Hawks | G | 52 | 0 | 2 | 2 | 0 | 0 |
1982-83 | Chicago Black Hawks | G | 39 | 0 | 0 | 0 | 0 | 0 |
1983-84 | Chicago Black Hawks | G | 18 | 0 | 3 | 3 | 0 | 0 |
Tony Esposito NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1969-70 | Chicago Black Hawks | G | 8 | 0 | 0 | 0 | 0 | 0 |
1970-71 | Chicago Black Hawks | G | 18 | 0 | 0 | 0 | 0 | 0 |
1971-72 | Chicago Black Hawks | G | 5 | 0 | 0 | 0 | 0 | 0 |
1972-73 | Chicago Black Hawks | G | 15 | 0 | 0 | 0 | 0 | 0 |
1973-74 | Chicago Black Hawks | G | 10 | 0 | 0 | 0 | 0 | 0 |
1974-75 | Chicago Black Hawks | G | 8 | 0 | 0 | 0 | 0 | 0 |
1975-76 | Chicago Black Hawks | G | 4 | 0 | 0 | 0 | 0 | 0 |
1976-77 | Chicago Black Hawks | G | 2 | 0 | 0 | 0 | 0 | 0 |
1977-78 | Chicago Black Hawks | G | 4 | 0 | 0 | 0 | 0 | 0 |
1978-79 | Chicago Black Hawks | G | 4 | 0 | 0 | 0 | 0 | 0 |
1979-80 | Chicago Black Hawks | G | 6 | 0 | 0 | 0 | 0 | 0 |
1980-81 | Chicago Black Hawks | G | 3 | 0 | 0 | 0 | 0 | 0 |
1981-82 | Chicago Black Hawks | G | 7 | 0 | 0 | 0 | 0 | 0 |
1982-83 | Chicago Black Hawks | G | 5 | 0 | 0 | 0 | 0 | 0 |