King Clancy NHL Career Statistics
National Hockey League Contact Information |
|
King Clancy Info
Height: (in) 67
Weight: (lbs) 155
Birthdate: 1903-2-25
Birthplace: Ottawa, ON, Canada
NHL Debut: 1921
Retired: 1937
King Clancy Awards
1930-31 | NHL All-Star Team |
1931-32 | NHL All-Star Second Team |
1932-33 | NHL All-Star Second Team |
1933-34 | NHL All-Star Team |
King Clancy NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1921-22 | Ottawa Senators | D | 24 | 4 | 6 | 10 | 21 | 0 |
1922-23 | Ottawa Senators | D | 24 | 3 | 2 | 5 | 20 | 0 |
1923-24 | Ottawa Senators | D | 24 | 8 | 8 | 16 | 26 | 0 |
1924-25 | Ottawa Senators | D | 29 | 14 | 7 | 21 | 61 | 0 |
1925-26 | Ottawa Senators | D | 35 | 8 | 4 | 12 | 80 | 0 |
1926-27 | Ottawa Senators | D | 43 | 9 | 10 | 19 | 78 | 0 |
1927-28 | Ottawa Senators | D | 39 | 8 | 7 | 15 | 73 | 0 |
1928-29 | Ottawa Senators | D | 44 | 13 | 2 | 15 | 89 | 0 |
1929-30 | Ottawa Senators | D | 44 | 17 | 23 | 40 | 83 | 0 |
1930-31 | Toronto Maple Leafs | D | 44 | 7 | 14 | 21 | 63 | 0 |
1931-32 | Toronto Maple Leafs | D | 48 | 10 | 9 | 19 | 61 | 0 |
1932-33 | Toronto Maple Leafs | D | 48 | 13 | 12 | 25 | 79 | 0 |
1933-34 | Toronto Maple Leafs | D | 46 | 11 | 17 | 28 | 62 | 0 |
1934-35 | Toronto Maple Leafs | D | 47 | 5 | 16 | 21 | 53 | 0 |
1935-36 | Toronto Maple Leafs | D | 47 | 5 | 10 | 15 | 61 | 0 |
1936-37 | Toronto Maple Leafs | D | 6 | 1 | 0 | 1 | 4 | 0 |
King Clancy NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1921-22 | Ottawa Senators | D | 2 | 0 | 0 | 0 | 2 | 0 |
1922-23 | Ottawa Senators | D | 2 | 0 | 0 | 0 | 0 | 0 |
1923-24 | Ottawa Senators | D | 2 | 0 | 0 | 0 | 6 | 0 |
1925-26 | Ottawa Senators | D | 2 | 1 | 0 | 1 | 8 | 0 |
1926-27 | Ottawa Senators | D | 6 | 1 | 1 | 2 | 14 | 0 |
1927-28 | Ottawa Senators | D | 2 | 0 | 0 | 0 | 6 | 0 |
1929-30 | Ottawa Senators | D | 2 | 0 | 1 | 1 | 2 | 0 |
1930-31 | Toronto Maple Leafs | D | 2 | 1 | 0 | 1 | 0 | 0 |
1931-32 | Toronto Maple Leafs | D | 7 | 2 | 1 | 3 | 14 | 0 |
1932-33 | Toronto Maple Leafs | D | 9 | 0 | 3 | 3 | 14 | 0 |
1933-34 | Toronto Maple Leafs | D | 3 | 0 | 0 | 0 | 8 | 0 |
1934-35 | Toronto Maple Leafs | D | 7 | 1 | 0 | 1 | 8 | 0 |
1935-36 | Toronto Maple Leafs | D | 9 | 2 | 2 | 4 | 10 | 0 |