Chris Chelios NHL Career Statistics
National Hockey League Contact Information |
|
Chris Chelios Info
Height: (in) 73
Weight: (lbs) 191
Birthdate: 1962-1-25
Birthplace: Chicago, IL, USA
NHL Debut: 1983
Retired: 2010
Chris Chelios Awards
1984-85 | NHL All-Rookie Team |
1988-89 | NHL All-Star Team |
1988-89 | James Norris Memorial Trophy |
1990-91 | NHL All-Star Second Team |
1992-93 | NHL All-Star Team |
1992-93 | James Norris Memorial Trophy |
1994-95 | NHL All-Star Team |
1995-96 | NHL All-Star Team |
1995-96 | James Norris Memorial Trophy |
1996-97 | NHL All-Star Second Team |
2001-02 | NHL All-Star Team |
2001-02 | Plus-Minus Award |
2006-07 | Mark Messier Leadership Award |
Chris Chelios NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1983-84 | Montreal Canadiens | D | 12 | 0 | 2 | 2 | 12 | -5 |
1984-85 | Montreal Canadiens | D | 74 | 9 | 55 | 64 | 87 | 11 |
1985-86 | Montreal Canadiens | D | 41 | 8 | 26 | 34 | 67 | 4 |
1986-87 | Montreal Canadiens | D | 71 | 11 | 33 | 44 | 124 | -5 |
1987-88 | Montreal Canadiens | D | 71 | 20 | 41 | 61 | 172 | 14 |
1988-89 | Montreal Canadiens | D | 80 | 15 | 58 | 73 | 185 | 35 |
1989-90 | Montreal Canadiens | D | 53 | 9 | 22 | 31 | 136 | 20 |
1990-91 | Chicago Blackhawks | D | 77 | 12 | 52 | 64 | 192 | 23 |
1991-92 | Chicago Blackhawks | D | 80 | 9 | 47 | 56 | 245 | 24 |
1992-93 | Chicago Blackhawks | D | 84 | 15 | 58 | 73 | 282 | 14 |
1993-94 | Chicago Blackhawks | D | 76 | 16 | 44 | 60 | 212 | 12 |
1994-95 | Chicago Blackhawks | D | 48 | 5 | 33 | 38 | 72 | 17 |
1995-96 | Chicago Blackhawks | D | 81 | 14 | 58 | 72 | 140 | 25 |
1996-97 | Chicago Blackhawks | D | 72 | 10 | 38 | 48 | 112 | 16 |
1997-98 | Chicago Blackhawks | D | 81 | 3 | 39 | 42 | 151 | -7 |
1998-99 | Chicago Blackhawks | D | 65 | 8 | 26 | 34 | 89 | -4 |
1998-99 | Detroit Red Wings | D | 10 | 1 | 1 | 2 | 4 | 5 |
1999-00 | Detroit Red Wings | D | 81 | 3 | 31 | 34 | 103 | 48 |
2000-01 | Detroit Red Wings | D | 24 | 0 | 3 | 3 | 45 | 4 |
2001-02 | Detroit Red Wings | D | 79 | 6 | 33 | 39 | 126 | 40 |
2002-03 | Detroit Red Wings | D | 66 | 2 | 17 | 19 | 78 | 4 |
2003-04 | Detroit Red Wings | D | 69 | 2 | 19 | 21 | 61 | 12 |
2005-06 | Detroit Red Wings | D | 81 | 4 | 7 | 11 | 108 | 22 |
2006-07 | Detroit Red Wings | D | 71 | 0 | 11 | 11 | 34 | 11 |
2007-08 | Detroit Red Wings | D | 69 | 3 | 9 | 12 | 36 | 11 |
2008-09 | Detroit Red Wings | D | 28 | 0 | 0 | 0 | 18 | 1 |
2009-10 | Atlanta Thrashers | D | 7 | 0 | 0 | 0 | 0 | -2 |
Chris Chelios NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1983-84 | Montreal Canadiens | D | 15 | 1 | 9 | 10 | 17 | 3 |
1984-85 | Montreal Canadiens | D | 9 | 2 | 8 | 10 | 17 | 2 |
1985-86 | Montreal Canadiens | D | 20 | 2 | 9 | 11 | 49 | 3 |
1986-87 | Montreal Canadiens | D | 17 | 4 | 9 | 13 | 38 | -1 |
1987-88 | Montreal Canadiens | D | 11 | 3 | 1 | 4 | 29 | 3 |
1988-89 | Montreal Canadiens | D | 21 | 4 | 15 | 19 | 28 | 2 |
1989-90 | Montreal Canadiens | D | 5 | 0 | 1 | 1 | 8 | -4 |
1990-91 | Chicago Blackhawks | D | 6 | 1 | 7 | 8 | 46 | 2 |
1991-92 | Chicago Blackhawks | D | 18 | 6 | 15 | 21 | 37 | 19 |
1992-93 | Chicago Blackhawks | D | 4 | 0 | 2 | 2 | 14 | -1 |
1993-94 | Chicago Blackhawks | D | 6 | 1 | 1 | 2 | 8 | 0 |
1994-95 | Chicago Blackhawks | D | 16 | 4 | 7 | 11 | 12 | 6 |
1995-96 | Chicago Blackhawks | D | 9 | 0 | 3 | 3 | 8 | 2 |
1996-97 | Chicago Blackhawks | D | 6 | 0 | 1 | 1 | 8 | -2 |
1998-99 | Detroit Red Wings | D | 10 | 0 | 4 | 4 | 14 | -6 |
1999-00 | Detroit Red Wings | D | 9 | 0 | 1 | 1 | 8 | -3 |
2000-01 | Detroit Red Wings | D | 5 | 1 | 0 | 1 | 2 | -1 |
2001-02 | Detroit Red Wings | D | 23 | 1 | 13 | 14 | 44 | 15 |
2002-03 | Detroit Red Wings | D | 4 | 0 | 0 | 0 | 2 | -3 |
2003-04 | Detroit Red Wings | D | 8 | 0 | 1 | 1 | 4 | 1 |
2005-06 | Detroit Red Wings | D | 6 | 0 | 0 | 0 | 6 | 2 |
2006-07 | Detroit Red Wings | D | 18 | 1 | 6 | 7 | 12 | 7 |
2007-08 | Detroit Red Wings | D | 14 | 0 | 0 | 0 | 10 | 2 |
2008-09 | Detroit Red Wings | D | 6 | 0 | 0 | 0 | 2 | 0 |