Frank Boucher NHL Career Statistics
National Hockey League Contact Information |
|
Frank Boucher Info
Height: (in) 69
Weight: (lbs) 185
Birthdate: 1901-10-7
Birthplace: Ottawa, ON, Canada
NHL Debut: 1921
Retired: 1944
Frank Boucher Awards
1927-28 | Lady Byng Memorial Trophy |
1928-29 | Lady Byng Memorial Trophy |
1929-30 | Lady Byng Memorial Trophy |
1930-31 | Lady Byng Memorial Trophy |
1930-31 | NHL All-Star Second Team |
1932-33 | NHL All-Star Team |
1932-33 | Lady Byng Memorial Trophy |
1933-34 | NHL All-Star Team |
1933-34 | Lady Byng Memorial Trophy |
1934-35 | NHL All-Star Team |
1934-35 | Lady Byng Memorial Trophy |
Frank Boucher NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1921-22 | Ottawa Senators | C | 24 | 8 | 2 | 10 | 4 | 0 |
1926-27 | New York Rangers | C | 44 | 13 | 15 | 28 | 17 | 0 |
1927-28 | New York Rangers | C | 44 | 23 | 12 | 35 | 15 | 0 |
1928-29 | New York Rangers | C | 44 | 10 | 16 | 26 | 8 | 0 |
1929-30 | New York Rangers | C | 42 | 26 | 36 | 62 | 16 | 0 |
1930-31 | New York Rangers | C | 44 | 12 | 27 | 39 | 20 | 0 |
1931-32 | New York Rangers | C | 48 | 12 | 23 | 35 | 18 | 0 |
1932-33 | New York Rangers | C | 46 | 7 | 28 | 35 | 4 | 0 |
1933-34 | New York Rangers | C | 48 | 14 | 30 | 44 | 4 | 0 |
1934-35 | New York Rangers | C | 48 | 13 | 32 | 45 | 2 | 0 |
1935-36 | New York Rangers | C | 48 | 11 | 18 | 29 | 2 | 0 |
1936-37 | New York Rangers | C | 44 | 7 | 13 | 20 | 5 | 0 |
1937-38 | New York Rangers | C | 18 | 0 | 1 | 1 | 2 | 0 |
1943-44 | New York Rangers | C | 15 | 4 | 10 | 14 | 2 | 0 |
Frank Boucher NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1921-22 | Ottawa Senators | C | 1 | 0 | 0 | 0 | 0 | 0 |
1926-27 | New York Rangers | C | 2 | 0 | 0 | 0 | 4 | 0 |
1927-28 | New York Rangers | C | 9 | 7 | 3 | 10 | 2 | 0 |
1928-29 | New York Rangers | C | 6 | 1 | 0 | 1 | 0 | 0 |
1929-30 | New York Rangers | C | 3 | 1 | 1 | 2 | 0 | 0 |
1930-31 | New York Rangers | C | 4 | 0 | 2 | 2 | 0 | 0 |
1931-32 | New York Rangers | C | 7 | 3 | 6 | 9 | 0 | 0 |
1932-33 | New York Rangers | C | 8 | 2 | 2 | 4 | 6 | 0 |
1933-34 | New York Rangers | C | 2 | 0 | 0 | 0 | 0 | 0 |
1934-35 | New York Rangers | C | 4 | 0 | 3 | 3 | 0 | 0 |
1936-37 | New York Rangers | C | 9 | 2 | 3 | 5 | 0 | 0 |