Toe Blake NHL Career Statistics
National Hockey League Contact Information |
|
Toe Blake Info
Height: (in) 70
Weight: (lbs) 165
Birthdate: 1912-8-21
Birthplace: Victoria Mines, ON, Canada
NHL Debut: 1934
Retired: 1948
Toe Blake Awards
1937-38 | NHL All-Star Second Team |
1938-39 | Art Ross Trophy |
1938-39 | NHL All-Star Team |
1938-39 | Hart Memorial Trophy |
1939-40 | NHL All-Star Team |
1944-45 | NHL All-Star Team |
1945-46 | Lady Byng Memorial Trophy |
1945-46 | NHL All-Star Second Team |
Toe Blake NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1934-35 | Montreal Maroons | L | 8 | 0 | 0 | 0 | 0 | 0 |
1935-36 | Montreal Canadiens | L | 11 | 1 | 2 | 3 | 28 | 0 |
1936-37 | Montreal Canadiens | L | 43 | 10 | 12 | 22 | 12 | 0 |
1937-38 | Montreal Canadiens | L | 43 | 17 | 16 | 33 | 33 | 0 |
1938-39 | Montreal Canadiens | L | 48 | 24 | 23 | 47 | 10 | 0 |
1939-40 | Montreal Canadiens | L | 48 | 17 | 19 | 36 | 48 | 0 |
1940-41 | Montreal Canadiens | L | 48 | 12 | 20 | 32 | 49 | 0 |
1941-42 | Montreal Canadiens | L | 48 | 17 | 28 | 45 | 29 | 0 |
1942-43 | Montreal Canadiens | L | 48 | 23 | 36 | 59 | 26 | 0 |
1943-44 | Montreal Canadiens | L | 41 | 26 | 33 | 59 | 10 | 0 |
1944-45 | Montreal Canadiens | L | 49 | 29 | 38 | 67 | 25 | 0 |
1945-46 | Montreal Canadiens | L | 50 | 29 | 21 | 50 | 2 | 0 |
1946-47 | Montreal Canadiens | L | 60 | 21 | 29 | 50 | 6 | 0 |
1947-48 | Montreal Canadiens | L | 32 | 9 | 15 | 24 | 4 | 0 |
Toe Blake NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1934-35 | Montreal Maroons | L | 1 | 0 | 0 | 0 | 0 | 0 |
1936-37 | Montreal Canadiens | L | 5 | 1 | 0 | 1 | 0 | 0 |
1937-38 | Montreal Canadiens | L | 3 | 3 | 1 | 4 | 2 | 0 |
1938-39 | Montreal Canadiens | L | 3 | 1 | 1 | 2 | 2 | 0 |
1940-41 | Montreal Canadiens | L | 3 | 0 | 3 | 3 | 5 | 0 |
1941-42 | Montreal Canadiens | L | 3 | 0 | 3 | 3 | 2 | 0 |
1942-43 | Montreal Canadiens | L | 5 | 4 | 3 | 7 | 0 | 0 |
1943-44 | Montreal Canadiens | L | 9 | 7 | 11 | 18 | 2 | 0 |
1944-45 | Montreal Canadiens | L | 6 | 0 | 2 | 2 | 5 | 0 |
1945-46 | Montreal Canadiens | L | 9 | 7 | 6 | 13 | 5 | 0 |
1946-47 | Montreal Canadiens | L | 11 | 2 | 7 | 9 | 0 | 0 |