Ed Belfour NHL Career Statistics
National Hockey League Contact Information |
|
Ed Belfour Info
Height: (in) 71
Weight: (lbs) 202
Birthdate: 1965-4-21
Birthplace: Carman, MB, Canada
NHL Debut: 1988
Retired: 2007
Ed Belfour Awards
1990-91 | NHL All-Rookie Team |
1990-91 | Calder Memorial Trophy |
1990-91 | NHL All-Star Team |
1990-91 | William M. Jennings Trophy |
1990-91 | Vezina Trophy |
1992-93 | NHL All-Star Team |
1992-93 | William M. Jennings Trophy |
1992-93 | Vezina Trophy |
1994-95 | William M. Jennings Trophy |
1994-95 | NHL All-Star Second Team |
1998-99 | William M. Jennings Trophy |
1999-00 | Roger Crozier Saving Grace Award |
Ed Belfour NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1988-89 | Chicago Blackhawks | G | 23 | 0 | 1 | 1 | 6 | 0 |
1989-90 | Chicago Blackhawks | G | 0 | 0 | 0 | 0 | 0 | 0 |
1990-91 | Chicago Blackhawks | G | 74 | 0 | 3 | 3 | 34 | 0 |
1991-92 | Chicago Blackhawks | G | 52 | 0 | 2 | 2 | 38 | 0 |
1992-93 | Chicago Blackhawks | G | 71 | 0 | 3 | 3 | 28 | 0 |
1993-94 | Chicago Blackhawks | G | 70 | 0 | 4 | 4 | 61 | 0 |
1994-95 | Chicago Blackhawks | G | 42 | 0 | 3 | 3 | 11 | 0 |
1995-96 | Chicago Blackhawks | G | 50 | 0 | 2 | 2 | 36 | 0 |
1996-97 | Chicago Blackhawks | G | 33 | 0 | 0 | 0 | 26 | 0 |
1996-97 | San Jose Sharks | G | 13 | 0 | 0 | 0 | 8 | 0 |
1997-98 | Dallas Stars | G | 61 | 0 | 0 | 0 | 18 | 0 |
1998-99 | Dallas Stars | G | 61 | 0 | 0 | 0 | 26 | 0 |
1999-00 | Dallas Stars | G | 62 | 0 | 3 | 3 | 10 | 0 |
2000-01 | Dallas Stars | G | 63 | 0 | 1 | 1 | 4 | 0 |
2001-02 | Dallas Stars | G | 60 | 0 | 5 | 5 | 12 | 0 |
2002-03 | Toronto Maple Leafs | G | 62 | 0 | 2 | 2 | 24 | 0 |
2003-04 | Toronto Maple Leafs | G | 59 | 0 | 2 | 2 | 16 | 0 |
2005-06 | Toronto Maple Leafs | G | 49 | 0 | 1 | 1 | 12 | 0 |
2006-07 | Florida Panthers | G | 58 | 0 | 2 | 2 | 10 | 0 |
Ed Belfour NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1989-90 | Chicago Blackhawks | G | 9 | 0 | 1 | 1 | 6 | 0 |
1990-91 | Chicago Blackhawks | G | 6 | 0 | 0 | 0 | 6 | 0 |
1991-92 | Chicago Blackhawks | G | 18 | 0 | 0 | 0 | 0 | 0 |
1992-93 | Chicago Blackhawks | G | 4 | 0 | 0 | 0 | 2 | 0 |
1993-94 | Chicago Blackhawks | G | 6 | 0 | 0 | 0 | 2 | 0 |
1994-95 | Chicago Blackhawks | G | 16 | 0 | 0 | 0 | 6 | 0 |
1995-96 | Chicago Blackhawks | G | 9 | 0 | 0 | 0 | 4 | 0 |
1997-98 | Dallas Stars | G | 17 | 0 | 0 | 0 | 18 | 0 |
1998-99 | Dallas Stars | G | 23 | 0 | 0 | 0 | 4 | 0 |
1999-00 | Dallas Stars | G | 23 | 0 | 0 | 0 | 8 | 0 |
2000-01 | Dallas Stars | G | 10 | 0 | 0 | 0 | 6 | 0 |
2002-03 | Toronto Maple Leafs | G | 7 | 0 | 0 | 0 | 4 | 0 |
2003-04 | Toronto Maple Leafs | G | 13 | 0 | 0 | 0 | 8 | 0 |