Milt Schmidt - Coach
National Hockey League Contact Information |
|
Each year the NHL, writers and the Players Association recognizes the NHL players, teams and coaches at an annual awards banquet. This section of the site gives you an opportunity to see not only the curent award holders but also a historical summary of each trophy. Just click on the trophy name to access further information.
Milt Schmidt - Coach Info
Height: (in) 72
Weight: (lbs) 185
Birthdate: 1918-3-5
Birthplace: Kitchener, ON, Canada
Milt Schmidt Season Statistics
Season | Team | Games | Wins | Loses | Ties | 1954-55 | Boston Bruins | 40 | 13 | 12 | 15 |
1955-56 | Boston Bruins | 70 | 23 | 34 | 13 |
1956-57 | Boston Bruins | 70 | 34 | 24 | 12 |
1957-58 | Boston Bruins | 70 | 27 | 28 | 15 |
1958-59 | Boston Bruins | 70 | 32 | 29 | 9 |
1959-60 | Boston Bruins | 70 | 28 | 34 | 8 |
1960-61 | Boston Bruins | 70 | 15 | 42 | 13 |
1962-63 | Boston Bruins | 56 | 13 | 31 | 12 |
1963-64 | Boston Bruins | 70 | 18 | 40 | 12 |
1964-65 | Boston Bruins | 70 | 21 | 43 | 6 |
1965-66 | Boston Bruins | 70 | 21 | 43 | 6 |
1974-75 | Washington Capitals | 8 | 2 | 6 | 0 |
1975-76 | Washington Capitals | 36 | 3 | 28 | 5 |
Milt Schmidt Playoff Statistics
Season | Team | Games | Wins | Loses | Ties | 1954-55 | Boston Bruins | 5 | 1 | 4 | 0 |
1956-57 | Boston Bruins | 10 | 5 | 5 | 0 |
1957-58 | Boston Bruins | 12 | 6 | 6 | 0 |
1958-59 | Boston Bruins | 7 | 3 | 4 | 0 |