National Hockey League 2000 Draft History
National Hockey League Contact Information |
|
National Hockey League - 2000 Round 1 Entry Draft History
Rnd | Pick | Team | Name | Pos | From | League |
1 | 1 | New York Islanders | Rick DiPietro | G | Boston University | NCAA |
1 | 2 | Atlanta Thrashers | Dany Heatley | L | U. of Wisconsin | NCAA |
1 | 3 | Minnesota Wild | Marian Gaborik | L | Dukla Trencin | Slovakia |
1 | 4 | Columbus Blue Jackets | Rostislav Klesla | D | Brampton Battalion | OHL |
1 | 5 | New York Islanders | Raffi Torres | L | Brampton Battalion | OHL |
1 | 6 | Nashville Predators | Scott Hartnell | C | Prince Albert Raiders | WHL |
1 | 7 | Boston Bruins | Lars Jonsson | D | Leksands IF | SEL |
1 | 8 | Tampa Bay Lightning | Nikita Alexeev | W | Erie Otters | OHL |
1 | 9 | Calgary Flames | Brent Krahn | G | Calgary Hitmen | WHL |
1 | 10 | Chicago Blackhawks | Mikhail Yakubov | C | Tolyatti-2 | |
1 | 11 | Chicago Blackhawks | Pavel Vorobiev | R | Yaroslavl Torpedo | Russia |
1 | 12 | Anaheim Ducks | Alexei Smirnov | C | Moscow Dynamo | Russia |
1 | 13 | Montreal Canadiens | Ron Hainsey | D | U. of Lowell | NCAA |
1 | 14 | Colorado Avalanche | Vaclav Nedorost | C | Ceske Budejovice HC | Czech |
1 | 15 | Buffalo Sabres | Artem Kryukov | F | Yaroslavl Torpedo | Russia |
1 | 16 | Montreal Canadiens | Marcel Hossa | L | Portland Winter Hawks | WHL |
1 | 17 | Edmonton Oilers | Alexei Mikhnov | L | Yaroslavl Torpedo | Russia |
1 | 18 | Pittsburgh Penquins | Brooks Orpik | D | Boston College | NCAA |
1 | 19 | Arizona Coyotes | Krys Kolanos | C | Boston College | NCAA |
1 | 20 | Los Angeles Kings | Alexander Frolov | L | Yaroslavl Torpedo | Russia |
1 | 21 | Ottawa Senators | Anton Volchenkov | D | CSKA Jr. | Russia |
1 | 22 | New Jersey Devils | David Hale | D | Sioux City Musketeers | USHL |
1 | 23 | Vancouver Canucks | Nathan Smith | C | Swift Current Broncos | WHL |
1 | 24 | Toronto Maple Leafs | Brad Boyes | C | Erie Otters | OHL |
1 | 25 | Dallas Stars | Steve Ott | C | Windsor Spitfires | OHL |
1 | 26 | Washington Capitals | Brian Sutherby | C | Moose Jaw Warriors | WHL |
1 | 27 | Boston Bruins | Martin Samuelsson | R | Modo Hockey Ornskoldsvik | SEL |
1 | 28 | Philadelphia Flyers | Justin Williams | R | Plymouth Whalers | OHL |
1 | 29 | Detroit Red Wings | Niklas Kronwall | D | Djurgardens IF Stockholm | SEL |
1 | 30 | St Louis Blues | Jeff Taffe | C | U. of Minnesota | NCAA |
2000 Round 2 Draft Results
Rnd | Pick | Team | Name | Pos | From | League |
2 | 31 | Atlanta Thrashers | Ilja Nikulin | D | Tver | Russia |
2 | 32 | Carolina Hurricanes | Tomas Kurka | L | Plymouth Whalers | OHL |
2 | 33 | Minnesota Wild | Nick Schultz | D | Prince Albert Raiders | WHL |
2 | 34 | Tampa Bay Lightning | Ruslan Zaynullin | C | Kazan Ak-Bars | Russia |
2 | 35 | Edmonton Oilers | Brad Winchester | C | U. of Wisconsin | NCAA |
2 | 36 | Nashville Predators | Daniel Widing | C | Leksands IF | SEL |
2 | 37 | Boston Bruins | Andy Hilbert | W | U. of Michigan | NCAA |
2 | 38 | Detroit Red Wings | Tomas Kopecky | W | Dukla Trencin | Slovakia |
2 | 39 | New Jersey Devils | Teemu Laine | F | Jokerit Helsinki | FNL |
2 | 40 | Calgary Flames | Kurtis Foster | D | Peterborough Petes | OHL |
2 | 41 | San Jose Sharks | Tero Maatta | D | Jokerit Helsinki | FNL |
2 | 42 | Atlanta Thrashers | Libor Ustrnul | D | Plymouth Whalers | OHL |
2 | 43 | Washington Capitals | Matt Pettinger | L | Calgary Hitmen | WHL |
2 | 44 | Anaheim Ducks | Ilya Bryzgalov | G | Tolyatti Lada | Russia |
2 | 45 | Ottawa Senators | Mathieu Chouinard | G | Shawinigan Cataractes | QMJHL |
2 | 46 | Calgary Flames | Jarret Stoll | C | Kootenay Ice | WHL |
2 | 47 | Colorado Avalanche | Jared Aulin | C | Kamloops Blazers | WHL |
2 | 48 | Buffalo Sabres | Gerard Dicaire | D | Seattle Thunderbirds | WHL |
2 | 49 | Chicago Blackhawks | Jonas Nordqvist | C | Leksands IF | SEL |
2 | 50 | Colorado Avalanche | Sergei Soin | C | Krylja Sovetov | Russia |
2 | 51 | Toronto Maple Leafs | Kris Vernarsky | C | Plymouth Whalers | OHL |
2 | 52 | Pittsburgh Penquins | Shane Endicott | C | Seattle Thunderbirds | WHL |
2 | 53 | Arizona Coyotes | Alexander Tatarinov | R | Yaroslavl Torpedo | Russia |
2 | 54 | Los Angeles Kings | Andreas Lilja | D | Malmo IF | SEL |
2 | 55 | Ottawa Senators | Antoine Vermette | C | Victoriaville Tigres | QMJHL |
2 | 56 | New Jersey Devils | Aleksander Suglobov | R | Yaroslavl Torpedo | Russia |
2 | 57 | New Jersey Devils | Matt DeMarchi | D | U. of Minnesota | NCAA |
2 | 58 | Florida Panthers | Vladimir Sapozhnikov | D | Novokuznetsk | Russia |
2 | 59 | Boston Bruins | Ivan Huml | W | Langley Hornets | BCHL |
2 | 60 | Dallas Stars | Dan Ellis | G | Omaha Lancers | USHL |
2 | 61 | Washington Capitals | Jakub Cutta | D | Swift Current Broncos | WHL |
2 | 62 | New Jersey Devils | Paul Martin | D | Elk River High School | |
2 | 63 | Colorado Avalanche | Agris Saviels | D | Owen Sound Platers | OHL |
2 | 64 | New York Rangers | Filip Novak | D | Regina Pats | WHL |
2 | 65 | St Louis Blues | Dave Morisset | R | Seattle Thunderbirds | WHL |
2000 Round 3 Draft Results
Rnd | Pick | Team | Name | Pos | From | League |
3 | 66 | Boston Bruins | Tuukka Makela | D | HIFK Helsinki | FNL |
3 | 67 | New Jersey Devils | Max Birbraer | L | Newmarket Hurricanes | OPJHL |
3 | 68 | Dallas Stars | Joel Lundqvist | C | Vastra Frolunda Juniors | Sweden |
3 | 69 | Columbus Blue Jackets | Ben Knopp | F | Moose Jaw Warriors | WHL |
3 | 70 | Toronto Maple Leafs | Mikael Tellqvist | G | Djurgardens IF Stockholm | SEL |
3 | 71 | Vancouver Canucks | Thatcher Bell | C | Rimouski Oceanic | QMJHL |
3 | 72 | Nashville Predators | Mattias Nilsson | D | Modo Hockey Ornskoldsvik | SEL |
3 | 73 | Boston Bruins | Sergei Zinovjev | C | Novokuznetsk Metallurg | Russia |
3 | 74 | Chicago Blackhawks | Igor Radulov | L | Yaroslavl Torpedo | Russia |
3 | 75 | St Louis Blues | Justin Papineau | C | Belleville Bulls | OHL |
3 | 76 | New Jersey Devils | Mike Rupp | L | Erie Otters | OHL |
3 | 77 | Florida Panthers | Robert Fried | F | Deerfield Academy | Mass. H.S. |
3 | 78 | Montreal Canadiens | Jozef Balej | W | Portland Winter Hawks | WHL |
3 | 79 | Montreal Canadiens | Tyler Hanchuck | D | Brampton Battalion | OHL |
3 | 80 | Carolina Hurricanes | Ryan Bayda | L | U. of North Dakota | NCAA |
3 | 81 | Tampa Bay Lightning | Alexander Kharitonov | R | Moscow Dynamo | Russia |
3 | 82 | Florida Panthers | Sean O'Connor | R | Moose Jaw Warriors | WHL |
3 | 83 | Edmonton Oilers | Alexander Lyubimov | D | Samara CSK VVS | Russia |
3 | 84 | Pittsburgh Penquins | Peter Hamerlik | G | Skalica | Slovakia |
3 | 85 | Arizona Coyotes | Ramzi Abid | L | Halifax Mooseheads | QMJHL |
3 | 86 | Los Angeles Kings | Yanick Lehoux | C | Baie-Comeau Drakkar | QMJHL |
3 | 87 | Ottawa Senators | Jan Bohac | F | Slavia Praha HC | Czech |
3 | 88 | Colorado Avalanche | Kurt Sauer | D | Spokane Chiefs | WHL |
3 | 89 | Nashville Predators | Libor Pivko | L | Havirov Femax HC | Czech |
3 | 90 | Toronto Maple Leafs | Jean-Francois Racine | G | Drummondville Voltigeurs | QMJHL |
3 | 91 | Dallas Stars | Alexei Tereshenko | F | Moscow Dynamo | Russia |
3 | 92 | Colorado Avalanche | Sergei Klyazmin | W | Tver | Russia |
3 | 93 | Vancouver Canucks | Tim Branham | D | Barrie Colts | OHL |
3 | 94 | Philadelphia Flyers | Alexander Drozdetsky | R | St. Petersburg SKA | Russia |
3 | 95 | New York Rangers | Dominic Moore | C | Harvard University | NCAA |
3 | 96 | St Louis Blues | Antoine Bergeron | D | Val d'Or Foreurs | QMJHL |
2000 Round 4 Draft Results
Rnd | Pick | Team | Name | Pos | From | League |
4 | 97 | Carolina Hurricanes | Niclas Wallin | D | Brynas IF Gavle | SEL |
4 | 98 | Anaheim Ducks | Jonas Ronnqvist | L | Lulea HF | SEL |
4 | 99 | Minnesota Wild | Marc Cavosie | C | R.P.I. | NCAA |
4 | 100 | Toronto Maple Leafs | Miguel Delisle | C | Ottawa 67's | OHL |
4 | 101 | New York Islanders | Arto Tukio | D | Ilves Tampere | FNL |
4 | 102 | Detroit Red Wings | Stefan Liv | G | HV71 Jonkoping | SEL |
4 | 103 | Boston Bruins | Brett Nowak | C | Harvard University | NCAA |
4 | 104 | San Jose Sharks | Jon DiSalvatore | L | Providence College | NCAA |
4 | 105 | New York Islanders | Vladimir Gorbunov | F | HC Moscow | Russia |
4 | 106 | Chicago Blackhawks | Scotty Balan | D | Regina Pats | WHL |
4 | 107 | Atlanta Thrashers | Carl Mallette | C | Victoriaville Tigres | QMJHL |
4 | 108 | Atlanta Thrashers | Blake Robson | L | Portland Winter Hawks | WHL |
4 | 109 | Montreal Canadiens | Johan Eneqvist | R | Leksands IF | SEL |
4 | 110 | Carolina Hurricanes | Jared Newman | D | Plymouth Whalers | OHL |
4 | 111 | Buffalo Sabres | Ghyslain Rousseau | G | Baie-Comeau Drakkar | QMJHL |
4 | 112 | New York Rangers | Premsyl Duben | D | Dukla Jihlava | Czech |
4 | 113 | Edmonton Oilers | Lou Dickenson | C | Mississauga Ice Dogs | OHL |
4 | 114 | Montreal Canadiens | Christian Larrivee | C | Chicoutimi Sagueneens | QMJHL |
4 | 115 | Florida Panthers | Chris Eade | D | North Bay Centennials | OHL |
4 | 116 | Calgary Flames | Levente Szuper | G | Ottawa 67's | OHL |
4 | 117 | Chicago Blackhawks | Olli Malmivaara | D | Jokerit Helsinki | FNL |
4 | 118 | Los Angeles Kings | Lubomir Visnovsky | D | Bratislava Slovan Harvard | Slovakia |
4 | 119 | Colorado Avalanche | Brian Fahey | D | U. of Wisconsin | NCAA |
4 | 120 | Florida Panthers | Davis Parley | G | Kamloops Blazers | WHL |
4 | 121 | Washington Capitals | Ryan Van Buskirk | D | Sarnia Sting | OHL |
4 | 122 | Ottawa Senators | Derrick Byfuglien | D | Fargo-Moorhead Ice Sharks | USHL |
4 | 123 | Dallas Stars | Vadim Khomitsky | D | HC Moscow | Russia |
4 | 124 | Pittsburgh Penquins | Michel Ouellet | R | Rimouski Oceanic | QMJHL |
4 | 125 | New Jersey Devils | Phil Cole | D | Lethbridge Hurricanes | WHL |
4 | 126 | Tampa Bay Lightning | Johan Hagglund | C | Modo Hockey Ornskoldsvik | SEL |
4 | 127 | Detroit Red Wings | Dmitri Semenov | F | Moscow Dynamo | Russia |
4 | 128 | Detroit Red Wings | Alexander Seluyanov | D | Ufa Salavat Yulayev | Russia |
4 | 129 | St Louis Blues | Troy Riddle | C | Des Moines Buccaneers | USHL |
4 | 130 | Detroit Red Wings | Aaron Van Leusen | R | Brampton Battalion | OHL |
2000 Round 5 Draft Results
Rnd | Pick | Team | Name | Pos | From | League |
5 | 131 | Nashville Predators | Matt Hendricks | C | Blaine Academy | MN |
5 | 132 | Minnesota Wild | Maxim Sushinsky | R | Omsk Avangard | Russia |
5 | 133 | Columbus Blue Jackets | Petteri Nummelin | D | Davos | SwissA |
5 | 134 | Anaheim Ducks | Peter Podhradsky | D | Bratislava Slovan Harvard | Slovakia |
5 | 135 | New Jersey Devils | Mike Danton | C | Barrie Colts | OHL |
5 | 136 | New York Islanders | Dmitry Upper | F | Nizhny Novgorod Torpedo | Russia |
5 | 137 | Nashville Predators | Mike Stuart | D | Colorado College | NCAA |
5 | 138 | Columbus Blue Jackets | Scott Heffernan | D | Sarnia Sting | OHL |
5 | 139 | Dallas Stars | Ruslan Bernikov | F | Khabarovsk Amur | Russia |
5 | 140 | New York Rangers | Nathan Martz | C | Chilliwack Chiefs | BCHL |
5 | 141 | Calgary Flames | Wade Davis | D | Calgary Hitmen | WHL |
5 | 142 | San Jose Sharks | Michal Pinc | C | Rouyn-Noranda Huskies | QMJHL |
5 | 143 | New York Rangers | Brandon Snee | G | Union College | NCAA |
5 | 144 | Vancouver Canucks | Pavel Duma | F | Nizhnekamsk Neftekhimik | Russia |
5 | 145 | Montreal Canadiens | Ryan Glenn | D | Walpole | EJHL |
5 | 146 | Pittsburgh Penquins | David Koci | D | Sparta Praha | Czech |
5 | 147 | Atlanta Thrashers | Matthew McRae | F | Cornell University | NCAA |
5 | 148 | New York Islanders | Kristoffer Ottosson | R | Djurgardens IF Stockholm | SEL |
5 | 149 | Buffalo Sabres | Denis Denisov | D | HC Moscow | Russia |
5 | 150 | Columbus Blue Jackets | Tyler Kolarik | C | Deerfield Academy | Mass. H.S. |
5 | 151 | Chicago Blackhawks | Alexander Barkunov | D | Yaroslavl Torpedo | Russia |
5 | 152 | Edmonton Oilers | Paul Flache | D | Brampton Battalion | OHL |
5 | 153 | Anaheim Ducks | Bill Cass | D | Boston College | NCAA |
5 | 154 | Nashville Predators | Matt Koalska | C | Twin City Vulcans | USHL |
5 | 155 | Calgary Flames | Travis Moen | W | Kelowna Rockets | WHL |
5 | 156 | Ottawa Senators | Greg Zanon | D | U. of Nebraska-Omaha | NCAA |
5 | 157 | Ottawa Senators | Grant Potulny | C | Lincoln Stars | USHL |
5 | 158 | Ottawa Senators | Sean Connolly | D | Northern Michigan University | NCAA |
5 | 159 | Colorado Avalanche | John-Michael Liles | D | Michigan State University | NCAA |
5 | 160 | Arizona Coyotes | Nate Kiser | D | Plymouth Whalers | OHL |
5 | 161 | Tampa Bay Lightning | Pavel Sedov | F | Voskresensk | Russia |
5 | 162 | Dallas Stars | Artem Chernov | F | Novokuznetsk Metallurg | Russia |
5 | 163 | Washington Capitals | Ivan Nepriayev | F | Yaroslavl Torpedo | Russia |
5 | 164 | New Jersey Devils | Matus Kostur | G | Banska Bystrica | Slovakia |
5 | 165 | Los Angeles Kings | Nathan Marsters | G | Chilliwack Chiefs | BCHL |
5 | 166 | San Jose Sharks | Nolan Schaefer | G | Providence College | NCAA |
5 | 167 | St Louis Blues | Craig Weller | R | Calgary Canucks | AJHL |
2000 Round 6 Draft Results
Rnd | Pick | Team | Name | Pos | From | League |
6 | 168 | Atlanta Thrashers | Zdenek Smid | G | Karlovy Vary HC | Czech |
6 | 169 | Columbus Blue Jackets | Shane Bendera | G | Red Deer Rebels | WHL |
6 | 170 | Minnesota Wild | Erik Reitz | D | Barrie Colts | OHL |
6 | 171 | Philadelphia Flyers | Roman Cechmanek | G | Vsetin HC | Czech |
6 | 172 | Montreal Canadiens | Scott Selig | C | Thayer Academy | MA |
6 | 173 | Nashville Predators | Tomas Harant | D | Zilina Jr. | Slovakia |
6 | 174 | Boston Bruins | Jarno Kultanen | D | HIFK Helsinki | FNL |
6 | 175 | New York Rangers | Sven Helfenstein | C/R | Kloten Jr. | Switzerlan |
6 | 176 | Calgary Flames | Jukka Hentunen | R | HPK Hameenlinna | FNL |
6 | 177 | Chicago Blackhawks | Mike Ayers | G | Dubuque Fighting Saints | USHL |
6 | 178 | Atlanta Thrashers | Jeff Dwyer | D | Choate Academy | CT |
6 | 179 | Toronto Maple Leafs | Vadim Sozinov | L | Novokuznetsk-2 | |
6 | 180 | Atlanta Thrashers | Darcy Hordichuk | L | Saskatoon Blades | WHL |
6 | 181 | Carolina Hurricanes | J.D. Forrest | D | US Jr. National Team | USHL |
6 | 182 | Montreal Canadiens | Petr Chvojka | D | Plzen HC | Czech |
6 | 183 | San Jose Sharks | Michal Macho | R | Martin Jr. | Slovakia |
6 | 184 | Edmonton Oilers | Shaun Norrie | R | Calgary Hitmen | WHL |
6 | 185 | Pittsburgh Penquins | Patrick Foley | F | U. of New Hampshire | NCAA |
6 | 186 | Arizona Coyotes | Brent Gauvreau | R | Oshawa Generals | OHL |
6 | 187 | Detroit Red Wings | Par Backer | C | Grums | Sweden |
6 | 188 | Ottawa Senators | Jason Maleyko | D | Brampton Battalion | OHL |
6 | 189 | Colorado Avalanche | Chris Bahen | D | Clarkson University | NCAA |
6 | 190 | Florida Panthers | Josh Olson | L | Omaha Lancers | USHL |
6 | 191 | Tampa Bay Lightning | Aaron Gionet | D | Kamloops Blazers | WHL |
6 | 192 | Dallas Stars | Ladislav Vlcek | F | Kladno | Czech |
6 | 193 | Chicago Blackhawks | Joey Martin | D | Omaha Lancers | USHL |
6 | 194 | New Jersey Devils | Deryk Engelland | D | Moose Jaw Warriors | WHL |
6 | 195 | Philadelphia Flyers | Colin Shields | F | Cleveland Barons | NAHL |
6 | 196 | Detroit Red Wings | Paul Ballantyne | D | Sault Ste. Marie Greyhounds | OHL |
6 | 197 | Nashville Predators | Zbynek Irgl | L | Vitkovice HC | Czech |
2000 Round 7 Draft Results
Rnd | Pick | Team | Name | Pos | From | League |
7 | 198 | New Jersey Devils | Ken Magowan | L | Vernon Vipers | BCHL |
7 | 199 | Minnesota Wild | Brian Passmore | C | Oshawa Generals | OHL |
7 | 200 | Columbus Blue Jackets | Janne Jokila | F | TPS Jrs. | Finland |
7 | 201 | Los Angeles Kings | Evgeny Fedorov | C | Perm Molot | Russia |
7 | 202 | New York Islanders | Ryan Caldwell | D | Thunder Bay Flyers | USHL |
7 | 203 | Nashville Predators | Jure Penko | G | Green Bay Gamblers | USHL |
7 | 204 | Boston Bruins | Chris Berti | C | Sarnia Sting | OHL |
7 | 205 | New York Rangers | Henrik Lundqvist | G | Vastra Frolunda Juniors | Sweden |
7 | 206 | Los Angeles Kings | Tim Eriksson | L | Vastra Frolunda Juniors | Sweden |
7 | 207 | Chicago Blackhawks | Cliff Loya | D | U. of Maine | NCAA |
7 | 208 | Vancouver Canucks | Brandon Reid | C | Halifax Mooseheads | QMJHL |
7 | 209 | Toronto Maple Leafs | Markus Seikola | D | TPS Jrs. | Finland |
7 | 210 | Philadelphia Flyers | John Eichelberger | F | Green Bay Gamblers | USHL |
7 | 211 | Edmonton Oilers | Joe Cullen | C | Colorado College | NCAA |
7 | 212 | Carolina Hurricanes | Magnus Kahnberg | R | Vastra Frolunda HC Goteborg | SEL |
7 | 213 | Buffalo Sabres | Vasily Bizyayev | CSKA Jr. | Russia | |
7 | 214 | Minnesota Wild | Peter Bartos | L | Ceske Budejovice HC | Czech |
7 | 215 | Edmonton Oilers | Matthew Lombardi | C | Victoriaville Tigres | QMJHL |
7 | 216 | Pittsburgh Penquins | Jim Abbott | F | U. of New Hampshire | NCAA |
7 | 217 | Arizona Coyotes | Igor Samoilov | D | Yaroslavl Torpedo | Russia |
7 | 218 | Los Angeles Kings | Craig Olynick | D | Seattle Thunderbirds | WHL |
7 | 219 | Dallas Stars | Marco Tuokko | L | TPS Turku | FNL |
7 | 220 | Buffalo Sabres | Paul Gaustad | C | Portland Winter Hawks | WHL |
7 | 221 | Colorado Avalanche | Aaron Molnar | G | London Knights | OHL |
7 | 222 | Tampa Bay Lightning | Marek Priechodsky | D | Trnava | Slovakia J |
7 | 223 | Toronto Maple Leafs | Lubos Velebny | D | Zvolen Jrs. | Slovakia |
7 | 224 | Dallas Stars | Antti Miettinen | L | HPK Hameenlinna | FNL |
7 | 225 | Chicago Blackhawks | Vladislav Luchkin | C | Cherepovets Jr. | Russia |
7 | 226 | Tampa Bay Lightning | Brian Eklund | G | Brown University | NCAA |
7 | 227 | Philadelphia Flyers | Guillaume Lefebvre | L | Rouyn-Noranda Huskies | QMJHL |
7 | 228 | Detroit Red Wings | Jimmie Svensson | L | Vasteras Jrs. | Sweden |
7 | 229 | St Louis Blues | Brett Lutes | L | Montreal Rocket | QMJHL |
2000 Round 8 Draft Results
Rnd | Pick | Team | Name | Pos | From | League |
8 | 230 | Atlanta Thrashers | Samu Isosalo | C | North Bay Centennials | OHL |
8 | 231 | Columbus Blue Jackets | Peter Zingoni | C | New England Jr. Coyotes | EJHL |
8 | 232 | Minnesota Wild | Lubomir Sekeras | D | Trinec Ocelari HC | Czech |
8 | 233 | Tampa Bay Lightning | Alexander Polukeyev | St. Petersburg Jrs. | Russia | |
8 | 234 | Florida Panthers | Janis Sprukts | C | Lukko Rauma | FNL |
8 | 235 | Carolina Hurricanes | Craig Kowalski | G | Detroit Compuware | NAHL |
8 | 236 | Nashville Predators | Mats Christeen | D | Sodertalje Jr. | Sweden |
8 | 237 | Boston Bruins | Zdenek Kutlak | D | Ceske Budejovice HC | Czech |
8 | 238 | New York Rangers | Danny Eberly | D | R.P.I. | NCAA |
8 | 239 | Calgary Flames | David Hajek | D | Chomutov | Czech Repu |
8 | 240 | Chicago Blackhawks | Adam Berkhoel | G | Twin City Vulcans | USHL |
8 | 241 | Vancouver Canucks | Nathan Barrett | C | Lethbridge Hurricanes | WHL |
8 | 242 | Atlanta Thrashers | Evan Nielsen | D | Notre Dame | NCAA |
8 | 243 | Montreal Canadiens | Joni Puurula | G | Hermes | FinD1 |
8 | 244 | Atlanta Thrashers | Eric Bowen | R | Portland Winter Hawks | WHL |
8 | 245 | Los Angeles Kings | Dan Welch | W | U. of Minnesota | NCAA |
8 | 246 | San Jose Sharks | Chad Wiseman | L | Mississauga Ice Dogs | OHL |
8 | 247 | Edmonton Oilers | Jason Platt | D | Omaha Lancers | USHL |
8 | 248 | Pittsburgh Penquins | Steven Crampton | L | Moose Jaw Warriors | WHL |
8 | 249 | Arizona Coyotes | Sami Venalainen | R | Tappara Jrs. | Finland |
8 | 250 | Los Angeles Kings | Flavien Conne | C | Fribourg-Gotteron | SwissA |
8 | 251 | Detroit Red Wings | Todd Jackson | L | US Jr. National Team | USHL |
8 | 252 | Colorado Avalanche | Darryl Bootland | R | Toronto St. Michael's Majors | OHL |
8 | 253 | Florida Panthers | Matt Sommerfeld | L | Swift Current Broncos | WHL |
8 | 254 | Toronto Maple Leafs | Alexander Shinkar | R | Cherepovets Severstal | Russia |
8 | 255 | Minnesota Wild | Eric Johansson | C | Tri-City Americans | WHL |
8 | 256 | San Jose Sharks | Pasi Saarinen | D | Ilves Tampere | FNL |
8 | 257 | New Jersey Devils | Warren McCutcheon | C | Lethbridge Hurricanes | WHL |
8 | 258 | Buffalo Sabres | Sean McMorrow | R | Kitchener Rangers | OHL |
8 | 259 | Philadelphia Flyers | Regan Kelly | D | Nipawin Hawks | SJHL |
8 | 260 | Detroit Red Wings | Evgeni Bumagin | HC Moscow | Russia | |
8 | 261 | St Louis Blues | Reinhard Divis | G | Leksands IF | SEL |
2000 Round 9 Draft Results
Rnd | Pick | Team | Name | Pos | From | League |
9 | 262 | Chicago Blackhawks | Peter Flache | C | Guelph Storm | OHL |
9 | 263 | Tampa Bay Lightning | Thomas Ziegler | C | Ambri-Piotta | SwissA |
9 | 264 | New York Islanders | Dimitri Altarev | F | Penza | Russia |
9 | 265 | Toronto Maple Leafs | Jean-Philippe Cote | D | Cape Breton Screaming Eagles | QMJHL |
9 | 266 | Colorado Avalanche | Sean Kotary | F | Northwood Prep | NY |
9 | 267 | New York Islanders | Tomi Pettinen | D | Ilves Tampere | FNL |
9 | 268 | Boston Bruins | Pavel Kolarik | D | Slavia Praha HC | Czech |
9 | 269 | New York Rangers | Martin Richter | D | SaiPa Lappeenranta | FNL |
9 | 270 | Calgary Flames | Micki DuPont | D | Kamloops Blazers | WHL |
9 | 271 | Chicago Blackhawks | Reto Von Arx | L | Davos | SwissA |
9 | 272 | Vancouver Canucks | Tim Smith | C | Spokane Chiefs | WHL |
9 | 273 | Pittsburgh Penquins | Roman Simicek | C | HPK Hameenlinna | FNL |
9 | 274 | Edmonton Oilers | Evgeny Muratov | F | Nizhnekamsk Neftekhimik | Russia |
9 | 275 | Montreal Canadiens | Jonathan Gauthier | D | Rouyn-Noranda Huskies | QMJHL |
9 | 276 | Carolina Hurricanes | Troy Ferguson | F | Michigan State University | NCAA |
9 | 277 | Buffalo Sabres | Ryan Courtney | C | Windsor Spitfires | OHL |
9 | 278 | Columbus Blue Jackets | Martin Paroulek | L | Vsetin HC | Czech |
9 | 279 | Boston Bruins | Andreas Lindstrom | Lulea HF | SEL | |
9 | 280 | Pittsburgh Penquins | Nick Boucher | G | Dartmouth College | NCAA |
9 | 281 | Arizona Coyotes | Peter Fabus | C | Dukla Trencin | Slovakia |
9 | 282 | Los Angeles Kings | Carl Grahn | G | Kalpa Jrs. | Finland |
9 | 283 | Ottawa Senators | James DeMone | D | Portland Winter Hawks | WHL |
9 | 284 | Nashville Predators | Martin Hohener | D | Kloten | SwissA |
9 | 285 | Colorado Avalanche | Blake Ward | G | Tri-City Americans | WHL |
9 | 286 | Columbus Blue Jackets | Andrej Nedorost | C | Essen Mosquitoes | DEL |
9 | 287 | Philadelphia Flyers | Milan Kopecky | F | Slavia Praha Jr. | Czech |
9 | 288 | Atlanta Thrashers | Mark McRae | D | Cornell University | NCAA |
9 | 289 | Washington Capitals | Bjorn Nord | D | Djurgardens IF Stockholm | SEL |
9 | 290 | Atlanta Thrashers | Simon Gamache | C | Val d'Or Foreurs | QMJHL |
9 | 291 | Chicago Blackhawks | Arne Ramholt | D | Kloten | SwissA |
9 | 292 | Columbus Blue Jackets | Louis Mandeville | D | Rouyn-Noranda Huskies | QMJHL |
9 | 293 | St Louis Blues | Lauri Kinos | D | Montreal Rocket | QMJHL |