National Hockey League 2002 Draft History
National Hockey League Contact Information |
|
National Hockey League - 2002 Round 1 Entry Draft History
Rnd | Pick | Team | Name | Pos | From | League |
1 | 1 | Columbus Blue Jackets | Rick Nash | L | London Knights | OHL |
1 | 2 | Atlanta Thrashers | Kari Lehtonen | G | Jokerit Helsinki | FNL |
1 | 3 | Florida Panthers | Jay Bouwmeester | D | Medicine Hat Tigers | WHL |
1 | 4 | Philadelphia Flyers | Joni Pitkanen | D | Karpat | FNL |
1 | 5 | Pittsburgh Penquins | Ryan Whitney | D | Boston University | NCAA |
1 | 6 | Nashville Predators | Scottie Upshall | W | Kamloops Blazers | WHL |
1 | 7 | Anaheim Ducks | Joffrey Lupul | C | Medicine Hat Tigers | WHL |
1 | 8 | Minnesota Wild | Pierre-Marc Bouchard | C | Chicoutimi Sagueneens | QMJHL |
1 | 9 | Florida Panthers | Petr Taticek | C | Sault Ste. Marie Greyhounds | OHL |
1 | 10 | Calgary Flames | Eric Nystrom | L | U. of Michigan | NCAA |
1 | 11 | Buffalo Sabres | Keith Ballard | D | U. of Minnesota | NCAA |
1 | 12 | Washington Capitals | Steve Eminger | D | Kitchener Rangers | OHL |
1 | 13 | Washington Capitals | Alexander Semin | L | Chelyabinsk Jrs. | Russia |
1 | 14 | Montreal Canadiens | Christopher Higgins | C | Yale University | NCAA |
1 | 15 | Edmonton Oilers | Jesse Niinimaki | C | Ilves Tampere | FNL |
1 | 16 | Ottawa Senators | Jakub Klepis | C | Portland Winter Hawks | WHL |
1 | 17 | Washington Capitals | Boyd Gordon | R | Red Deer Rebels | WHL |
1 | 18 | Los Angeles Kings | Denis Grebeshkov | D | Yaroslavl Lokomotiv | Russia |
1 | 19 | Arizona Coyotes | Jakub Koreis | C | Plzen HC | Czech |
1 | 20 | Buffalo Sabres | Dan Paille | L | Guelph Storm | OHL |
1 | 21 | Chicago Blackhawks | Anton Babchuk | D | Elemash Elektrostal | Russia |
1 | 22 | New York Islanders | Sean Bergenheim | L | Jokerit Helsinki | FNL |
1 | 23 | Arizona Coyotes | Ben Eager | L | Oshawa Generals | OHL |
1 | 24 | Toronto Maple Leafs | Alex Steen | C | Vastra Frolunda HC Goteborg | SEL |
1 | 25 | Carolina Hurricanes | Cam Ward | G | Red Deer Rebels | WHL |
1 | 26 | Dallas Stars | Martin Vagner | D | Hull Olympiques | QMJHL |
1 | 27 | San Jose Sharks | Mike Morris | F | St. Sebastian's | Mass. H.S. |
1 | 28 | Colorado Avalanche | Jonas Johansson | R | HV71 Jonkoping | SEL |
1 | 29 | Boston Bruins | Hannu Toivonen | G | HPK Hameenlinna | FNL |
1 | 30 | Atlanta Thrashers | Jim Slater | C | Michigan State University | NCAA |
2002 Round 2 Draft Results
Rnd | Pick | Team | Name | Pos | From | League |
2 | 31 | Edmonton Oilers | Jeff Drouin-Deslaurier | G | Chicoutimi Sagueneens | QMJHL |
2 | 32 | Dallas Stars | Janos Vas | L | Malmo Jr. | Sweden |
2 | 33 | New York Rangers | Lee Falardeau | C | Michigan State University | NCAA |
2 | 34 | Dallas Stars | Tobias Stephan | G | Chur | SwissA |
2 | 35 | Pittsburgh Penquins | Ondrej Nemec | D | Vsetin HC | Czech |
2 | 36 | Edmonton Oilers | Jarret Stoll | C | Kootenay Ice | WHL |
2 | 37 | Anaheim Ducks | Tim Brent | C | Toronto St. Michael's Majors | OHL |
2 | 38 | Minnesota Wild | Josh Harding | G | Regina Pats | WHL |
2 | 39 | Calgary Flames | Brian McConnell | F | Boston University | NCAA |
2 | 40 | Florida Panthers | Rob Globke | R | Notre Dame | NCAA |
2 | 41 | Columbus Blue Jackets | Joakim Lindstrom | L | Modo Hockey Ornskoldsvik | SEL |
2 | 42 | Dallas Stars | Marius Holtet | W | Farjestad Jrs. | Sweden |
2 | 43 | Dallas Stars | Trevor Daley | D | Sault Ste. Marie Greyhounds | OHL |
2 | 44 | Edmonton Oilers | Matt Greene | D | Green Bay Gamblers | USHL |
2 | 45 | Montreal Canadiens | Tomas Linhart | D | Pardubice Jr. | Czech |
2 | 46 | Arizona Coyotes | David Leneveu | G | Cornell University | NCAA |
2 | 47 | Ottawa Senators | Alexei Kaigorodov | C | Magnitogorsk Metallurg | Russia |
2 | 48 | St Louis Blues | Alexei Shkotov | C | Elemash Elektrostal | Russia |
2 | 49 | Vancouver Canucks | Kirill Koltsov | D | Omsk Avangard | Russia |
2 | 50 | Los Angeles Kings | Sergei Anshakov | L | HC CSKA | Russian Jr |
2 | 51 | New Jersey Devils | Anton Kadeykin | D | Elemash Elektrostal | Russia |
2 | 52 | San Jose Sharks | Dan Spang | D | Winchester H.S. | MA |
2 | 53 | New Jersey Devils | Barry Tallackson | R | U. of Minnesota | NCAA |
2 | 54 | Chicago Blackhawks | Duncan Keith | D | Michigan State University | NCAA |
2 | 55 | Vancouver Canucks | Denis Grot | D | Elemash Elektrostal | Russia |
2 | 56 | Boston Bruins | Vladislav Yevseyev | L | HC CSKA | Russian Jr |
2 | 57 | Toronto Maple Leafs | Matt Stajan | C | Belleville Bulls | OHL |
2 | 58 | Detroit Red Wings | Jiri Hudler | C | Vsetin HC | Czech |
2 | 59 | Washington Capitals | Maxime Daigneault | G | Val d'Or Foreurs | QMJHL |
2 | 60 | Tampa Bay Lightning | Adam Henrich | L | Brampton Battalion | OHL |
2 | 61 | Colorado Avalanche | Johnny Boychuk | D | Calgary Hitmen | WHL |
2 | 62 | St Louis Blues | Andrei Mikhnov | L | Sudbury Wolves | OHL |
2 | 63 | Detroit Red Wings | Tomas Fleischmann | L | Vitkovice Jr. | Czech |
2002 Round 3 Draft Results
Rnd | Pick | Team | Name | Pos | From | League |
3 | 64 | New Jersey Devils | Jason Ryznar | L | U. of Michigan | NCAA |
3 | 65 | Columbus Blue Jackets | Ole-Kristian Tollefsen | D | Piestany | Norway |
3 | 66 | Los Angeles Kings | Petr Kanko | L | Kitchener Rangers | OHL |
3 | 67 | Florida Panthers | Gregory Campbell | C | Plymouth Whalers | OHL |
3 | 68 | Vancouver Canucks | Brett Skinner | D | Des Moines Buccaneers | USHL |
3 | 69 | Pittsburgh Penquins | Erik Christensen | C | Kamloops Blazers | WHL |
3 | 70 | Arizona Coyotes | Joe Callahan | D | Yale University | NCAA |
3 | 71 | Anaheim Ducks | Brian Lee | D | Erie Otters | OHL |
3 | 72 | Minnesota Wild | Mike Erickson | R | U. of Minnesota | NCAA |
3 | 73 | Minnesota Wild | Barry Brust | G | Spokane Chiefs | WHL |
3 | 74 | Toronto Maple Leafs | Todd Ford | G | Swift Current Broncos | WHL |
3 | 75 | Ottawa Senators | Arttu Luttinen | L | HIFK Jr. | Finland |
3 | 76 | Buffalo Sabres | Michael Tessier | L | Acadie-Bathurst Titan | QMJHL |
3 | 77 | Washington Capitals | Patrick Wellar | D | Portland Winter Hawks | WHL |
3 | 78 | Dallas Stars | Geoff Waugh | D | Kindersley Klippers | SJHL |
3 | 79 | Edmonton Oilers | Brock Radunske | L | Michigan State University | NCAA |
3 | 80 | Arizona Coyotes | Matt Jones | D | U. of North Dakota | NCAA |
3 | 81 | New York Rangers | Marcus Jonasen | L | Vasteras Jrs. | Sweden |
3 | 82 | Buffalo Sabres | John Adams | D | Boston College | NCAA |
3 | 83 | Vancouver Canucks | Lukas Mensator | G | Karlovy Vary Jrs. | Czech |
3 | 84 | New Jersey Devils | Marek Chvatal | D | Trinec Ocelari HC | Czech |
3 | 85 | New Jersey Devils | Ahren Nittel | W | Windsor Spitfires | OHL |
3 | 86 | San Jose Sharks | Jonas Fiedler | R | Plymouth Whalers | OHL |
3 | 87 | New York Islanders | Frans Nielsen | C | Malmo IF | SEL |
3 | 88 | Toronto Maple Leafs | Dominic D'Amour | D | Hull Olympiques | QMJHL |
3 | 89 | St Louis Blues | Tomas Troliga | C | Spisska Nova Ves | Slovakia |
3 | 90 | Calgary Flames | Matthew Lombardi | C | Victoriaville Tigres | QMJHL |
3 | 91 | Carolina Hurricanes | Jesse Lane | D | Hull Olympiques | QMJHL |
3 | 92 | Washington Capitals | Derek Krestanovich | C | Moose Jaw Warriors | WHL |
3 | 93 | Chicago Blackhawks | Alexander Kozhevnikov | F | Krylja Jr. | Russia |
3 | 94 | Colorado Avalanche | Eric Lundberg | D | Providence College | NCAA |
3 | 95 | Detroit Red Wings | Valtteri Filppula | C | Jokerit Jrs | Finland |
3 | 96 | Columbus Blue Jackets | Jeff Genovy | C | Des Moines Buccaneers | USHL |
2002 Round 4 Draft Results
Rnd | Pick | Team | Name | Pos | From | League |
4 | 97 | Arizona Coyotes | Lance Monych | R | Brandon Wheat Kings | WHL |
4 | 98 | Columbus Blue Jackets | Ivan Tkachenko | R | Yaroslavl Lokomotiv | Russia |
4 | 99 | Montreal Canadiens | Michael Lambert | L | Montreal Rocket | QMJHL |
4 | 100 | Tampa Bay Lightning | Dimitri Kazionov | C | HC CSKA | Russian Jr |
4 | 101 | Pittsburgh Penquins | Daniel Fernholm | D | Djurgarden Jrs. | Sweden |
4 | 102 | Nashville Predators | Brandon Segal | R | Calgary Hitmen | WHL |
4 | 103 | Anaheim Ducks | Joonas Vihko | F | HIFK Helsinki | FNL |
4 | 104 | Los Angeles Kings | Aaron Rome | D | Swift Current Broncos | WHL |
4 | 105 | Philadelphia Flyers | Rosario Ruggeri | D | Chicoutimi Sagueneens | QMJHL |
4 | 106 | Edmonton Oilers | Ivan Koltsov | D | Cherepovets Jr. | Russia |
4 | 107 | Colorado Avalanche | Mikko Kalteva | D | Jokerit Jr. | Finland |
4 | 108 | Buffalo Sabres | Jakub Hulva | R | Vitkovice Jr. | Czech |
4 | 109 | Washington Capitals | Jevon Desautels | L | Spokane Chiefs | WHL |
4 | 110 | Dallas Stars | Jarrko Immonen | F | Blues Jrs | Finland |
4 | 111 | Edmonton Oilers | Jonas Almtorp | C | Modo Jrs. | Sweden |
4 | 112 | Calgary Flames | Yuri Artemenkov | W | Krylja Jr. | Russia |
4 | 113 | Ottawa Senators | Scott Dobben | C/L | Erie Otters | OHL |
4 | 114 | Vancouver Canucks | John Laliberte | F | New Hampshire Jr. Monarchs | |
4 | 115 | Los Angeles Kings | Mark Rooneem | L | Kamloops Blazers | WHL |
4 | 116 | Atlanta Thrashers | Pat Dwyer | R | Western Michigan University | NCAA |
4 | 117 | New Jersey Devils | Cam Janssen | W | Windsor Spitfires | OHL |
4 | 118 | Washington Capitals | Petr Dvorak | R | Havirov Jr. | Czech |
4 | 119 | Columbus Blue Jackets | Jekabs Redlihs | D | Apple Core | EJHL |
4 | 120 | St Louis Blues | Robin Jonsson | R | Bofors | Sweden |
4 | 121 | Buffalo Sabres | Marty Magers | G | Omaha Lancers | USHL |
4 | 122 | Toronto Maple Leafs | David Turon | D | Havirov Femax HC | Czech |
4 | 123 | Edmonton Oilers | Robin Kovar | D | Vancouver Giants | WHL |
4 | 124 | Atlanta Thrashers | Lane Manson | D | Moose Jaw Warriors | WHL |
4 | 125 | Ottawa Senators | Johan Bjork | D | Malmo Jr. | Sweden |
4 | 126 | Philadelphia Flyers | Konstantin Baranov | F | Chelyabinsk Mechel | Russia |
4 | 127 | New York Rangers | Nate Guenin | D | Green Bay Gamblers | USHL |
4 | 128 | Chicago Blackhawks | Matt Ellison | C | Cowichan Valley Capitals | BCHL |
4 | 129 | Colorado Avalanche | Tom Gilbert | D | Chicago Steel | USHL |
4 | 130 | Boston Bruins | Jan Kubista | R | Pardubice Jr. | Czech |
4 | 131 | Detroit Red Wings | Johan Berggren | D | Sunne | Sweden |
2002 Round 5 Draft Results
Rnd | Pick | Team | Name | Pos | From | League |
5 | 132 | Arizona Coyotes | John Zeiler | R | Sioux City Musketeers | USHL |
5 | 133 | Columbus Blue Jackets | Lasse Pirjeta | L | Karpat | FNL |
5 | 134 | Florida Panthers | Topi Jaakola | D | Karpat | FNL |
5 | 135 | Tampa Bay Lightning | Joseph Pearce | G | New Hampshire Jr. Monarchs | |
5 | 136 | Pittsburgh Penquins | Andy Sertich | L | Greenway | Minn. H.S. |
5 | 137 | Pittsburgh Penquins | Cam Paddock | C | Kelowna Rockets | WHL |
5 | 138 | Nashville Predators | Patrick Jarrett | C | Owen Sound Attack | OHL |
5 | 139 | San Jose Sharks | Kris Newbury | C | Sarnia Sting | OHL |
5 | 140 | Anaheim Ducks | George Davis | R | Cape Breton Screaming Eagles | QMJHL |
5 | 141 | Calgary Flames | Jiri Cetkovsky | R | Zlin Jr. | Czech Repu |
5 | 142 | Calgary Flames | Emanuel Peter | C | Kloten | SwissA |
5 | 143 | New York Rangers | Mike Walsh | R | Detroit Compuware | NAHL |
5 | 144 | Atlanta Thrashers | Paul Flache | D | Brampton Battalion | OHL |
5 | 145 | Washington Capitals | Robert Gherson | G | Sarnia Sting | OHL |
5 | 146 | Calgary Flames | Viktor Bobrov | F | HC CSKA | Russian Jr |
5 | 147 | Dallas Stars | David Bararuk | L | Moose Jaw Warriors | WHL |
5 | 148 | Edmonton Oilers | Glenn Fisher | G | Fort Saskatchewan Traders | AJHL |
5 | 149 | New York Islanders | Markus Pahlsson | W | Morrum | Sweden |
5 | 150 | Ottawa Senators | Brock Hooton | R | Quesnel Millionaires | BCHL |
5 | 151 | Vancouver Canucks | Rob McVicar | G | Brandon Wheat Kings | WHL |
5 | 152 | Los Angeles Kings | Greg Hogeboom | C | Miami University (Ohio) | NCAA |
5 | 153 | Boston Bruins | Peter Hamerlik | G | Kingston Frontenacs | OHL |
5 | 154 | New Jersey Devils | Krisjanis Redlihs | D | Metalurgs Liepaja | Latvia |
5 | 155 | Minnesota Wild | Armands Berzins | C | Shawinigan Cataractes | QMJHL |
5 | 156 | Chicago Blackhawks | James Wisniewski | D | Plymouth Whalers | OHL |
5 | 157 | Los Angeles Kings | Joel Andresen | D | St. Albert Saints | AJHL |
5 | 158 | Florida Panthers | Vince Bellissimo | C | Topeka Scarecrows | USHL |
5 | 159 | Calgary Flames | Kristofer Persson | R | Modo Jrs. | Sweden |
5 | 160 | Carolina Hurricanes | Daniel Manzato | G | Victoriaville Tigres | QMJHL |
5 | 161 | Philadelphia Flyers | Dov Grumet-Morris | G | Harvard University | NCAA |
5 | 162 | Tampa Bay Lightning | Gerard Dicaire | D | Kootenay Ice | WHL |
5 | 163 | San Jose Sharks | Tom Walsh | D | Deerfield Academy | Mass. H.S. |
5 | 164 | Colorado Avalanche | Tyler Weiman | G | Tri-City Americans | WHL |
5 | 165 | St Louis Blues | Justin Maiser | L | Boston University | NCAA |
5 | 166 | Detroit Red Wings | Logan Koopmans | G | Lethbridge Hurricanes | WHL |
2002 Round 6 Draft Results
Rnd | Pick | Team | Name | Pos | From | League |
6 | 167 | Atlanta Thrashers | Brad Schell | C | Spokane Chiefs | WHL |
6 | 168 | Columbus Blue Jackets | Tim Konsorada | R | Brandon Wheat Kings | WHL |
6 | 169 | Florida Panthers | Jeremy Swanson | D | Barrie Colts | OHL |
6 | 170 | Tampa Bay Lightning | P.J. Atherton | D | Cedar Rapids RoughRiders | USHL |
6 | 171 | Pittsburgh Penquins | Bobby Goepfert | G | Cedar Rapids RoughRiders | USHL |
6 | 172 | Nashville Predators | Mike McKenna | G | St. Lawrence University | NCAA |
6 | 173 | Anaheim Ducks | Luke Fritshaw | D | Prince Albert Raiders | WHL |
6 | 174 | Tampa Bay Lightning | Karri Akkanen | C/W | Ilves Jrs | Finland |
6 | 175 | Minnesota Wild | Matt Foy | R | Merrimack College | NCAA |
6 | 176 | Calgary Flames | Curtis McElhinney | G | Colorado College | NCAA |
6 | 177 | New York Rangers | Jake Taylor | D | Green Bay Gamblers | USHL |
6 | 178 | Buffalo Sabres | Maxim Schevjev | C | Elemash Elektrostal | Russia |
6 | 179 | Washington Capitals | Marian Havel | C | Vancouver Giants | WHL |
6 | 180 | Dallas Stars | Kirill Sidorenko | W | Kurgan | Russia |
6 | 181 | Edmonton Oilers | Mikko Luoma | D | Tappara Tampere | FNL |
6 | 182 | Montreal Canadiens | Andre Deveaux | C | Belleville Bulls | OHL |
6 | 183 | Tampa Bay Lightning | Paul Ranger | D | Oshawa Generals | OHL |
6 | 184 | Columbus Blue Jackets | Jaroslav Balastik | L | Zlin ZPS HC | Czech |
6 | 185 | Los Angeles Kings | Ryan Murphy | R | Boston College | NCAA |
6 | 186 | Arizona Coyotes | Jeff Pietrasiak | G | Berkshire H.S. | MA |
6 | 187 | New Jersey Devils | Eric Johansson | C | Tri-City Americans | WHL |
6 | 188 | Chicago Blackhawks | Kevin Kantee | D | Jokerit Jrs | Finland |
6 | 189 | New York Islanders | Alexei Stonkus | D | Yaroslavl Jrs. | Russia |
6 | 190 | St Louis Blues | D.J. King | W | Lethbridge Hurricanes | WHL |
6 | 191 | Toronto Maple Leafs | Ian White | D | Swift Current Broncos | WHL |
6 | 192 | Philadelphia Flyers | Nikita Korovkin | D | Kamloops Blazers | WHL |
6 | 193 | Philadelphia Flyers | Joey Mormina | D | Colgate University | NCAA |
6 | 194 | New York Rangers | Kim Hirschovits | C | HIFK Helsinki | FNL |
6 | 195 | Colorado Avalanche | Taylor Christie | D | Bowling Green State University | NCAA |
6 | 196 | Florida Panthers | Mikael Vuorio | G | Lukko Rauma | FNL |
6 | 197 | Detroit Red Wings | Jimmy Cuddihy | C | Shawinigan Cataractes | QMJHL |
2002 Round 7 Draft Results
Rnd | Pick | Team | Name | Pos | From | League |
7 | 198 | Atlanta Thrashers | Nathan Oystrick | D | South Surrey Eagles | BCHL |
7 | 199 | Columbus Blue Jackets | Greg Mauldin | R | UMass-Amherst | NCAA |
7 | 200 | Florida Panthers | Denis Yachmenev | L | North Bay Centennials | OHL |
7 | 201 | Philadelphia Flyers | Mathieu Brunelle | L | Victoriaville Tigres | QMJHL |
7 | 202 | Pittsburgh Penquins | Patrick Bartschi | C/W | Kloten | SwissA |
7 | 203 | Nashville Predators | Josh Morrow | D | Tri-City Americans | WHL |
7 | 204 | Minnesota Wild | Nicklas Eckerblom | R | Djurgarden Jrs. | Sweden |
7 | 205 | Edmonton Oilers | Jean-Francois Dufort | L | Cape Breton Screaming Eagles | QMJHL |
7 | 206 | Calgary Flames | David Van Der Gulik | R | Chilliwack Chiefs | BCHL |
7 | 207 | Calgary Flames | Pierre Johnsson | R | Farjestad Jrs. | Sweden |
7 | 208 | Buffalo Sabres | Radoslav Hecl | D | Bratislava Slovan Harvard | Slovakia |
7 | 209 | Washington Capitals | Joni Lindlof | W | Tappara Jrs. | Finland |
7 | 210 | Dallas Stars | Bryan Hamm | L | Peterborough Petes | OHL |
7 | 211 | Edmonton Oilers | Patrick Murphy | L | Newmarket Hurricanes | OPJHL |
7 | 212 | Montreal Canadiens | Jonathan Ferland | R | Acadie-Bathurst Titan | QMJHL |
7 | 213 | Tampa Bay Lightning | Fredrik Norrena | G | TPS Turku | FNL |
7 | 214 | Vancouver Canucks | Marc-Andre Roy | L | Baie-Comeau Drakkar | QMJHL |
7 | 215 | Los Angeles Kings | Mikhail Lyubushin | D | Krylja Sovetov | Russia |
7 | 216 | Arizona Coyotes | Ladislav Kouba | L | Red Deer Rebels | WHL |
7 | 217 | San Jose Sharks | Tim Conboy | D | Topeka Scarecrows | USHL |
7 | 218 | New Jersey Devils | Ilkka Pikkarainen | R | HIFK Helsinki | FNL |
7 | 219 | Chicago Blackhawks | Tyson Kellerman | G | North Bay Centennials | OHL |
7 | 220 | New York Islanders | Brad Topping | G | Brampton Battalion | OHL |
7 | 221 | St Louis Blues | Jonas Johnson | C | Vastra Frolunda HC Goteborg | SEL |
7 | 222 | Toronto Maple Leafs | Scott May | C | Ohio State University | NCAA |
7 | 223 | Vancouver Canucks | Ilya Krikunov | F | Elemash Elektrostal | Russia |
7 | 224 | Carolina Hurricanes | Adam Taylor | R | Kootenay Ice | WHL |
7 | 225 | Columbus Blue Jackets | Steven Goertzen | R | Seattle Thunderbirds | WHL |
7 | 226 | New York Rangers | Joey Crabb | R | Green Bay Gamblers | USHL |
7 | 227 | Colorado Avalanche | Ryan Steeves | C | Yale University | NCAA |
7 | 228 | Boston Bruins | Dmitri Utkin | F | Yaroslavl Jrs. | Russia |
7 | 229 | Detroit Red Wings | Derek Meech | D | Red Deer Rebels | WHL |
2002 Round 8 Draft Results
Rnd | Pick | Team | Name | Pos | From | League |
8 | 230 | Atlanta Thrashers | Colton Fretter | F | Chatham | WJBHL |
8 | 231 | Columbus Blue Jackets | Jaroslav Kracik | R | Plzen Jrs. | Czech |
8 | 232 | Florida Panthers | Peter Hafner | D | Taft H.S. | CT |
8 | 233 | Tampa Bay Lightning | Vasily Koshechkin | G | N/A | |
8 | 234 | Pittsburgh Penquins | Maxime Talbot | C | Hull Olympiques | QMJHL |
8 | 235 | Nashville Predators | Kaleb Betts | F | Chilliwack Chiefs | BCHL |
8 | 236 | Atlanta Thrashers | Tyler Boldt | D | Kamloops Blazers | WHL |
8 | 237 | Minnesota Wild | Christoph Brandner | L | Krefeld Penguins | DEL |
8 | 238 | Calgary Flames | Jyri Marttinen | D | JyP HT Jyvaskyla | FNL |
8 | 239 | Pittsburgh Penquins | Ryan Lannon | D | Harvard University | NCAA |
8 | 240 | New York Rangers | Petr Prucha | C | Pardubice HC | Czech |
8 | 241 | Buffalo Sabres | Dennis Wideman | D | London Knights | OHL |
8 | 242 | Washington Capitals | Igor Ignatushkin | F | Elemash Elektrostal | Russia |
8 | 243 | Dallas Stars | Tuomas Mikkonen | L | JyP HT Jyvaskyla | FNL |
8 | 244 | Edmonton Oilers | Dwight Helminen | C | U. of Michigan | NCAA |
8 | 245 | Edmonton Oilers | Tomas Micka | F | Slavia Jr. | Czech |
8 | 246 | Ottawa Senators | Josef Vavra | L | Vsetin Jr. | Czech |
8 | 247 | Vancouver Canucks | Matt Violin | G | Lake Superior State University | NCAA |
8 | 248 | Los Angeles Kings | Tuukka Pulliainen | F | Tuto | Finland |
8 | 249 | Arizona Coyotes | Marcus Smith | D | Kitchener Rangers | OHL |
8 | 250 | New Jersey Devils | Dan Glover | D | Camrose Kodiaks | AJHL |
8 | 251 | Chicago Blackhawks | Jason Kostadine | R | Hull Olympiques | QMJHL |
8 | 252 | New York Islanders | Martin Chabada | L | Sparta Praha | Czech |
8 | 253 | St Louis Blues | Tom Koivisto | D | Jokerit Helsinki | FNL |
8 | 254 | Toronto Maple Leafs | Jarkko Immonen | C | Assat Pori | FNL |
8 | 255 | Tampa Bay Lightning | Ryan Craig | C | Brandon Wheat Kings | WHL |
8 | 256 | Tampa Bay Lightning | Darren Reid | R | Medicine Hat Tigers | WHL |
8 | 257 | Atlanta Thrashers | Pauli Levokari | D | HIFK Helsinki | FNL |
8 | 258 | Colorado Avalanche | Sergei Shemetov | F | Yaroslavl Jrs. | Russia |
8 | 259 | Boston Bruins | Yan Stastny | C | Notre Dame | NCAA |
8 | 260 | Detroit Red Wings | Pierre-Olivier Beaulie | D | Quebec Remparts | QMJHL |
2002 Round 9 Draft Results
Rnd | Pick | Team | Name | Pos | From | League |
9 | 261 | Anaheim Ducks | Francois Caron | D | Moncton Wildcats | QMJHL |
9 | 262 | Detroit Red Wings | Christian Soderstrom | L | Timra IK | SEL |
9 | 263 | Columbus Blue Jackets | Sergei Mozyakin | F | HC CSKA | Russian Jr |
9 | 264 | Nashville Predators | Matthew Davis | G | Moncton Wildcats | QMJHL |
9 | 265 | Pittsburgh Penquins | Dwight LaBrosse | G | Guelph Storm | OHL |
9 | 266 | Nashville Predators | Steven Spencer | D | Swift Current Broncos | WHL |
9 | 267 | Anaheim Ducks | Chris Petrow | D | Oshawa Generals | OHL |
9 | 268 | Minnesota Wild | Mikhail Tyulyapkin | D | Novgorod Jr. | Russia |
9 | 269 | Minnesota Wild | Mika Hannula | F | Malmo IF | SEL |
9 | 270 | New York Rangers | Rob Flynn | L | Harvard University | NCAA |
9 | 271 | Buffalo Sabres | Martin Cizek | D | Slavia Jr. | Czech |
9 | 272 | Washington Capitals | Patric Blomdahl | R | AIK Jr. | Sweden |
9 | 273 | Dallas Stars | Ned Havern | L | Boston College | NCAA |
9 | 274 | Edmonton Oilers | Fredrik Johansson | C | Frolunda Jrs | Sweden |
9 | 275 | Montreal Canadiens | Konstantin Korneyev | D | Krylja Sovetov | Russia |
9 | 276 | Ottawa Senators | Vitaly Atyushov | D | Perm Molot | Russia |
9 | 277 | Vancouver Canucks | Thomas Nussli | W | Zug | SwissA |
9 | 278 | Vancouver Canucks | Matt Gens | R | St. Cloud State | NCAA |
9 | 279 | Los Angeles Kings | Connor James | R | U. of Denver | NCAA |
9 | 280 | Arizona Coyotes | Russell Spence | L | OCN Blizzard | MJHL |
9 | 281 | New Jersey Devils | Bill Kinkel | L | Kitchener Rangers | OHL |
9 | 282 | Chicago Blackhawks | Adam Burish | C | Green Bay Gamblers | USHL |
9 | 283 | New York Islanders | Per Braxenholm | D | Morrum | Sweden |
9 | 284 | St Louis Blues | Ryan MacMurchy | R | Notre Dame Hounds | SJHL |
9 | 285 | Toronto Maple Leafs | Staffan Kronwall | D | Huddinge | Sweden |
9 | 286 | Tampa Bay Lightning | Alexei Glukhov | F | Khimik | Russia |
9 | 287 | Tampa Bay Lightning | John Toffey | F | Ohio State University | NCAA |
9 | 288 | San Jose Sharks | Michael Hutchins | D | Des Moines Buccaneers | USHL |
9 | 289 | Colorado Avalanche | Sean Collins | C | U. of New Hampshire | NCAA |
9 | 290 | Boston Bruins | Pavel Frolov | F | Novgorod Jr. | Russia |
9 | 291 | Detroit Red Wings | Jonathan Ericsson | D | Sweden |