National Hockey League 2001 Draft History
National Hockey League Contact Information |
|
National Hockey League - 2001 Round 1 Entry Draft History
Rnd | Pick | Team | Name | Pos | From | League |
1 | 1 | Atlanta Thrashers | Ilya Kovalchuk | L | Moscow Spartak | Russia |
1 | 2 | Ottawa Senators | Jason Spezza | C | Windsor Spitfires | OHL |
1 | 3 | Tampa Bay Lightning | Alexander Svitov | C | Omsk Avangard | Russia |
1 | 4 | Florida Panthers | Stephen Weiss | C | Plymouth Whalers | OHL |
1 | 5 | Anaheim Ducks | Stanislav Chistov | L | Omsk Avangard | Russia |
1 | 6 | Minnesota Wild | Mikko Koivu | C | TPS Turku | FNL |
1 | 7 | Montreal Canadiens | Mike Komisarek | D | U. of Michigan | NCAA |
1 | 8 | Columbus Blue Jackets | Pascal Leclaire | G | Halifax Mooseheads | QMJHL |
1 | 9 | Chicago Blackhawks | Tuomo Ruutu | C | Jokerit Helsinki | FNL |
1 | 10 | New York Rangers | Dan Blackburn | G | Kootenay Ice | WHL |
1 | 11 | Arizona Coyotes | Fredrik Sjostrom | R | Vastra Frolunda HC Goteborg | SEL |
1 | 12 | Nashville Predators | Dan Hamhuis | D | Prince George Cougars | WHL |
1 | 13 | Edmonton Oilers | Ales Hemsky | L | Hull Olympiques | QMJHL |
1 | 14 | Calgary Flames | Chuck Kobasew | R | Boston College | NCAA |
1 | 15 | Carolina Hurricanes | Igor Knyazev | D | Moscow Spartak | Russia |
1 | 16 | Vancouver Canucks | R.J. Umberger | C | Ohio State University | NCAA |
1 | 17 | Toronto Maple Leafs | Carlo Colaiacovo | D | Erie Otters | OHL |
1 | 18 | Los Angeles Kings | Jens Karlsson | L | Vastra Frolunda HC Goteborg | SEL |
1 | 19 | Boston Bruins | Shaone Morrisonn | D | Kamloops Blazers | WHL |
1 | 20 | San Jose Sharks | Marcel Goc | C | Schwenningen Wild Wings | DEL |
1 | 21 | Pittsburgh Penquins | Colby Armstrong | W | Red Deer Rebels | WHL |
1 | 22 | Buffalo Sabres | Jiri Novotny | C | Ceske Budejovice HC | Czech |
1 | 23 | Ottawa Senators | Tim Gleason | D | Windsor Spitfires | OHL |
1 | 24 | Florida Panthers | Lukas Krajicek | D | Peterborough Petes | OHL |
1 | 25 | Montreal Canadiens | Alexander Perezhogin | R | Omsk Avangard | Russia |
1 | 26 | Dallas Stars | Jason Bacashihua | G | Chicago Freeze | NAHL |
1 | 27 | Philadelphia Flyers | Jeff Woywitka | D | Red Deer Rebels | WHL |
1 | 28 | New Jersey Devils | Adrian Foster | C | Saskatoon Blades | WHL |
1 | 29 | Chicago Blackhawks | Adam Munro | G | Erie Otters | OHL |
1 | 30 | Los Angeles Kings | Dave Steckel | C | Ohio State University | NCAA |
2001 Round 2 Draft Results
Rnd | Pick | Team | Name | Pos | From | League |
2 | 31 | Arizona Coyotes | Matthew Spiller | D | Seattle Thunderbirds | WHL |
2 | 32 | Buffalo Sabres | Derek Roy | C | Kitchener Rangers | OHL |
2 | 33 | Nashville Predators | Timofei Shishkanov | L | Moscow Spartak | Russia |
2 | 34 | Florida Panthers | Greg Watson | C | Prince Albert Raiders | WHL |
2 | 35 | Anaheim Ducks | Mark Popovic | D | Toronto St. Michael's Majors | OHL |
2 | 36 | Minnesota Wild | Kyle Wanvig | R | Red Deer Rebels | WHL |
2 | 37 | Montreal Canadiens | Duncan Milroy | R | Swift Current Broncos | WHL |
2 | 38 | Columbus Blue Jackets | Tim Jackman | R | Minnesota State U - Mankato | NCAA |
2 | 39 | Toronto Maple Leafs | Karel Pilar | D | Litvinov CHP HC | Czech |
2 | 40 | New York Rangers | Fedor Tyutin | D | St. Petersburg SKA | Russia |
2 | 41 | Calgary Flames | Andrei Taratukhin | C | Omsk Avangard | Russia |
2 | 42 | Nashville Predators | Tomas Slovak | D | Kosice HC | Slovakia |
2 | 43 | Edmonton Oilers | Doug Lynch | D | Red Deer Rebels | WHL |
2 | 44 | New Jersey Devils | Igor Pohanka | C | Prince Albert Raiders | WHL |
2 | 45 | Arizona Coyotes | Martin Podlesak | C | Lethbridge Hurricanes | WHL |
2 | 46 | Carolina Hurricanes | Mike Zigomanis | C | Kingston Frontenacs | OHL |
2 | 47 | Tampa Bay Lightning | Alexander Polushin | F | Tver THC | Rus-1 |
2 | 48 | New Jersey Devils | Tuomas Pihlman | L | JyP HT Jyvaskyla | FNL |
2 | 49 | Los Angeles Kings | Michael Cammalleri | C | U. of Michigan | NCAA |
2 | 50 | Buffalo Sabres | Chris Thorburn | C | North Bay Centennials | OHL |
2 | 51 | Los Angeles Kings | Jaroslav Bednar | R | HIFK Helsinki | FNL |
2 | 52 | Edmonton Oilers | Ed Caron | L | Phillips-Exeter Academy | NH |
2 | 53 | Columbus Blue Jackets | Kiel McLeod | C | Kelowna Rockets | WHL |
2 | 54 | Pittsburgh Penquins | Noah Welch | D | St. Sebastian's | Mass. H.S. |
2 | 55 | Buffalo Sabres | Jason Pominville | R | Shawinigan Cataractes | QMJHL |
2 | 56 | Calgary Flames | Andrei Medvedev | G | Moscow Spartak | Russia |
2 | 57 | St Louis Blues | Jay McClement | C | Brampton Battalion | OHL |
2 | 58 | Washington Capitals | Nathan Paetsch | D | Moose Jaw Warriors | WHL |
2 | 59 | Chicago Blackhawks | Matt Keith | C | Spokane Chiefs | WHL |
2 | 60 | Ottawa Senators | Victor Uchevatov | D | Yaroslavl-2 | Russia |
2 | 61 | Tampa Bay Lightning | Andreas Holmqvist | D | Hammarby | Sweden |
2 | 62 | Detroit Red Wings | Igor Grigorenko | R | Tolyatti-2 | |
2 | 63 | Colorado Avalanche | Peter Budaj | G | Toronto St. Michael's Majors | OHL |
2001 Round 3 Draft Results
Rnd | Pick | Team | Name | Pos | From | League |
3 | 64 | Florida Panthers | Tomas Malec | D | Rimouski Oceanic | QMJHL |
3 | 65 | Toronto Maple Leafs | Brendan Bell | D | Ottawa 67's | OHL |
3 | 66 | Vancouver Canucks | Fedor Fedorov | C | Sudbury Wolves | OHL |
3 | 67 | New Jersey Devils | Robin Leblanc | R | Baie-Comeau Drakkar | QMJHL |
3 | 68 | Florida Panthers | Grant McNeill | D | Prince Albert Raiders | WHL |
3 | 69 | Anaheim Ducks | Joel Stepp | C | Red Deer Rebels | WHL |
3 | 70 | Dallas Stars | Yared Hagos | C | AIK Jr. | Sweden |
3 | 71 | Montreal Canadiens | Tomas Plekanec | C | Kladno | Czech |
3 | 72 | New Jersey Devils | Brandon Nolan | C | Oshawa Generals | OHL |
3 | 73 | Chicago Blackhawks | Craig Anderson | G | Guelph Storm | OHL |
3 | 74 | Minnesota Wild | Chris Heid | D | Spokane Chiefs | WHL |
3 | 75 | Nashville Predators | Denis Platonov | C | Saratov Kristall | Russia |
3 | 76 | Nashville Predators | Oliver Setzinger | C | Ilves Tampere | FNL |
3 | 77 | Boston Bruins | Darren McLachlan | L | Seattle Thunderbirds | WHL |
3 | 78 | Arizona Coyotes | Beat Schiess-Forster | D | Davos | SwissA |
3 | 79 | New York Rangers | Garth Murray | C | Regina Pats | WHL |
3 | 80 | Atlanta Thrashers | Michael Garnett | G | Saskatoon Blades | WHL |
3 | 81 | Ottawa Senators | Neil Komadoski | D | Notre Dame | NCAA |
3 | 82 | Toronto Maple Leafs | Jay Harrison | D | Brampton Battalion | OHL |
3 | 83 | Los Angeles Kings | Henrik Juntunen | L | Karpat Jrs. | Finland |
3 | 84 | Edmonton Oilers | Kenny Smith | D | Harvard University | NCAA |
3 | 85 | Columbus Blue Jackets | Aaron Johnson | D | Rimouski Oceanic | QMJHL |
3 | 86 | Pittsburgh Penquins | Drew Fata | D | Toronto St. Michael's Majors | OHL |
3 | 87 | Columbus Blue Jackets | Per Mars | F | Brynas IF Gavle | SEL |
3 | 88 | Toronto Maple Leafs | Nicolas Corbeil | C | Sherbrooke Beavers | QMJHL |
3 | 89 | St Louis Blues | Tuomas Nissinen | G | Kalpa | Finland |
3 | 90 | Washington Capitals | Owen Fussey | L | Calgary Hitmen | WHL |
3 | 91 | Carolina Hurricanes | Kevin Estrada | L | Chilliwack Chiefs | BCHL |
3 | 92 | Dallas Stars | Anthony Aquino | F | Merrimack College | NCAA |
3 | 93 | Minnesota Wild | Stephane Veilleux | L | Val d'Or Foreurs | QMJHL |
3 | 94 | Tampa Bay Lightning | Evgeny Artyukhin | W | Podolsk Vityaz | Russia |
3 | 95 | Philadelphia Flyers | Patrick Sharp | C | U. of Vermont | NCAA |
3 | 96 | Pittsburgh Penquins | Alexandre Rouleau | D | Val d'Or Foreurs | QMJHL |
3 | 97 | Colorado Avalanche | Danny Bois | R | London Knights | OHL |
2001 Round 4 Draft Results
Rnd | Pick | Team | Name | Pos | From | League |
4 | 98 | Nashville Predators | Jordin Tootoo | R | Brandon Wheat Kings | WHL |
4 | 99 | Ottawa Senators | Ray Emery | G | Sault Ste. Marie Greyhounds | OHL |
4 | 100 | Atlanta Thrashers | Brian Sipotz | D | Miami University (Ohio) | NCAA |
4 | 101 | New York Islanders | Cory Stillman | C | Kingston Frontenacs | OHL |
4 | 102 | Anaheim Ducks | Timo Parssinen | L | HPK Hameenlinna | FNL |
4 | 103 | Minnesota Wild | Tony Virta | R | TPS Turku | FNL |
4 | 104 | Chicago Blackhawks | Brent MacLellan | D | Rimouski Oceanic | QMJHL |
4 | 105 | Anaheim Ducks | Vladimir Korsunov | D | Moscow Spartak | Russia |
4 | 106 | San Jose Sharks | Christian Ehrhoff | D | Krefeld Penguins | DEL |
4 | 107 | San Jose Sharks | Dimitri Patzold | G | Erding Jets | 2.GBun |
4 | 108 | Calgary Flames | Tomi Maki | R | Jokerit Jrs | Finland |
4 | 109 | Montreal Canadiens | Martti Jarventie | D | TPS Turku | FNL |
4 | 110 | Carolina Hurricanes | Rob Zepp | G | Plymouth Whalers | OHL |
4 | 111 | Boston Bruins | Matti Kaltiainen | G | Blues | FNL |
4 | 112 | Atlanta Thrashers | Milan Gajic | C | Burnaby Bulldogs | BCHL |
4 | 113 | New York Rangers | Bryce Lampman | D | Omaha Lancers | USHL |
4 | 114 | Vancouver Canucks | Evgeny Gladskikh | R | Magnitogorsk Metallurg | Russia |
4 | 115 | Chicago Blackhawks | Vladimir Gusev | D | Khabarovsk Amur | Russia |
4 | 116 | Los Angeles Kings | Richard Petiot | D | Camrose Kodiaks | AJHL |
4 | 117 | Florida Panthers | Michael Woodford | F | Cushing Academy | Mass. H.S. |
4 | 118 | Anaheim Ducks | Brandon Rogers | D | Hotchkiss Academy | CT |
4 | 119 | Chicago Blackhawks | Alexei Zotkin | L | Magnitogorsk Metallurg | Russia |
4 | 120 | Pittsburgh Penquins | Tomas Surovy | L | Poprad HC KP | Slovakia |
4 | 121 | Detroit Red Wings | Drew MacIntyre | G | Sherbrooke Beavers | QMJHL |
4 | 122 | St Louis Blues | Igor Valeev | L | North Bay Centennials | OHL |
4 | 123 | Tampa Bay Lightning | Aaron Lobb | R | London Knights | OHL |
4 | 124 | Calgary Flames | Igor Shastin | F | Omsk Avangard | Russia |
4 | 125 | Washington Capitals | Jeff Lucky | C | Spokane Chiefs | WHL |
4 | 126 | Dallas Stars | Daniel Volrab | L | Sparta Praha | Czech |
4 | 127 | Ottawa Senators | Christoph Schubert | D | Munich Barons | DEL |
4 | 128 | New Jersey Devils | Andrei Posnov | F | Krylja Sovetov | Russia |
4 | 129 | Detroit Red Wings | Miroslav Blatak | D | Zlin ZPS HC | Czech |
4 | 130 | Colorado Avalanche | Colt King | L | Guelph Storm | OHL |
4 | 131 | Pittsburgh Penquins | Ben Eaves | C | Boston College | NCAA |
2001 Round 5 Draft Results
Rnd | Pick | Team | Name | Pos | From | League |
5 | 132 | New York Islanders | Dusan Salficky | G | Plzen HC | Czech |
5 | 133 | Edmonton Oilers | Jussi Markkanen | G | Tappara Tampere | FNL |
5 | 134 | Toronto Maple Leafs | Kyle Wellwood | C | Belleville Bulls | OHL |
5 | 135 | Atlanta Thrashers | Colin Stuart | L | Colorado College | NCAA |
5 | 136 | Florida Panthers | Billy Thompson | G | Prince George Cougars | WHL |
5 | 137 | Anaheim Ducks | Joel Perrault | C | Baie-Comeau Drakkar | QMJHL |
5 | 138 | Tampa Bay Lightning | Paul Lynch | D | Valley | WJHL |
5 | 139 | New York Rangers | Shawn Collymore | F | Quebec Remparts | QMJHL |
5 | 140 | San Jose Sharks | Tomas Plihal | C | Liberec | Czech Repu |
5 | 141 | Columbus Blue Jackets | Cole Jarrett | D | Plymouth Whalers | OHL |
5 | 142 | Chicago Blackhawks | Tommi Jaminki | R | Blues Jrs | Finland |
5 | 143 | Colorado Avalanche | Frantisk Skladany | F | Boston University | NCAA |
5 | 144 | Colorado Avalanche | Cody McCormick | R | Belleville Bulls | OHL |
5 | 145 | Calgary Flames | Jim Hakewill | D | Westminster H.S. | CT |
5 | 146 | Philadelphia Flyers | Jussi Timonen | D | Kalpa | Finland |
5 | 147 | Boston Bruins | Jiri Jakes | R | Brandon Wheat Kings | WHL |
5 | 148 | Arizona Coyotes | David Klema | F | Des Moines Buccaneers | USHL |
5 | 149 | Colorado Avalanche | Mikko Viitanen | D | Ahmat | Finland |
5 | 150 | Philadelphia Flyers | Bernd Bruckler | G | Tri-City Storm | USHL |
5 | 151 | Vancouver Canucks | Kevin Bieksa | D | Bowling Green State University | NCAA |
5 | 152 | Los Angeles Kings | Terry Denike | G | Weyburn Red Wings | SJHL |
5 | 153 | Los Angeles Kings | Tuukka Mantyla | D | Tappara Tampere | FNL |
5 | 154 | Edmonton Oilers | Jake Brenk | F | Breck School | MN |
5 | 155 | Buffalo Sabres | Michal Vondrka | F | Ceske Budejovice HC | Czech |
5 | 156 | Pittsburgh Penquins | Andy Schneider | D | Lincoln Stars | USHL |
5 | 157 | Detroit Red Wings | Andreas Jamtin | R | Farjestads BK Karlstad | SEL |
5 | 158 | Philadelphia Flyers | Roman Malek | G | Slavia Praha HC | Czech |
5 | 159 | St Louis Blues | Dmitry Semin | F | Moscow Spartak | Russia |
5 | 160 | Washington Capitals | Artem Ternavski | D | Sherbrooke Beavers | QMJHL |
5 | 161 | Dallas Stars | Mike Smith | G | Sudbury Wolves | OHL |
5 | 162 | Ottawa Senators | Stefan Schauer | D | Riessersee SC | 2.GBun |
5 | 163 | New Jersey Devils | Andreas Salomonsson | L | Djurgardens IF Stockholm | SEL |
5 | 164 | Calgary Flames | Yuri Trubachev | C | St. Petersburg SKA | Russia |
5 | 165 | Colorado Avalanche | Pierre-Luc Emond | C | Drummondville Voltigeurs | QMJHL |
2001 Round 6 Draft Results
Rnd | Pick | Team | Name | Pos | From | League |
6 | 166 | New York Islanders | Andy Chiodo | G | Toronto St. Michael's Majors | OHL |
6 | 167 | Dallas Stars | Michal Blazek | D | Vsetin HC | Czech |
6 | 168 | Toronto Maple Leafs | Maxim Kondratiev | D | Tolyatti-2 | |
6 | 169 | Florida Panthers | Dustin Johner | C | Seattle Thunderbirds | WHL |
6 | 170 | Anaheim Ducks | Jan Tabacek | D | Martimex ZTS Martin HC | Slovakia |
6 | 171 | Montreal Canadiens | Eric Himelfarb | C | Sarnia Sting | OHL |
6 | 172 | Philadelphia Flyers | Dennis Seidenberg | D | Mannheim Eagles | DEL |
6 | 173 | Columbus Blue Jackets | Justin Aikins | R | Langley Hornets | BCHL |
6 | 174 | Chicago Blackhawks | Alexander Golovin | L | Omsk Jrs. | Russia |
6 | 175 | San Jose Sharks | Ryane Clowe | W | Rimouski Oceanic | QMJHL |
6 | 176 | New York Rangers | Marek Zidlicky | D | HIFK Helsinki | FNL |
6 | 177 | Philadelphia Flyers | Andrei Razin | C | Magnitogorsk Metallurg | Russia |
6 | 178 | Nashville Predators | Anton Lavrentiev | D | Kazan | Russia |
6 | 179 | Boston Bruins | Andrew Alberts | D | Waterloo Black Hawks | USHL |
6 | 180 | Arizona Coyotes | Scott Polaski | R | Sioux City Musketeers | USHL |
6 | 181 | Carolina Hurricanes | Daniel Boisclair | G | Cape Breton Screaming Eagles | QMJHL |
6 | 182 | San Jose Sharks | Tom Cavanagh | C | Phillips-Exeter Academy | NH |
6 | 183 | Toronto Maple Leafs | Jaroslav Sklenar | L | Brno | Czech |
6 | 184 | Colorado Avalanche | Scott Horvath | F | UMass-Amherst | NCAA |
6 | 185 | Edmonton Oilers | Mikael Svensk | D | Vastra Frolunda Juniors | Sweden |
6 | 186 | Chicago Blackhawks | Petr Puncochar | D | Karlovy Vary HC | Czech |
6 | 187 | Columbus Blue Jackets | Artem Vostrikov | C | Togliatti Jr. | |
6 | 188 | Tampa Bay Lightning | Art Femenella | D | Sioux City Musketeers | USHL |
6 | 189 | Atlanta Thrashers | Pasi Nurminen | G | Jokerit Helsinki | FNL |
6 | 190 | St Louis Blues | Brett Scheffelmaier | D | Medicine Hat Tigers | WHL |
6 | 191 | Washington Capitals | Zbynek Novak | F | Slavia Praha HC | Czech |
6 | 192 | Dallas Stars | Jussi Jokinen | L | Karpat Jrs. | Finland |
6 | 193 | Ottawa Senators | Brooks Laich | C | Moose Jaw Warriors | WHL |
6 | 194 | New Jersey Devils | James Massen | F | Sioux Falls Stampede | USHL |
6 | 195 | Detroit Red Wings | Nick Pannoni | G | Seattle Thunderbirds | WHL |
6 | 196 | Colorado Avalanche | Charlie Stephens | C | Guelph Storm | OHL |
2001 Round 7 Draft Results
Rnd | Pick | Team | Name | Pos | From | League |
7 | 197 | New York Islanders | Jan Holub | D | Liberec | Czech Repu |
7 | 198 | Toronto Maple Leafs | Ivan Kolozvary | F | Dukla Trencin | Slovakia |
7 | 199 | Atlanta Thrashers | Matt Suderman | D | Saskatoon Blades | WHL |
7 | 200 | Florida Panthers | Toni Koivisto | L | Lukko Rauma | FNL |
7 | 201 | Atlanta Thrashers | Colin FitzRandolph | W | Phillips-Exeter Academy | NH |
7 | 202 | Minnesota Wild | Derek Boogaard | W | Prince George Cougars | WHL |
7 | 203 | Montreal Canadiens | Andrew Archer | D | Guelph Storm | OHL |
7 | 204 | Columbus Blue Jackets | Raffaele Sannitz | C | Lugano | SwissA |
7 | 205 | Chicago Blackhawks | Teemu Jaaskelainen | D | Ilves Jrs | Finland |
7 | 206 | New York Rangers | Petr Preucil | L | Quebec Remparts | QMJHL |
7 | 207 | Calgary Flames | Garett Bembridge | R | Saskatoon Blades | WHL |
7 | 208 | Philadelphia Flyers | Thierry Douville | D | Baie-Comeau Drakkar | QMJHL |
7 | 209 | Boston Bruins | Jordan Sigalet | G | Victoria Salsa | BCHL |
7 | 210 | Arizona Coyotes | Steve Belanger | G | Kamloops Blazers | WHL |
7 | 211 | Carolina Hurricanes | Sean Curry | D | Tri-City Americans | WHL |
7 | 212 | Vancouver Canucks | Jason King | L | Halifax Mooseheads | QMJHL |
7 | 213 | Toronto Maple Leafs | Jan Chovan | G | Belleville Bulls | OHL |
7 | 214 | Los Angeles Kings | Cristobal Huet | G | Lugano | SwissA |
7 | 215 | Edmonton Oilers | Dan Baum | L | Prince George Cougars | WHL |
7 | 216 | Chicago Blackhawks | Oleg Minakov | F | Elektrostal | Russia |
7 | 217 | Pittsburgh Penquins | Tomas Duba | G | Sparta Praha | Czech |
7 | 218 | Ottawa Senators | Jan Platil | D | Barrie Colts | OHL |
7 | 219 | Tampa Bay Lightning | Dennis Packard | L | Harvard University | NCAA |
7 | 220 | Calgary Flames | David Moss | R | Cedar Rapids RoughRiders | USHL |
7 | 221 | Washington Capitals | Johnny Oduya | D | Victoriaville Tigres | QMJHL |
7 | 222 | Tampa Bay Lightning | Jeremy Van Hoof | D | Ottawa 67's | OHL |
7 | 223 | Ottawa Senators | Brandon Bochenski | R | Lincoln Stars | USHL |
7 | 224 | Anaheim Ducks | Tony Martensson | C | Brynas IF Gavle | SEL |
7 | 225 | Philadelphia Flyers | David Printz | D | Great Falls | AWHL |
7 | 226 | New York Rangers | Pontus Petterstrom | L | Tingsryds | Sweden |
7 | 227 | Colorado Avalanche | Marek Svatos | R | Kootenay Ice | WHL |
2001 Round 8 Draft Results
Rnd | Pick | Team | Name | Pos | From | League |
8 | 228 | New York Islanders | Mike Bray | R | Quebec Remparts | QMJHL |
8 | 229 | New Jersey Devils | Aaron Voros | R | Victoria Salsa | BCHL |
8 | 230 | New York Rangers | Leonid Zvachkin | D | Podolsk | Russia |
8 | 231 | Florida Panthers | Kyle Bruce | R | Prince Albert Raiders | WHL |
8 | 232 | Anaheim Ducks | Martin Gerber | G | Langnau | SwissA |
8 | 233 | Calgary Flames | Joe Campbell | D | Des Moines Buccaneers | USHL |
8 | 234 | Buffalo Sabres | Calle Aslund | D | Huddinge | Sweden |
8 | 235 | Ottawa Senators | Neil Petruic | D | Kindersley Klippers | SJHL |
8 | 236 | Columbus Blue Jackets | Ryan Bowness | R | Brampton Battalion | OHL |
8 | 237 | Los Angeles Kings | Mike Gabinet | D | U. of Nebraska-Omaha | NCAA |
8 | 238 | New York Rangers | Ryan Hollweg | C | Medicine Hat Tigers | WHL |
8 | 239 | Minnesota Wild | Jake Riddle | L | Seattle Thunderbirds | WHL |
8 | 240 | Nashville Predators | Gustav Grasberg | L | Mora | Sweden |
8 | 241 | Boston Bruins | Milan Jurcina | D | Halifax Mooseheads | QMJHL |
8 | 242 | Columbus Blue Jackets | Andrew Murray | C | Selkirk | MJHL |
8 | 243 | Arizona Coyotes | Frank Lukes | W | Toronto St. Michael's Majors | OHL |
8 | 244 | Carolina Hurricanes | Carter Trevisani | D | Ottawa 67's | OHL |
8 | 245 | Vancouver Canucks | Konstantin Mikhailov | F | Nizhnekamsk Neftekhimik | Russia |
8 | 246 | Toronto Maple Leafs | Tomas Mojzis | D | Moose Jaw Warriors | WHL |
8 | 247 | Buffalo Sabres | Marek Dubec | F | Vsetin HC | Czech |
8 | 248 | Edmonton Oilers | Kari Haakana | D | Jokerit Helsinki | FNL |
8 | 249 | Washington Capitals | Matthew Maglione | D | Princeton University | NCAA |
8 | 250 | Pittsburgh Penquins | Brandon Crawford-West | G | Texas Tornado | NAHL |
8 | 251 | Calgary Flames | Ville Hamalainen | R | SaiPa Lappeenranta | FNL |
8 | 252 | Tampa Bay Lightning | Jean-Francois Soucy | L | Montreal Rocket | QMJHL |
8 | 253 | St Louis Blues | Petr Cajanek | L | Zlin ZPS HC | Czech |
8 | 254 | Washington Capitals | Petr Polcik | L | Nitra | Slovakia |
8 | 255 | Dallas Stars | Marco Rosa | C | Merrimack College | NCAA |
8 | 256 | Ottawa Senators | Gregg Johnson | F | Boston University | NCAA |
8 | 257 | New Jersey Devils | Evgeny Gamalei | D | Voskresensk Khimik | Russia |
8 | 258 | Detroit Red Wings | Dmitri Bykov | D | Kazan Ak-Bars | Russia |
8 | 259 | Tampa Bay Lightning | Dimitri Bezrukov | F | Nizhnekamsk Neftekhimik | Russia |
2001 Round 9 Draft Results
Rnd | Pick | Team | Name | Pos | From | League |
9 | 260 | New York Islanders | Bryan Perez | L | Michigan Tech | NCAA |
9 | 261 | Tampa Bay Lightning | Vitali Smolyninov | F | Nizhnekamsk Jr. | Russia |
9 | 262 | Atlanta Thrashers | Mario Cartelli | D | Trinec Ocelari HC | Czech |
9 | 263 | Florida Panthers | Jan Blanar | D | Dukla Trencin | Slovakia |
9 | 264 | Anaheim Ducks | Pierre Parenteau | R | Chicoutimi Sagueneens | QMJHL |
9 | 265 | Dallas Stars | Dale Sullivan | R | Hull Olympiques | QMJHL |
9 | 266 | Montreal Canadiens | Viktor Ujcik | W | Slavia Praha HC | Czech |
9 | 267 | Florida Panthers | Ivan Majesky | D | Ilves Tampere | FNL |
9 | 268 | Chicago Blackhawks | Jeff Miles | R | U. of Vermont | NCAA |
9 | 269 | New York Rangers | Juris Stals | R | Lukko Jrs. | Finland |
9 | 270 | St Louis Blues | Grant Jacobsen | C | Regina Pats | WHL |
9 | 271 | Nashville Predators | Mikko Lehtonen | D | Karpat | FNL |
9 | 272 | Edmonton Oilers | Ales Pisa | D | Pardubice HC | Czech |
9 | 273 | Arizona Coyotes | Severin Blindenbacher | D | Kloten | SwissA |
9 | 274 | Carolina Hurricanes | Peter Reynolds | D | North Bay Centennials | OHL |
9 | 275 | Washington Capitals | Robert Mueller | G | Mannheim Eagles | DEL |
9 | 276 | Toronto Maple Leafs | Mike Knoepfli | F | Georgetown Raiders | OPJHL |
9 | 277 | Los Angeles Kings | Sebastien Laplante | G | Rayside-Balfour | NOJHA |
9 | 278 | Edmonton Oilers | Shay Stephenson | L | Red Deer Rebels | WHL |
9 | 279 | Buffalo Sabres | Ryan Jorde | D | Tri-City Americans | WHL |
9 | 280 | New York Islanders | Roman Kukhtinov | D | Novokuznetsk Metallurg | Russia |
9 | 281 | Tampa Bay Lightning | Ilya Solarev | L | Perm Molot | Russia |
9 | 282 | Boston Bruins | Marcel Rodman | R | Peterborough Petes | OHL |
9 | 283 | St Louis Blues | Simon Skoog | D | Morrum | Sweden |
9 | 284 | Washington Capitals | Viktor Hubl | F | Slavia Praha HC | Czech |
9 | 285 | Dallas Stars | Marek Tomica | F | Slavia Praha HC | Czech |
9 | 286 | Ottawa Senators | Toni Dahlman | R | Ilves Tampere | FNL |
9 | 287 | New York Islanders | Juha-Pekka Ketola | C | Lukko Jrs. | Finland |
9 | 288 | Detroit Red Wings | Francois Senez | D | R.P.I. | NCAA |
9 | 289 | Tampa Bay Lightning | Henrik Bergfors | D | Sodertalje | Sweden |