National Hockey League 1971 Draft History
National Hockey League Contact Information |
|
National Hockey League - 1971 Round 1 Entry Draft History
Rnd | Pick | Team | Name | Pos | From | League |
1 | 1 | Montreal Canadiens | Guy Lafleur | R | Quebec Remparts | QMJHL |
1 | 2 | Detroit Red Wings | Marcel Dionne | C | St. Catharines Black Hawks | OHA |
1 | 3 | Vancouver Canucks | Jocelyn Guevremont | D | Montreal Junior Canadiens | OHA |
1 | 4 | St Louis Blues | Gene Carr | C | Flin Flon Bombers | WCHL |
1 | 5 | Buffalo Sabres | Rick Martin | L | Montreal Junior Canadiens | OHA |
1 | 6 | Boston Bruins | Ron Jones | D | Edmonton Oil Kings | WCHL |
1 | 7 | Montreal Canadiens | Chuck Arnason | R | Flin Flon Bombers | WCHL |
1 | 8 | Philadelphia Flyers | Larry Wright | C | Regina Pats | WCHL |
1 | 9 | Philadelphia Flyers | Pierre Plante | R | Drummondville Rangers | QMJHL |
1 | 10 | New York Rangers | Steve Vickers | L | Toronto Marlboros | OHA |
1 | 11 | Montreal Canadiens | Murray Wilson | L | Ottawa 67's | OHA |
1 | 12 | Chicago Blackhawks | Dan Spring | C | Edmonton Oil Kings | WCHL |
1 | 13 | New York Rangers | Steve Durbano | D | Toronto Marlboros | OHA |
1 | 14 | Boston Bruins | Terry O'Reilly | R | Oshawa Generals | OHA |
1971 Round 2 Draft Results
Rnd | Pick | Team | Name | Pos | From | League |
2 | 15 | California Golden Seals | Ken Baird | D | Flin Flon Bombers | WCHL |
2 | 16 | Detroit Red Wings | Henry Boucha | C | U.S. National Team | Intl |
2 | 17 | Vancouver Canucks | Bobby Lalonde | C | Montreal Junior Canadiens | OHA |
2 | 18 | Pittsburgh Penquins | Brian McKenzie | C | St. Catharines Black Hawks | OHA |
2 | 19 | Buffalo Sabres | Craig Ramsay | L | Peterborough Petes | OHA |
2 | 20 | Montreal Canadiens | Larry Robinson | D | Kitchener Rangers | OHA |
2 | 21 | Minnesota North Stars | Rod Norrish | L | Regina Pats | WCHL |
2 | 22 | Toronto Maple Leafs | Rick Kehoe | F | Hamilton Red Wings | OHA |
2 | 23 | Toronto Maple Leafs | Dave Fortier | D | St. Catharines Black Hawks | OHA |
2 | 24 | Montreal Canadiens | Michel Deguise | G | Sorel Black Hawks | QMJHL |
2 | 25 | Montreal Canadiens | Terry French | C | Ottawa 67's | OHA |
2 | 26 | Chicago Blackhawks | Dave Kryskow | L | Edmonton Oil Kings | WCHL |
2 | 27 | New York Rangers | Tom Williams | L | Hamilton Red Wings | OHA |
2 | 28 | Boston Bruins | Curt Ridley | G | Portage La Prairie Jrs. |
1971 Round 3 Draft Results
Rnd | Pick | Team | Name | Pos | From | League |
3 | 29 | California Golden Seals | Rich LeDuc | C | Trois Rivieres Ducs | QMJHL |
3 | 30 | Toronto Maple Leafs | Ralph Hopiavouri | D | Toronto Marlboros | OHA |
3 | 31 | Montreal Canadiens | Jim Cahoon | C | U. of North Dakota | NCAA |
3 | 32 | Pittsburgh Penquins | Joe Noris | C/D | Toronto Marlboros | OHA |
3 | 33 | Buffalo Sabres | Bill Hajt | D | Saskatoon Blades | WCHL |
3 | 34 | Los Angeles Kings | Vic Venasky | C | U. of Denver | NCAA |
3 | 35 | Minnesota North Stars | Ron Wilson | D | Flin Flon Bombers | WCHL |
3 | 36 | Philadelphia Flyers | Glen Irwin | D | Estevan Bruins | WCHL |
3 | 37 | Toronto Maple Leafs | Gavin Kirk | C | Toronto Marlboros | OHA |
3 | 38 | St Louis Blues | John Garrett | G | Peterborough Petes | OHA |
3 | 39 | Vancouver Canucks | Rich Lemieux | C | Montreal Junior Canadiens | OHA |
3 | 40 | Chicago Blackhawks | Bob Peppler | L | St. Catharines Black Hawks | OHA |
3 | 41 | New York Rangers | Terry West | C | London Knights | OHA |
3 | 42 | Boston Bruins | Dave Bonter | L | Estevan Bruins | WCHL |
1971 Round 4 Draft Results
Rnd | Pick | Team | Name | Pos | From | League |
4 | 43 | California Golden Seals | Hartland Monahan | R | Montreal Junior Canadiens | OHA |
4 | 44 | Detroit Red Wings | George Hulme | G | St. Catharines Black Hawks | OHA |
4 | 45 | Montreal Canadiens | Ed Sidebottom | D | Estevan Bruins | WCHL |
4 | 46 | Pittsburgh Penquins | Gerry Methe | D | Oshawa Generals | OHA |
4 | 47 | Buffalo Sabres | Bob Richer | D | Trois Rivieres Ducs | QMJHL |
4 | 48 | Los Angeles Kings | Neil Komadoski | D | Winnipeg Jets | WCHL |
4 | 49 | Minnesota North Stars | Mike Legge | L | Winnipeg Jets | WCHL |
4 | 50 | Philadelphia Flyers | Ted Scharf | R | Kitchener Rangers | OHA |
4 | 51 | Toronto Maple Leafs | Rick Cunningham | D | Peterborough Petes | OHA |
4 | 52 | St Louis Blues | Derek Harker | D | Edmonton Oil Kings | WCHL |
4 | 53 | Montreal Canadiens | Greg Hubick | D | U. of Minnesota-Duluth | NCAA |
4 | 54 | Chicago Blackhawks | Clyde Simon | R | St. Catharines Black Hawks | OHA |
4 | 55 | New York Rangers | Jerry Butler | R | Hamilton Red Wings | OHA |
4 | 56 | Boston Bruins | Dave Hynes | L | Harvard University | NCAA |
1971 Round 5 Draft Results
Rnd | Pick | Team | Name | Pos | From | League |
5 | 57 | California Golden Seals | Ray Belanger | G | Shawinigan Bruins | QMJHL |
5 | 58 | Detroit Red Wings | Earl Anderson | R | U. of North Dakota | NCAA |
5 | 59 | Vancouver Canucks | Mike McNiven | R | Halifax Juniors | |
5 | 60 | Pittsburgh Penquins | Dave Murphy | G | U. of North Dakota | NCAA |
5 | 61 | Buffalo Sabres | Steve Warr | D | Clarkson University | NCAA |
5 | 62 | Los Angeles Kings | Gary Crosby | C | Michigan Tech | NCAA |
5 | 63 | Minnesota North Stars | Brian McBratney | D | St. Catharines Black Hawks | OHA |
5 | 64 | Philadelphia Flyers | Don McCulloch | D | Niagara Falls Flyers | OHA |
5 | 65 | Toronto Maple Leafs | Bob Sykes | L | Sudbury Cub-Wolves | NOJHA |
5 | 66 | St Louis Blues | Wayne Gibbs | D | Calgary Centennials | WCHL |
5 | 67 | Montreal Canadiens | Mike Busniuk | D | U. of Denver | NCAA |
5 | 68 | Chicago Blackhawks | Dean Blais | R | U. of Minnesota | NCAA |
5 | 69 | New York Rangers | Fraser Robertson | D | Lethbridge Sugar Kings | AJHL |
5 | 70 | Boston Bruins | Bert Scott | C | Edmonton Oil Kings | WCHL |
1971 Round 6 Draft Results
Rnd | Pick | Team | Name | Pos | From | League |
6 | 71 | California Golden Seals | Gerry Egers | D | Sudbury Cub-Wolves | NOJHA |
6 | 72 | Detroit Red Wings | Charlie Shaw | D | Toronto Marlboros | OHA |
6 | 73 | Vancouver Canucks | Tim Steeves | D | PEI Islanders | Junior |
6 | 74 | Pittsburgh Penquins | Ian Williams | R | Notre Dame | NCAA |
6 | 75 | Buffalo Sabres | Pierre Duguay | C | Quebec Remparts | QMJHL |
6 | 76 | Los Angeles Kings | Camille Lapierre | C | Montreal Junior Canadiens | OHA |
6 | 77 | Minnesota North Stars | Alan Globensky | D | Montreal Junior Canadiens | OHA |
6 | 78 | Philadelphia Flyers | Yvon Bilodeau | D | Estevan Bruins | WCHL |
6 | 79 | Toronto Maple Leafs | Mike Ruest | D | Cornwall Royals | QMJHL |
6 | 80 | St Louis Blues | Bernie Doan | D | Calgary Centennials | WCHL |
6 | 81 | Montreal Canadiens | Ross Butler | L | Winnipeg Jets | WCHL |
6 | 82 | Chicago Blackhawks | Jim Johnston | C | U. of Wisconsin | NCAA |
6 | 83 | New York Rangers | Wayne Wood | G | Montreal Junior Canadiens | OHA |
6 | 84 | Boston Bruins | Bob McMahon | D | St. Catharines Black Hawks | OHA |
1971 Round 7 Draft Results
Rnd | Pick | Team | Name | Pos | From | League |
7 | 85 | California Golden Seals | Al Simmons | D | Winnipeg Jets | WCHL |
7 | 86 | Detroit Red Wings | Jim Nahrgang | D | Michigan Tech | NCAA |
7 | 87 | Vancouver Canucks | Bill Green | D | Notre Dame | NCAA |
7 | 88 | Pittsburgh Penquins | Doug Elliott | D | Harvard University | NCAA |
7 | 89 | Los Angeles Kings | Peter Harasym | L | Clarkson University | NCAA |
7 | 90 | Los Angeles Kings | Norm Dube | L | Sherbrooke Beavers | QMJHL |
7 | 91 | Minnesota North Stars | Bruce Abbey | D | Peterborough Petes | OHA |
7 | 92 | Philadelphia Flyers | Bobby Gerrard | R | Regina Pats | WCHL |
7 | 93 | Toronto Maple Leafs | Dale Smedsmo | L | Bemidji State University | NCAA |
7 | 94 | St Louis Blues | Dave Smith | D | Regina Pats | WCHL |
7 | 95 | Montreal Canadiens | Peter Sullivan | C | Oshawa Generals | OHA |
7 | 96 | New York Rangers | Doug Keeler | C | Ottawa 67's | OHA |
7 | 97 | New York Rangers | Jean-Denis Royal | D | St.-Jerome Alouettes | QMJHL |
7 | 98 | Toronto Maple Leafs | Steve Johnson | D | Verdun Maple Leafs | QMJHL |
1971 Round 8 Draft Results
Rnd | Pick | Team | Name | Pos | From | League |
8 | 99 | California Golden Seals | Angus Beck | C | Charlottetown Jr. A | |
8 | 100 | Detroit Red Wings | Bob Boyd | D | Michigan State University | NCAA |
8 | 101 | Vancouver Canucks | Norm Cherrey | R | U. of Wisconsin | NCAA |
8 | 102 | Vancouver Canucks | Bob Murphy | L | Cornwall Royals | QMJHL |
8 | 103 | Los Angeles Kings | Lorne Stamler | L | Michigan Tech | NCAA |
8 | 104 | California Golden Seals | Rod Lyons | L | Halifax Juniors | |
8 | 105 | Minnesota North Stars | Russ Friesen | C | Hamilton Red Wings | OHA |
8 | 106 | Philadelphia Flyers | Jerome Mrazek | G | U. of Minnesota-Duluth | NCAA |
8 | 107 | Toronto Maple Leafs | Bob Burns | D | Canadian Armed Forces | |
8 | 108 | St Louis Blues | Jim Collins | L | Flin Flon Bombers | WCHL |
8 | 109 | New York Rangers | Gene Sobchuk | L/C | Regina Pats | WCHL |
8 | 110 | New York Rangers | Jim Ivison | D | Brandon Wheat Kings | WCHL |
1971 Round 9 Draft Results
Rnd | Pick | Team | Name | Pos | From | League |
9 | 111 | New York Rangers | Andre Peloffy | C | Rosemont National | QMJHL |
9 | 112 | New York Rangers | Elston Evoy | C | Sault Ste. Marie Greyhounds | NOJHA |
9 | 113 | Minnesota North Stars | Mike Antonovich | C | U. of Minnesota | NCAA |
9 | 114 | New York Rangers | Gerry Lecomte | D | Sherbrooke Beavers | QMJHL |
1971 Round 10 Draft Results
Rnd | Pick | Team | Name | Pos | From | League |
10 | 115 | New York Rangers | Wayne Forsey | L | Swift Current Broncos | WCHL |
10 | 116 | New York Rangers | Bill Forrest | D | Hamilton Red Wings | OHA |
10 | 117 | Minnesota North Stars | Rich Coutu | G | Rosemont National | QMJHL |