Home Baseball Hockey Football Racing Basketball Events Privacy

Jean Beliveau Trophy - Winners

  Additional Junior Hockey Pages on Rauzulu's Street

Canadian (Major Junior A) Hockey League (CHL)
Ontario Hockey League (OHL)
Western Hockey League (WHL)
Quebec Major Jr Hockey League (QMJHL)
Memorial Cup Information
Junior A Leagues (Canadian and United States)
Junior B Leagues (Canada and United States)
Junior C Links

Jean Beliveau Trophy - QMJHL Leading Scorer

The Jean Beliveau Trophy is awarded to the top regular season scorer of the Quebec Major Junior Hockey League. The award is named after Quebec native Jean B?liveau, a member of the Hockey Hall of Fame.


Season

Award Winner
2021 -22 Joshua Roy, Sherbrooke Phoenix
2020 -21 Cedric Desruisseaux, Charlottetown Islanders
2019 -20 Alexis Lafreniere, Rimouski Oceanic
2018 -19 Peter Abbandonato, Rouyn-Noranda Huskies
2017 -18 Alex Barre-Boulet, Blainville-Boisbriand Armada
2016 -17 Vitalii Abramov, Gatineau Olympiques
2015 -16 Conor Garland, Moncton Wildcats
2014 -15 Conor Garland, Moncton Wildcats
2013 -14 Anthony Mantha, Val-dOr Foreurs
2012 -13 Ben Duffy, P.E.I. Rocket
2011 -12 Yanni Gourde, Victoriaville Tigres
2010 -11 Philip-Michael Devos, Gatineau Olympiques
2009 -10 Sean Couturier, Drummondville Voltigeurs
2008 -09 Yannick Riendeau, Drummondville Voltigeurs, 126
2007 -08 Mathieu Perreault, Acadie-Bathurst Titan, 114
2006 -07 Francois Bouchard, Baie-Comeau Drakkar, 125
2005 -06 Alexander Radulov, Quebec Remparts, 152
2004 -05 Sidney Crosby, Rimouski Oceanic, 168
2003 -04 Sidney Crosby, Rimouski Oceanic, 135
2002 -03 Joel Perrault, Baie-Comeau Drakkar, 116
2001 -02 Pierre-Marc Bouchard, Chicoutimi Sagueneens, 140
2000 -01 Simon Gamache, Val-dOr Foreurs, 184
1999 -00 Brad Richards, Rimouski Oceanic, 186
1998 -99 Mike Ribeiro, Rouyn-Noranda Huskies, 167
1997 -98 Ramzi Abid, Chicoutimi Sagueneens, 135
1996 -97 Pavel Rosa, Hull Olympiques, 152
1995 -96 Danny Bri?re, Drummondville Voltigeurs, 163
1994 -95 Patrick Carrigan, Shawinigan Cataractes, 137
1993 -94 Yanick Dube, Laval Titan, 141
1992 -93 Rene Corbet, Drummondville Voltigeurs, 148
1991 -92 Patrick Poulin, Saint-Hyacinthe Laser, 138
1990 -91 Yanic Perreault, Trois-Rivieres Draveurs, 185
1989 -90 Patrick Lebeau, Victoriaville Tigres, 174
1988 -89 Stephane Morin, Chicoutimi Sagueneens, 186
1987 -88 Patrice Lefebvre, Shawinigan Cataractes, 200
1986 -87 Marc Fortier, Chicoutimi Sagueneens, 201
1985 -86 Guy Rouleau, Longueuil Chevaliers, 191
1984 -85 Guy Rouleau, Longueuil Chevaliers, 163
1983 -84 Mario Lemieux, Laval Voisins, 282
1982 -83 Pat LaFontaine, Verdun Juniors, 234
1981 -82 Claude Verret, Trois-Rivieres Draveurs, 162
1980 -81 Dale Hawerchuk, Cornwall Royals, 183
1979 -80 Jean-Fran?ois Sauve, Trois-Rivieres Draveurs, 187
1978 -79 Jean-Fran?ois Sauve, Trois-Rivieres Draveurs, 176
1977 -78 Ron Carter, Sherbrooke Castors, 174
1976 -77 Jean Savard, Quebec Remparts, 180
1975 -76 Sylvain Locas, Chicoutimi Sagueneens, 160 and Rich
1974 -75 Richard Dalpe, Trois-Rivieres Draveurs, 160
1973 -74 Normand Dupont, Montreal Bleu Blanc Rouge, 158
1972 -73 Pierre Larouche, Sorel Eperviers, 251
1971 -72 Andre Savard, Quebec Remparts, 151
1970 -71 Jacques Richard, Quebec Remparts, 160
1969 -70 Guy Lafleur, Quebec Remparts, 209
1968 -69 Luc Simard, Trois-Rivieres Ducs, 174