Canadian Hockey League (CHL) 2021 - 22 Season Review
Canadian Hockey League - 2021 - 22 Memorial Cup Information
Canadian Hockey League Champion : Saint John Sea Dogs (QMJHL)
Other Teams: Shawinigan Cataractes (QMJHL) , Edmonton Oil Kings (WHL) , Hamilton Bulldogs (OHL) Host: Saint John Sea Dogs (QMJHL) Stafford Smythe Memorial Trophy - Most Valuable Player - William Dufour, Saint John Sea Dogs Hap Emms Memorial Trophy - Memorial Cup Leading Goaltender - Nikolas Hurtubise, Saint John Sea Dogs Ed Chynoweth Trophy - Memorial Cup Leading Scorer - William Dufour, Saint John Sea Dogs George Parsons Trophy - Memorial Cup Sportsmanship - Logan Morrison, Hamilton Bulldogs |
Canadian Hockey League (CHL) 2021 - 22 Awards
Brian Kilrea Coach of the Year Award | Jim Hulton, Charlottetown Islanders |
CHL Defenceman of the Year | Nathan Staios, Hamilton Bulldogs |
CHL Goaltender of the Year | Dylan Garand, Kamloops Blazers |
CHL Humanitarian of the Year | Luke Prokop, Edmonton Oil Kings |
CHL Player of the Year | Logan Stankoven, Kamloops Blazers |
CHL Rookie of the Year | Brayden Yager, Moose Jaw Warriors |
CHL Scholastic Player of the Year | Owen Beck, Mississauga Steelheads |
CHL Sportsman of the Year | Jordan Dumais, Halifax Mooseheads |
CHL Top Draft Prospect Award | Shane Wright, Kingston Frontenacs |
CHL Top Scorer Award | Wyatt Johnston, Windsor Spitfires |
Ontario Hockey League - 2021 - 22 Season Summary
Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
||
Central Division | |||||||||
North Bay Battalion | 68 | 43 | 18 | 3 | 4 | 93 | 267 | 198 | |
Mississauga Steelheads | 68 | 37 | 23 | 2 | 6 | 82 | 229 | 189 | |
Barrie Colts | 68 | 34 | 27 | 6 | 1 | 75 | 245 | 236 | |
Sudbury Wolves | 68 | 23 | 38 | 3 | 4 | 53 | 223 | 297 | |
Niagara IceDogs | 68 | 22 | 42 | 3 | 1 | 48 | 218 | 316 | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
East Division | |||||||||
Hamilton Bulldogs | 68 | 51 | 12 | 3 | 2 | 107 | 300 | 176 | |
Kingston Frontenacs | 68 | 41 | 22 | 4 | 1 | 87 | 285 | 242 | |
Oshawa Generals | 68 | 30 | 31 | 2 | 5 | 67 | 215 | 240 | |
Ottawa 67's | 68 | 28 | 31 | 2 | 7 | 65 | 199 | 250 | |
Peterborough Petes | 68 | 29 | 33 | 5 | 1 | 64 | 240 | 281 | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
Midwest Division | |||||||||
London Knights | 68 | 39 | 22 | 5 | 2 | 85 | 264 | 232 | |
Guelph Storm | 68 | 36 | 24 | 5 | 3 | 80 | 251 | 228 | |
Owen Sound Attack | 68 | 34 | 26 | 5 | 3 | 76 | 235 | 245 | |
Kitchener Rangers | 68 | 30 | 31 | 5 | 2 | 67 | 236 | 271 | |
Erie Otters | 68 | 27 | 37 | 2 | 2 | 58 | 223 | 267 | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
West Division | |||||||||
Windsor Spitfires | 68 | 44 | 17 | 4 | 3 | 95 | 305 | 248 | |
Flint Firebirds | 68 | 42 | 21 | 1 | 4 | 89 | 286 | 238 | |
Soo Greyhounds | 68 | 39 | 22 | 6 | 1 | 85 | 295 | 246 | |
Sarnia Sting | 68 | 27 | 36 | 4 | 1 | 59 | 234 | 279 | |
Saginaw Spirit | 68 | 24 | 43 | 1 | 0 | 49 | 234 | 305 |
Quebec Major Junior Hockey League - 2021 - 22 Season Summary
Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
||
Central Division | |||||||||
Sherbrooke Phoenix | 68 | 46 | 17 | 0 | 2 | 97 | 274 | 202 | |
Shawinigan Cataractes | 68 | 40 | 24 | 0 | 1 | 84 | 235 | 190 | |
Drummondville Voltigeurs | 68 | 28 | 25 | 0 | 9 | 71 | 214 | 252 | |
Victoriaville Tigres | 68 | 25 | 36 | 0 | 4 | 57 | 176 | 251 | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
East Division | |||||||||
Quebec Remparts | 68 | 51 | 15 | 0 | 2 | 104 | 302 | 175 | |
Rimouski Oceanic | 68 | 33 | 26 | 0 | 5 | 75 | 228 | 204 | |
Chicoutimi Sagueneens | 68 | 27 | 35 | 0 | 1 | 60 | 206 | 264 | |
Baie-Comeau Drakkar | 68 | 24 | 35 | 0 | 4 | 57 | 201 | 247 | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
Maritimes Division | |||||||||
Charlottetown Islanders | 68 | 48 | 13 | 0 | 7 | 103 | 283 | 179 | |
Saint John Sea Dogs | 68 | 47 | 17 | 0 | 1 | 98 | 311 | 201 | |
Acadie-Bathurst Titan | 68 | 40 | 22 | 0 | 3 | 86 | 280 | 211 | |
Halifax Mooseheads | 68 | 38 | 28 | 0 | 1 | 78 | 272 | 272 | |
Moncton Wildcats | 68 | 28 | 31 | 0 | 6 | 65 | 208 | 273 | |
Cape Breton Eagles | 68 | 14 | 47 | 0 | 4 | 35 | 183 | 335 | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
West Division | |||||||||
Gatineau Olympiques | 68 | 39 | 15 | 0 | 11 | 92 | 248 | 193 | |
Blainville-Boisbriand Armada | 68 | 30 | 29 | 0 | 5 | 69 | 225 | 259 | |
Rouyn-Noranda Huskies | 68 | 28 | 35 | 0 | 1 | 61 | 190 | 256 | |
Val d'Or Foreurs | 68 | 26 | 35 | 0 | 6 | 59 | 226 | 298 |
Western Hockey League - 2021 - 22 Season Summary
Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
||
B.C. Division | |||||||||
Kamloops Blazers | 68 | 48 | 17 | 0 | 3 | 99 | 287 | 176 | |
Kelowna Rockets | 68 | 42 | 20 | 0 | 1 | 90 | 250 | 207 | |
Prince George Cougars | 68 | 24 | 39 | 0 | 4 | 53 | 177 | 240 | |
Vancouver Giants | 68 | 24 | 39 | 0 | 5 | 53 | 185 | 254 | |
Victoria Royals | 68 | 23 | 39 | 0 | 5 | 52 | 193 | 275 | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
Central Division | |||||||||
Edmonton Oil Kings | 68 | 50 | 14 | 0 | 3 | 104 | 295 | 182 | |
Red Deer Rebels | 68 | 45 | 19 | 0 | 2 | 94 | 264 | 188 | |
Lethbridge Hurricanes | 68 | 33 | 30 | 0 | 4 | 71 | 216 | 238 | |
Calgary Hitmen | 68 | 25 | 34 | 0 | 7 | 59 | 183 | 229 | |
Swift Current Broncos | 68 | 26 | 35 | 0 | 5 | 59 | 181 | 246 | |
Medicine Hat Tigers | 68 | 11 | 53 | 0 | 3 | 26 | 154 | 315 | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
East Division | |||||||||
Winnipeg Ice | 68 | 53 | 10 | 0 | 3 | 111 | 317 | 152 | |
Moose Jaw Warriors | 68 | 37 | 24 | 0 | 4 | 81 | 251 | 221 | |
Saskatoon Blades | 68 | 38 | 26 | 0 | 3 | 80 | 219 | 217 | |
Brandon Wheat Kings | 68 | 35 | 28 | 0 | 3 | 75 | 218 | 242 | |
Prince Albert Raiders | 68 | 28 | 35 | 0 | 4 | 61 | 194 | 225 | |
Regina Pats | 68 | 27 | 36 | 0 | 3 | 59 | 240 | 277 | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
U.S. Division | |||||||||
Everett Silvertips | 68 | 45 | 13 | 0 | 5 | 100 | 280 | 190 | |
Portland Winterhawks | 68 | 47 | 16 | 0 | 3 | 99 | 298 | 192 | |
Seattle Thunderbirds | 68 | 44 | 18 | 0 | 4 | 94 | 271 | 179 | |
Spokane Chiefs | 68 | 24 | 39 | 0 | 4 | 53 | 188 | 289 | |
Tri-City Americans | 68 | 19 | 43 | 0 | 6 | 44 | 179 | 306 |