Canadian Hockey League (CHL) 2009 - 10 Season Review
Canadian Hockey League - 2009 - 10 Memorial Cup Information
Canadian Hockey League Champion : Windsor Spitfires (OHL)
Other Teams: Calgary Hitmen (WHL), Moncton Wildcats (QMJHL), Brandon Wheat Kings (WHL) Host: Brandon Wheat Kings (WHL) Stafford Smythe Memorial Trophy - Most Valuable Player - Taylor Hall, Windsor Spitfires Hap Emms Memorial Trophy - Memorial Cup Leading Goaltender - Martin Jones, Calgary Hitmen Ed Chynoweth Trophy - Memorial Cup Leading Scorer - Taylor Hall, Windsor Spitfires George Parsons Trophy - Memorial Cup Sportsmanship - Toni Rajala, Brandon Wheat Kings |
Canadian Hockey League (CHL) 2009 - 10 Awards
Brian Kilrea Coach of the Year Award | Gerard Gallant, Saint John Sea Dogs |
CHL Defenceman of the Year | David Savard, Moncton Wildcats |
CHL Goaltender of the Year | Jake Allen, Drummondville Voltigeurs |
CHL Humanitarian of the Year | Ryan Hayes, Plymouth Whalers |
CHL Player of the Year | Jordan Eberle, Regina Pats |
CHL Rookie of the Year | Matt Puempel, Peterborough Petes |
CHL Scholastic Player of the Year | Dominic Jalbert, Chicoutimi Sagueneens |
CHL Sportsman of the Year | Jason Bast, Moose Jaw Warriors |
CHL Top Draft Prospect Award | Tyler Seguin Plymouth Whalers |
CHL Top Scorer Award | Brandon Kozun , RW , Calgary Hitmen , WHL , 107 Points |
Ontario Hockey League - 2009 - 10 Season Summary
Central Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
|
Eastern Division | |||||||||
Barrie Colts | 68 | 57 | 9 | 0 | 2 | 116 | 327 | 186 | |
Mississauga St. Michael's Majors | 68 | 42 | 20 | 4 | 2 | 90 | 222 | 175 | |
Brampton Battalion | 68 | 25 | 29 | 7 | 7 | 64 | 167 | 181 | |
Niagara IceDogs | 68 | 26 | 34 | 2 | 6 | 60 | 191 | 233 | |
Sudbury Wolves | 68 | 26 | 35 | 4 | 3 | 59 | 193 | 267 | East Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
Eastern Division | |||||||||
Ottawa 67s | 68 | 37 | 23 | 5 | 3 | 82 | 246 | 219 | |
Kingston Frontenacs | 68 | 33 | 30 | 2 | 3 | 71 | 229 | 251 | |
Peterborough Petes | 68 | 29 | 35 | 1 | 3 | 62 | 231 | 277 | |
Oshawa Generals | 68 | 24 | 39 | 3 | 2 | 53 | 216 | 299 | |
Belleville Bulls | 68 | 20 | 40 | 2 | 6 | 48 | 189 | 263 | Midwest Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
Western Division | |||||||||
London Knights | 68 | 49 | 16 | 1 | 2 | 101 | 273 | 208 | |
Kitchener Rangers | 68 | 42 | 19 | 4 | 3 | 91 | 286 | 236 | |
Guelph Storm | 68 | 35 | 29 | 3 | 1 | 74 | 242 | 255 | |
Erie Otters | 68 | 33 | 28 | 5 | 2 | 73 | 257 | 259 | |
Owen Sound Attack | 68 | 27 | 33 | 4 | 4 | 62 | 221 | 276 | West Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
Western Division | |||||||||
Windsor Spitfires | 68 | 50 | 12 | 1 | 5 | 106 | 331 | 203 | |
Plymouth Whalers | 68 | 38 | 27 | 1 | 2 | 79 | 245 | 201 | |
Sault Ste. Marie Greyhounds | 68 | 36 | 27 | 1 | 4 | 77 | 237 | 213 | |
Saginaw Spirit | 68 | 34 | 27 | 4 | 3 | 75 | 240 | 230 | |
Sarnia Sting | 68 | 17 | 46 | 3 | 2 | 39 | 184 | 295 |
Quebec Major Junior Hockey League - 2009 - 10 Season Summary
Atlantic Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
|
Division | |||||||||
Saint John Sea Dogs | 68 | 53 | 12 | 0 | 1 | 109 | 309 | 187 | |
Moncton Wildcats | 68 | 48 | 14 | 0 | 2 | 102 | 276 | 164 | |
Cape Breton Screaming Eagles | 68 | 41 | 22 | 0 | 2 | 87 | 238 | 185 | |
Prince Edward Island Rocket | 68 | 35 | 25 | 0 | 2 | 78 | 215 | 224 | |
Acadie-Bathurst Titan | 68 | 25 | 37 | 0 | 3 | 56 | 208 | 286 | |
Halifax Mooseheads | 68 | 13 | 48 | 0 | 3 | 33 | 171 | 288 | Central Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
Division | |||||||||
Drummondville Voltigeurs | 68 | 51 | 15 | 0 | 0 | 104 | 307 | 185 | |
Victoriaville Tigres | 68 | 46 | 19 | 0 | 1 | 95 | 296 | 191 | |
Shawinigan Cataractes | 68 | 31 | 29 | 0 | 3 | 70 | 217 | 240 | |
Lewiston Maineiacs | 68 | 23 | 42 | 0 | 0 | 49 | 212 | 298 | Eastern Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
Division | |||||||||
Quebec Remparts | 68 | 41 | 20 | 0 | 3 | 89 | 278 | 232 | |
Rimouski Oceanic | 68 | 34 | 27 | 0 | 5 | 75 | 246 | 265 | |
Chicoutimi Sagueneens | 68 | 26 | 33 | 0 | 4 | 61 | 186 | 257 | |
Baie-Comeau Drakkar | 68 | 21 | 40 | 0 | 4 | 49 | 187 | 297 | Western Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
Division | |||||||||
Rouyn-Noranda Huskies | 68 | 41 | 21 | 0 | 2 | 88 | 256 | 205 | |
Montreal Juniors | 68 | 31 | 30 | 0 | 2 | 69 | 215 | 215 | |
Gatineau Olympiques | 68 | 30 | 33 | 0 | 1 | 65 | 213 | 217 | |
Val d'Or Foreurs | 68 | 22 | 38 | 0 | 6 | 52 | 202 | 296 |
Western Hockey League - 2009 - 10 Season Summary
Eastern Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
|
Central Division | |||||||||
Calgary Hitmen | 72 | 52 | 17 | 0 | 1 | 107 | 269 | 177 | |
Kootenay Ice | 72 | 43 | 24 | 0 | 3 | 91 | 252 | 215 | |
Medicine Hat Tigers | 72 | 41 | 23 | 0 | 3 | 90 | 276 | 232 | |
Red Deer Rebels | 72 | 39 | 28 | 0 | 0 | 83 | 202 | 222 | |
Lethbridge Hurricanes | 72 | 20 | 44 | 0 | 5 | 48 | 178 | 275 | |
Edmonton Oil Kings | 72 | 16 | 43 | 0 | 4 | 45 | 169 | 285 | Eastern Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
East Division | |||||||||
Brandon Wheat Kings | 72 | 50 | 18 | 0 | 1 | 104 | 321 | 204 | |
Saskatoon Blades | 72 | 46 | 19 | 0 | 3 | 99 | 258 | 227 | |
Swift Current Broncos | 72 | 37 | 30 | 0 | 1 | 79 | 231 | 232 | |
Moose Jaw Warriors | 72 | 33 | 27 | 0 | 5 | 78 | 243 | 247 | |
Prince Albert Raiders | 72 | 32 | 35 | 0 | 3 | 69 | 230 | 249 | |
Regina Pats | 72 | 30 | 35 | 0 | 3 | 67 | 246 | 278 | Western Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
B.C. Division | |||||||||
Vancouver Giants | 72 | 41 | 25 | 0 | 3 | 88 | 267 | 211 | |
Kelowna Rockets | 72 | 35 | 31 | 0 | 2 | 76 | 224 | 225 | |
Kamloops Blazers | 72 | 32 | 33 | 0 | 2 | 71 | 237 | 284 | |
Chilliwack Bruins | 72 | 32 | 33 | 0 | 2 | 71 | 215 | 239 | |
Prince George Cougars | 72 | 12 | 56 | 0 | 1 | 28 | 172 | 327 | Western Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
U.S. Division | |||||||||
Tri-City Americans | 72 | 47 | 22 | 0 | 1 | 97 | 272 | 193 | |
Everett Silvertips | 72 | 46 | 21 | 0 | 3 | 97 | 232 | 175 | |
Spokane Chiefs | 72 | 45 | 22 | 0 | 3 | 95 | 240 | 179 | |
Portland Winterhawks | 72 | 44 | 25 | 0 | 2 | 91 | 266 | 241 | |
Seattle Thunderbirds | 72 | 19 | 41 | 0 | 7 | 50 | 172 | 255 |