Canadian Hockey League (CHL) 2001 - 02 Season Review
Canadian Hockey League - 2001 - 02 Memorial Cup Information
Canadian Hockey League Champion : Kootenay Ice (WHL)
Other Teams: Erie Otters (OHL), Guelph Storm (OHL), Victoriaville Tigres (QMJHL) Host: Guelph Storm (OHL) Stafford Smythe Memorial Trophy - Most Valuable Player - Danny Groulx, Victoriaville Tigres Hap Emms Memorial Trophy - Memorial Cup Leading Goaltender - T. J. Aceti, Erie Otters Ed Chynoweth Trophy - Memorial Cup Leading Scorer - Matthew Lombardi, Victoriaville Tigres George Parsons Trophy - Memorial Cup Sportsmanship - Tomas Plihal, Kootenay Ice |
Canadian Hockey League (CHL) 2001 - 02 Awards
Brian Kilrea Coach of the Year Award | Bob Lowes, Regina Pats |
CHL Defenceman of the Year | Dan Hamhuis, Prince George Cougars |
CHL Goaltender of the Year | Ray Emery, Sault Ste. Marie Greyhounds |
CHL Humanitarian of the Year | Brandin Cote, Spokane Chiefs |
CHL Player of the Year | Pierre-Marc Bouchard, Chicoutimi Sagueneens |
CHL Rookie of the Year | Patrick OSullivan, Mississauga IceDogs |
CHL Scholastic Player of the Year | Not Awarded |
CHL Sportsman of the Year | Brad Boyes, Erie Otters |
CHL Top Draft Prospect Award | Jay Bouwmeester, Medicine Hat Tigers |
CHL Top Scorer Award | Pierre-Marc Bouchard, RW, Chicoutimi Sagueneens, QMJHL, 140 Points |
Ontario Hockey League - 2001 - 02 Season Summary
Central Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
|
Eastern Division | |||||||||
Toronto St. Michaels Majors | 68 | 40 | 19 | 1 | 0 | 89 | 230 | 177 | |
Barrie Colts | 68 | 38 | 19 | 2 | 0 | 87 | 226 | 192 | |
Sudbury Wolves | 68 | 25 | 33 | 5 | 0 | 60 | 171 | 216 | |
North Bay Centennials | 68 | 18 | 37 | 5 | 0 | 49 | 185 | 247 | |
Mississauga IceDogs | 68 | 11 | 47 | 4 | 0 | 32 | 212 | 327 | East Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
Eastern Division | |||||||||
Belleville Bulls | 68 | 39 | 23 | 2 | 0 | 84 | 279 | 218 | |
Ottawa 67s | 68 | 36 | 20 | 2 | 0 | 84 | 262 | 218 | |
Peterborough Petes | 68 | 33 | 22 | 6 | 0 | 79 | 242 | 215 | |
Oshawa Generals | 68 | 23 | 33 | 5 | 0 | 58 | 205 | 247 | |
Kingston Frontenacs | 68 | 18 | 37 | 4 | 0 | 49 | 197 | 272 | Midwest Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
Western Division | |||||||||
Erie Otters | 68 | 41 | 22 | 1 | 0 | 87 | 246 | 218 | |
Guelph Storm | 68 | 37 | 23 | 1 | 0 | 82 | 264 | 235 | |
Kitchener Rangers | 68 | 35 | 22 | 1 | 0 | 81 | 257 | 190 | |
Owen Sound Attack | 68 | 24 | 31 | 3 | 0 | 61 | 200 | 240 | |
Brampton Battalion | 68 | 26 | 35 | 2 | 0 | 59 | 215 | 258 | West Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
Western Division | |||||||||
Plymouth Whalers | 68 | 39 | 15 | 2 | 0 | 92 | 249 | 166 | |
Sault Ste. Marie Greyhounds | 68 | 38 | 20 | 0 | 0 | 86 | 237 | 200 | |
Windsor Spitfires | 68 | 33 | 24 | 5 | 0 | 77 | 253 | 229 | |
Sarnia Sting | 68 | 27 | 29 | 7 | 0 | 61 | 236 | 260 | |
London Knights | 68 | 24 | 27 | 7 | 0 | 65 | 210 | 249 |
Quebec Major Junior Hockey League - 2001 - 02 Season Summary
Central Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
|
Lebel Division | |||||||||
Shawinigan Cataractes | 72 | 43 | 21 | 5 | 3 | 94 | 288 | 200 | |
Victoriaville Tigres | 72 | 40 | 25 | 6 | 1 | 87 | 287 | 257 | |
Drummondville Voltigeurs | 72 | 31 | 35 | 6 | 0 | 68 | 255 | 264 | |
Sherbrooke Castors | 72 | 21 | 43 | 7 | 1 | 50 | 231 | 284 | East Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
Dilio Division | |||||||||
Chicoutimi Sagueneens | 72 | 40 | 27 | 1 | 4 | 85 | 278 | 269 | |
Baie-Comeau Drakkar | 72 | 38 | 25 | 7 | 2 | 85 | 288 | 231 | |
Rimouski Oceanic | 72 | 33 | 33 | 4 | 2 | 72 | 270 | 293 | |
Quebec Remparts | 72 | 31 | 32 | 7 | 2 | 71 | 212 | 260 | Maritime Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
Dilio Division | |||||||||
Acadie-Bathurst Titan | 72 | 45 | 18 | 4 | 5 | 99 | 257 | 225 | |
Halifax Mooseheads | 72 | 39 | 21 | 9 | 3 | 90 | 267 | 197 | |
Cape Breton Screaming Eagles | 72 | 38 | 20 | 10 | 4 | 90 | 286 | 224 | |
Moncton Wildcats | 72 | 20 | 41 | 4 | 7 | 51 | 214 | 287 | West Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
Lebel Division | |||||||||
Hull Olympiques | 72 | 33 | 30 | 3 | 6 | 75 | 230 | 253 | |
Val-d'Or Foreurs | 72 | 28 | 35 | 5 | 4 | 65 | 230 | 257 | |
Rouyn-Noranda Huskies | 72 | 26 | 36 | 6 | 4 | 62 | 232 | 281 | |
Montreal Rocket | 72 | 23 | 39 | 8 | 2 | 56 | 198 | 243 |
Western Hockey League - 2001 - 02 Season Summary
Eastern Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
|
Central Division | |||||||||
Red Deer Rebels | 72 | 46 | 18 | 7 | 1 | 100 | 264 | 184 | |
Swift Current Broncos | 72 | 42 | 17 | 6 | 7 | 97 | 274 | 218 | |
Calgary Hitmen | 72 | 33 | 33 | 5 | 1 | 72 | 271 | 281 | |
Lethbridge Hurricanes | 72 | 33 | 33 | 6 | 0 | 72 | 266 | 247 | |
Medicine Hat Tigers | 72 | 30 | 36 | 4 | 2 | 66 | 277 | 316 | Eastern Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
East Division | |||||||||
Brandon Wheat Kings | 72 | 43 | 23 | 4 | 2 | 92 | 261 | 210 | |
Regina Pats | 72 | 40 | 20 | 4 | 8 | 92 | 252 | 192 | |
Moose Jaw Warriors | 72 | 30 | 34 | 6 | 2 | 68 | 226 | 239 | |
Saskatoon Blades | 72 | 27 | 37 | 5 | 3 | 62 | 216 | 257 | |
Prince Albert Raiders | 72 | 26 | 41 | 2 | 3 | 57 | 234 | 324 | Western Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
B.C. Division | |||||||||
Kamloops Blazers | 72 | 38 | 25 | 5 | 4 | 85 | 263 | 230 | |
Kootenay Ice | 72 | 38 | 27 | 7 | 0 | 83 | 276 | 223 | |
Prince George Cougars | 72 | 34 | 27 | 9 | 2 | 79 | 244 | 215 | |
Kelowna Rockets | 72 | 31 | 26 | 10 | 5 | 77 | 257 | 232 | |
Vancouver Giants | 72 | 13 | 49 | 6 | 4 | 36 | 198 | 365 | Western Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
U.S. Division | |||||||||
Portland Winter Hawks | 72 | 36 | 25 | 5 | 6 | 83 | 269 | 243 | |
Spokane Chiefs | 72 | 33 | 25 | 11 | 3 | 80 | 223 | 206 | |
Tri-City Americans | 72 | 31 | 31 | 10 | 0 | 72 | 260 | 271 | |
Seattle Thunderbirds | 72 | 21 | 40 | 6 | 5 | 53 | 235 | 313 |