Canadian Hockey League (CHL) 1996 - 97 Season Review
Canadian Hockey League - 1996 - 97 Memorial Cup Information
Canadian Hockey League Champion : Hull Olympiques (QMJHL)
Other Teams: Chicoutimi Saguenéens (QMJHL), Oshawa Generals (OHL), Lethbridge Hurricanes (WHL) Host: Hull Olympiques (QMJHL) Stafford Smythe Memorial Trophy - Most Valuable Player - Christian Dube, Hull Olympiques Hap Emms Memorial Trophy - Memorial Cup Leading Goaltender - Christian Bronsard, Hull Olympiques Ed Chynoweth Trophy - Memorial Cup Leading Scorer - Christian Dube, Hull Olympiques George Parsons Trophy - Memorial Cup Sportsmanship - Radoslav Suchy, Chicoutimi Saguenéens |
Canadian Hockey League (CHL) 1996 - 97 Awards
Brian Kilrea Coach of the Year Award | Brian Kilrea, Ottawa 67s |
CHL Defenceman of the Year | Sean Blanchard, Ottawa 67s |
CHL Goaltender of the Year | Marc Denis, Chicoutimi Sagueneens |
CHL Humanitarian of the Year | Jesse Wallin, Red Deer Rebels |
CHL Player of the Year | Alyn McCauley, Ottawa 67s |
CHL Rookie of the Year | Vincent Lecavalier, Rimouski Oceanic |
CHL Scholastic Player of the Year | Stefan Cherneski, Brandon Wheat Kings |
CHL Sportsman of the Year | Kelly Smart, Brandon Wheat Kings |
CHL Top Draft Prospect Award | Joe Thornton, Sault Ste. Marie Greyhounds |
CHL Top Scorer Award | Pavel Rosa, RW, Hull Olympiques, QMJHL, 152 Points |
Ontario Hockey League - 1996 - 97 Season Summary
Central Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
|
Division | |||||||||
Kitchener Rangers | 66 | 34 | 22 | 0 | 0 | 78 | 274 | 235 | |
Guelph Storm | 66 | 35 | 25 | 0 | 0 | 76 | 300 | 251 | |
Barrie Colts | 66 | 33 | 23 | 0 | 0 | 76 | 272 | 236 | |
Owen Sound Platers | 66 | 27 | 37 | 0 | 0 | 56 | 258 | 318 | |
Erie Otters | 66 | 23 | 36 | 0 | 0 | 53 | 240 | 260 | |
Sudbury Wolves | 66 | 21 | 37 | 0 | 0 | 50 | 251 | 302 | East Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
Division | |||||||||
Ottawa 67s | 66 | 49 | 11 | 0 | 0 | 104 | 320 | 177 | |
Oshawa Generals | 66 | 41 | 18 | 0 | 0 | 89 | 287 | 202 | |
Peterborough Petes | 66 | 39 | 25 | 0 | 0 | 80 | 251 | 238 | |
Kingston Frontenacs | 66 | 25 | 35 | 0 | 0 | 56 | 257 | 277 | |
Belleville Bulls | 66 | 22 | 37 | 0 | 0 | 51 | 235 | 278 | |
North Bay Centennials | 66 | 14 | 44 | 0 | 0 | 36 | 214 | 337 | West Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
Division | |||||||||
Sault Ste. Marie Greyhounds | 66 | 39 | 17 | 0 | 0 | 88 | 309 | 220 | |
Sarnia Sting | 66 | 35 | 24 | 0 | 0 | 77 | 286 | 251 | |
Windsor Spitfires | 66 | 29 | 29 | 0 | 0 | 66 | 303 | 285 | |
Detroit Whalers | 66 | 26 | 34 | 0 | 0 | 58 | 230 | 270 | |
London Knights | 66 | 13 | 51 | 0 | 0 | 28 | 215 | 365 |
Quebec Major Junior Hockey League - 1996 - 97 Season Summary
Dilio Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
|
Division | |||||||||
Victoriaville Tigres | 70 | 43 | 23 | 4 | 0 | 90 | 293 | 216 | |
Shawinigan Cataractes | 70 | 41 | 24 | 5 | 0 | 87 | 277 | 232 | |
Halifax Mooseheads | 70 | 37 | 29 | 4 | 0 | 78 | 267 | 255 | |
Chicoutimi Sagueneens | 70 | 37 | 30 | 3 | 0 | 77 | 271 | 222 | |
Rimouski Oceanic | 70 | 34 | 31 | 5 | 0 | 73 | 298 | 261 | |
Beauport Harfangs | 70 | 24 | 44 | 2 | 0 | 50 | 216 | 284 | |
Moncton Wildcats | 70 | 16 | 52 | 2 | 0 | 34 | 192 | 354 | Lebel Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
Division | |||||||||
Hull Olympiques | 70 | 48 | 19 | 3 | 0 | 99 | 346 | 205 | |
Granby Predateurs | 70 | 44 | 20 | 6 | 0 | 94 | 304 | 210 | |
Val-d'Or Foreurs | 70 | 40 | 28 | 2 | 0 | 82 | 268 | 230 | |
Drummondville Voltigeurs | 70 | 36 | 33 | 1 | 0 | 73 | 305 | 287 | |
Laval Titan College Francais | 70 | 27 | 40 | 3 | 0 | 57 | 260 | 314 | |
Sherbrooke Faucons | 70 | 24 | 45 | 1 | 0 | 49 | 206 | 283 | |
Rouyn-Noranda Huskies | 70 | 16 | 49 | 5 | 0 | 37 | 174 | 324 |
Western Hockey League - 1996 - 97 Season Summary
Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
||
Central Division | |||||||||
Lethbridge Hurricanes | 72 | 47 | 22 | 3 | 0 | 97 | 342 | 248 | |
Red Deer Rebels | 72 | 43 | 26 | 3 | 0 | 89 | 317 | 297 | |
Medicine Hat Tigers | 72 | 39 | 32 | 1 | 0 | 79 | 270 | 278 | |
Calgary Hitmen | 72 | 15 | 53 | 4 | 0 | 34 | 199 | 360 | |
Edmonton Ice | 72 | 14 | 56 | 2 | 0 | 30 | 231 | 395 | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
East Division | |||||||||
Brandon Wheat Kings | 72 | 47 | 24 | 1 | 0 | 95 | 339 | 208 | |
Swift Current Broncos | 72 | 44 | 23 | 5 | 0 | 93 | 336 | 243 | |
Regina Pats | 72 | 42 | 27 | 3 | 0 | 87 | 326 | 259 | |
Moose Jaw Warriors | 72 | 36 | 29 | 7 | 0 | 79 | 278 | 240 | |
Prince Albert Raiders | 72 | 29 | 34 | 9 | 0 | 67 | 235 | 262 | |
Saskatoon Blades | 72 | 18 | 48 | 6 | 0 | 42 | 227 | 344 | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
West Division | |||||||||
Portland Winter Hawks | 72 | 46 | 21 | 5 | 0 | 97 | 300 | 196 | |
Seattle Thunderbirds | 72 | 41 | 27 | 4 | 0 | 86 | 311 | 249 | |
Spokane Chiefs | 72 | 35 | 33 | 4 | 0 | 74 | 260 | 235 | |
Kelowna Rockets | 72 | 35 | 35 | 2 | 0 | 72 | 298 | 314 | |
Kamloops Blazers | 72 | 28 | 37 | 7 | 0 | 63 | 256 | 285 | |
Prince George Cougars | 72 | 28 | 39 | 5 | 0 | 61 | 238 | 287 | |
Tri-City Americans | 72 | 22 | 43 | 7 | 0 | 51 | 225 | 288 |