Canadian Hockey League (CHL) 1995 - 96 Season Review
Canadian Hockey League - 1995 - 96 Memorial Cup Information
Canadian Hockey League Champion : Granby Prédateurs (QMJHL)
Other Teams: Brandon Wheat Kings (WHL), Guelph Storm (OHL), Peterborough Petes (OHL) Host: Peterborough Petes (OHL) Stafford Smythe Memorial Trophy - Most Valuable Player - Cameron Mann, Peterborough Petes Hap Emms Memorial Trophy - Memorial Cup Leading Goaltender - Frederic Deschenes, Granby Prédateurs Ed Chynoweth Trophy - Memorial Cup Leading Scorer - Philippe Audet, Granby Prédateurs George Parsons Trophy - Memorial Cup Sportsmanship - Mike Williams, Peterborough Petes |
Canadian Hockey League (CHL) 1995 - 96 Awards
Brian Kilrea Coach of the Year Award | Bob Lowes, Brandon Wheat Kings |
CHL Defenceman of the Year | Bryan Berard, Detroit Junior Red Wings |
CHL Goaltender of the Year | Frederic Deschenes, Granby Pr?dateurs |
CHL Humanitarian of the Year | Craig Mills, Belleville Bulls |
CHL Player of the Year | Christian Dube, Sherbrooke Castors |
CHL Rookie of the Year | Joe Thornton, Sault Ste. Marie Greyhounds |
CHL Scholastic Player of the Year | Boyd Devereaux, Kitchener Rangers |
CHL Sportsman of the Year | Hnat Domenichelli, Kamloops Blazers |
CHL Top Draft Prospect Award | Chris Phillips, Prince Albert Raiders |
CHL Top Scorer Award | Daniel Briere, C, Drummondville Voltigeurs, QMJHL, 163 Points |
Ontario Hockey League - 1995 - 96 Season Summary
Central Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
|
Division | |||||||||
Guelph Storm | 66 | 45 | 16 | 0 | 0 | 95 | 297 | 186 | |
Kitchener Rangers | 66 | 35 | 28 | 0 | 0 | 73 | 253 | 230 | |
Niagara Falls Thunder | 66 | 29 | 30 | 0 | 0 | 65 | 248 | 238 | |
Owen Sound Platers | 66 | 29 | 32 | 0 | 0 | 63 | 274 | 313 | |
Barrie Colts | 66 | 28 | 31 | 0 | 0 | 63 | 258 | 266 | |
Sudbury Wolves | 66 | 27 | 36 | 0 | 0 | 57 | 262 | 288 | East Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
Division | |||||||||
Ottawa 67s | 66 | 39 | 22 | 0 | 0 | 83 | 258 | 200 | |
Peterborough Petes | 66 | 35 | 22 | 0 | 0 | 79 | 289 | 235 | |
Belleville Bulls | 66 | 35 | 26 | 0 | 0 | 75 | 300 | 250 | |
Oshawa Generals | 66 | 30 | 28 | 0 | 0 | 68 | 248 | 238 | |
Kingston Frontenacs | 66 | 29 | 31 | 0 | 0 | 64 | 266 | 267 | |
North Bay Centennials | 66 | 14 | 45 | 0 | 0 | 35 | 242 | 360 | West Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
Division | |||||||||
Detroit Whalers | 66 | 40 | 22 | 0 | 0 | 84 | 319 | 243 | |
Sarnia Sting | 66 | 39 | 23 | 0 | 0 | 82 | 330 | 276 | |
Sault Ste. Marie Greyhounds | 66 | 38 | 23 | 0 | 0 | 81 | 312 | 254 | |
Windsor Spitfires | 66 | 21 | 41 | 0 | 0 | 46 | 256 | 312 | |
London Knights | 66 | 3 | 60 | 0 | 0 | 9 | 179 | 435 |
Quebec Major Junior Hockey League - 1995 - 96 Season Summary
Dilio Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
|
Division | |||||||||
Beauport Harfangs | 70 | 37 | 26 | 7 | 0 | 81 | 284 | 233 | |
Chicoutimi Sagueneens | 70 | 35 | 29 | 6 | 0 | 76 | 274 | 242 | |
Shawinigan Cataractes | 70 | 35 | 30 | 5 | 0 | 75 | 289 | 259 | |
Halifax Mooseheads | 70 | 32 | 36 | 2 | 0 | 66 | 258 | 262 | |
Victoriaville Tigres | 70 | 27 | 41 | 2 | 0 | 56 | 246 | 289 | |
Rimouski Oceanic | 70 | 25 | 41 | 4 | 0 | 54 | 267 | 317 | |
Moncton Alpines | 70 | 14 | 48 | 8 | 0 | 36 | 215 | 360 | Lebel Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
Division | |||||||||
Granby Predateurs | 70 | 56 | 12 | 2 | 0 | 114 | 389 | 191 | |
Hull Olympiques | 70 | 52 | 16 | 2 | 0 | 106 | 347 | 246 | |
Val-d'Or Foreurs | 70 | 39 | 24 | 7 | 0 | 85 | 302 | 244 | |
Sherbrooke Faucons | 70 | 40 | 27 | 3 | 0 | 83 | 306 | 263 | |
Drummondville Voltigeurs | 70 | 33 | 34 | 3 | 0 | 69 | 299 | 274 | |
Saint-Hyacinthe Laser | 70 | 23 | 44 | 3 | 0 | 49 | 242 | 353 | |
Laval Titan College Francais | 70 | 14 | 54 | 2 | 0 | 30 | 219 | 404 |
Western Hockey League - 1995 - 96 Season Summary
Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
||
Central Division | |||||||||
Swift Current Broncos | 72 | 36 | 31 | 5 | 0 | 77 | 285 | 271 | |
Lethbridge Hurricanes | 72 | 33 | 36 | 3 | 0 | 69 | 259 | 270 | |
Medicine Hat Tigers | 72 | 30 | 37 | 5 | 0 | 65 | 243 | 288 | |
Red Deer Rebels | 72 | 28 | 39 | 5 | 0 | 61 | 263 | 300 | |
Calgary Hitmen | 72 | 18 | 51 | 3 | 0 | 39 | 222 | 359 | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
East Division | |||||||||
Brandon Wheat Kings | 72 | 52 | 19 | 1 | 0 | 105 | 369 | 231 | |
Prince Albert Raiders | 72 | 47 | 19 | 6 | 0 | 100 | 309 | 250 | |
Regina Pats | 72 | 37 | 33 | 2 | 0 | 76 | 316 | 284 | |
Saskatoon Blades | 72 | 29 | 42 | 1 | 0 | 59 | 314 | 351 | |
Moose Jaw Warriors | 72 | 18 | 49 | 5 | 0 | 41 | 223 | 331 | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
West Division | |||||||||
Spokane Chiefs | 72 | 50 | 18 | 4 | 0 | 104 | 322 | 221 | |
Kamloops Blazers | 72 | 48 | 22 | 2 | 0 | 98 | 343 | 257 | |
Tri-City Americans | 72 | 45 | 25 | 2 | 0 | 92 | 336 | 255 | |
Kelowna Rockets | 72 | 35 | 33 | 4 | 0 | 74 | 338 | 309 | |
Seattle Thunderbirds | 72 | 29 | 36 | 7 | 0 | 65 | 255 | 281 | |
Portland Winter Hawks | 72 | 30 | 39 | 3 | 0 | 63 | 283 | 301 | |
Prince George Cougars | 72 | 17 | 53 | 2 | 0 | 36 | 219 | 340 |