Canadian Hockey League (CHL) 1994 - 95 Season Review
Canadian Hockey League - 1994 - 95 Memorial Cup Information
Canadian Hockey League Champion : Kamloops Blazers (WHL)
Other Teams: Brandon Wheat Kings (WHL), Hull Olympiques (QMJHL), Detroit Jr. Red Wings (OHL) Host: Kamloops Blazers (WHL) Stafford Smythe Memorial Trophy - Most Valuable Player - Shane Doan, Kamloops Blazers Hap Emms Memorial Trophy - Memorial Cup Leading Goaltender - Jason Saal, Detroit Jr. Red Wings Ed Chynoweth Trophy - Memorial Cup Leading Scorer - George Parsons Trophy - Memorial Cup Sportsmanship - Jarome Iginla, Kamloops Blazers |
Canadian Hockey League (CHL) 1994 - 95 Awards
Brian Kilrea Coach of the Year Award | Craig Hartsburg, Guelph Storm |
CHL Defenceman of the Year | Nolan Baumgartner, Kamloops Blazers |
CHL Goaltender of the Year | Martin Biron, Beauport Harfangs |
CHL Humanitarian of the Year | David-Alexandre Beauregard, St-Hyacinthe Laser |
CHL Player of the Year | David Ling, Kingston Frontenacs |
CHL Rookie of the Year | Bryan Berard, Detroit Junior Red Wings |
CHL Scholastic Player of the Year | Perry Johnson, Regina Pats |
CHL Sportsman of the Year | Eric Daze, Beauport Harfangs |
CHL Top Draft Prospect Award | Bryan Berard, Detroit Jr. Red Wings |
CHL Top Scorer Award | Marc Savard, C, Oshawa Generals, OHL, 139 Points |
Ontario Hockey League - 1994 - 95 Season Summary
Central Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
|
Division | |||||||||
Guelph Storm | 66 | 47 | 14 | 0 | 0 | 99 | 330 | 200 | |
Sudbury Wolves | 66 | 43 | 17 | 0 | 0 | 92 | 314 | 208 | |
Owen Sound Platers | 66 | 22 | 38 | 0 | 0 | 50 | 239 | 299 | |
Niagara Falls Thunder | 66 | 18 | 40 | 0 | 0 | 44 | 231 | 298 | |
Kitchener Rangers | 66 | 18 | 42 | 0 | 0 | 42 | 216 | 296 | East Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
Division | |||||||||
Kingston Frontenacs | 66 | 40 | 19 | 0 | 0 | 87 | 284 | 224 | |
Oshawa Generals | 66 | 40 | 21 | 0 | 0 | 85 | 300 | 242 | |
North Bay Centennials | 66 | 35 | 27 | 0 | 0 | 74 | 272 | 247 | |
Belleville Bulls | 66 | 32 | 31 | 0 | 0 | 67 | 295 | 287 | |
Peterborough Petes | 66 | 26 | 34 | 0 | 0 | 58 | 255 | 286 | |
Ottawa 67s | 66 | 22 | 38 | 0 | 0 | 50 | 232 | 276 | West Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
Division | |||||||||
Detroit Junior Red Wings | 66 | 44 | 18 | 0 | 0 | 92 | 306 | 223 | |
Windsor Spitfires | 66 | 41 | 22 | 0 | 0 | 85 | 303 | 232 | |
Sarnia Sting | 66 | 24 | 37 | 0 | 0 | 53 | 250 | 292 | |
London Knights | 66 | 18 | 44 | 0 | 0 | 40 | 210 | 309 | |
Sault Ste. Marie Greyhounds | 66 | 17 | 45 | 0 | 0 | 38 | 228 | 346 |
Quebec Major Junior Hockey League - 1994 - 95 Season Summary
Dilio Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
|
Division | |||||||||
Beauport Harfangs | 72 | 39 | 24 | 9 | 0 | 87 | 291 | 220 | |
Shawinigan Cataractes | 72 | 40 | 28 | 4 | 0 | 84 | 325 | 270 | |
Chicoutimi Sagueneens | 72 | 38 | 29 | 5 | 0 | 81 | 290 | 269 | |
Sherbrooke Faucons | 72 | 37 | 30 | 5 | 0 | 79 | 298 | 251 | |
Drummondville Voltigeurs | 72 | 31 | 38 | 3 | 0 | 65 | 272 | 302 | |
Halifax Mooseheads | 72 | 24 | 42 | 6 | 0 | 54 | 257 | 317 | |
Victoriaville Tigres | 72 | 24 | 45 | 3 | 0 | 51 | 266 | 371 | Lebel Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
Division | |||||||||
Laval Titan College Francais | 72 | 48 | 22 | 2 | 0 | 98 | 302 | 232 | |
Hull Olympiques | 72 | 42 | 28 | 2 | 0 | 86 | 340 | 274 | |
Saint-Jean Lynx | 72 | 39 | 27 | 6 | 0 | 84 | 282 | 277 | |
Granby Bisons | 72 | 31 | 36 | 5 | 0 | 67 | 314 | 294 | |
Saint-Hyacinthe Laser | 72 | 26 | 42 | 4 | 0 | 56 | 241 | 310 | |
Val-d'Or Foreurs | 72 | 21 | 49 | 2 | 0 | 44 | 232 | 341 |
Western Hockey League - 1994 - 95 Season Summary
Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
||
East Division | |||||||||
Brandon Wheat Kings | 72 | 45 | 22 | 5 | 0 | 95 | 315 | 235 | |
Prince Albert Raiders | 72 | 44 | 26 | 2 | 0 | 90 | 308 | 267 | |
Saskatoon Blades | 72 | 41 | 23 | 8 | 0 | 90 | 324 | 254 | |
Moose Jaw Warriors | 72 | 39 | 32 | 1 | 0 | 79 | 315 | 275 | |
Medicine Hat Tigers | 72 | 38 | 32 | 2 | 0 | 78 | 244 | 229 | |
Swift Current Broncos | 72 | 31 | 34 | 7 | 0 | 69 | 274 | 284 | |
Regina Pats | 72 | 26 | 43 | 3 | 0 | 55 | 269 | 306 | |
Lethbridge Hurricanes | 72 | 22 | 48 | 2 | 0 | 46 | 263 | 341 | |
Red Deer Rebels | 72 | 17 | 51 | 4 | 0 | 38 | 209 | 356 | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
West Division | |||||||||
Kamloops Blazers | 72 | 52 | 14 | 6 | 0 | 110 | 375 | 202 | |
Tacoma Rockets | 72 | 43 | 27 | 2 | 0 | 88 | 294 | 246 | |
Seattle Thunderbirds | 72 | 42 | 28 | 2 | 0 | 86 | 319 | 282 | |
Tri-City Americans | 72 | 36 | 31 | 5 | 0 | 77 | 295 | 279 | |
Spokane Chiefs | 72 | 32 | 36 | 4 | 0 | 68 | 244 | 261 | |
Portland Winter Hawks | 72 | 23 | 43 | 6 | 0 | 52 | 240 | 308 | |
Prince George Cougars | 72 | 14 | 55 | 3 | 0 | 31 | 229 | 392 |