Canadian Hockey League (CHL) 1993 - 94 Season Review
Canadian Hockey League - 1993 - 94 Memorial Cup Information
Canadian Hockey League Champion : Kamloops Blazers (WHL)
Other Teams: Chicoutimi Saguenéens (QMJHL), North Bay Centennials (OHL), Laval Titan (QMJHL) Host: Laval Titan (QMJHL) Stafford Smythe Memorial Trophy - Most Valuable Player - Darcy Tucker, Kamloops Blazers Hap Emms Memorial Trophy - Memorial Cup Leading Goaltender - Éric Fichaud, Chicoutimi Saguenéens Ed Chynoweth Trophy - Memorial Cup Leading Scorer - George Parsons Trophy - Memorial Cup Sportsmanship - Yanick Dubé, Laval Titan |
Canadian Hockey League (CHL) 1993 - 94 Awards
Brian Kilrea Coach of the Year Award | Bert Templeton, North Bay Centennials |
CHL Defenceman of the Year | Steve Gosselin, Chicoutimi Sagueneens |
CHL Goaltender of the Year | Norm Maracle, Saskatoon Blades |
CHL Humanitarian of the Year | St?phane Roy, Val-dOr Foreurs |
CHL Player of the Year | Jason Allison, London Knights |
CHL Rookie of the Year | Vitali Yachmenev, North Bay Centennials |
CHL Scholastic Player of the Year | Patrick Boileau, Laval Titan College Francais |
CHL Sportsman of the Year | Yanick Dub?, Laval Titan College Francais |
CHL Top Draft Prospect Award | Jeff ONeill, Guelph Storm |
CHL Top Scorer Award | Jason Allison, C, London Knights, OHL, 142 Points |
Ontario Hockey League - 1993 - 94 Season Summary
Emms Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
|
Division | |||||||||
Detroit Junior Red Wings | 66 | 42 | 20 | 0 | 0 | 88 | 312 | 237 | |
Sault Ste. Marie Greyhounds | 66 | 35 | 24 | 0 | 0 | 79 | 319 | 268 | |
Guelph Storm | 66 | 32 | 28 | 0 | 0 | 70 | 323 | 290 | |
Owen Sound Platers | 66 | 34 | 30 | 0 | 0 | 70 | 303 | 284 | |
Kitchener Rangers | 66 | 32 | 30 | 0 | 0 | 68 | 286 | 316 | |
London Knights | 66 | 32 | 30 | 0 | 0 | 68 | 293 | 279 | |
Windsor Spitfires | 66 | 25 | 36 | 0 | 0 | 55 | 253 | 298 | |
Niagara Falls Thunder | 66 | 21 | 41 | 0 | 0 | 46 | 277 | 352 | Leyden Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
Division | |||||||||
North Bay Centennials | 66 | 46 | 15 | 0 | 0 | 97 | 351 | 226 | |
Ottawa 67s | 66 | 33 | 22 | 0 | 0 | 77 | 274 | 229 | |
Sudbury Wolves | 66 | 34 | 26 | 0 | 0 | 74 | 299 | 275 | |
Belleville Bulls | 66 | 32 | 28 | 0 | 0 | 70 | 303 | 264 | |
Kingston Frontenacs | 66 | 30 | 28 | 0 | 0 | 68 | 265 | 259 | |
Oshawa Generals | 66 | 26 | 32 | 0 | 0 | 60 | 272 | 309 | |
Peterborough Petes | 66 | 15 | 41 | 0 | 0 | 40 | 252 | 350 | |
Newmarket Royals | 66 | 9 | 47 | 0 | 0 | 28 | 231 | 377 |
Quebec Major Junior Hockey League - 1993 - 94 Season Summary
Dilio Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
|
Division | |||||||||
Chicoutimi Sagueneens | 72 | 43 | 24 | 5 | 0 | 91 | 340 | 254 | |
Sherbrooke Faucons | 72 | 41 | 29 | 2 | 0 | 84 | 317 | 247 | |
Beauport Harfangs | 72 | 36 | 30 | 6 | 0 | 78 | 298 | 287 | |
Shawinigan Cataractes | 72 | 36 | 31 | 5 | 0 | 77 | 316 | 313 | |
Drummondville Voltigeurs | 72 | 31 | 35 | 6 | 0 | 68 | 289 | 308 | |
Victoriaville Tigres | 72 | 17 | 51 | 4 | 0 | 38 | 261 | 404 | Lebel Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
Division | |||||||||
Laval Titan | 72 | 49 | 22 | 1 | 0 | 99 | 346 | 247 | |
Verdun College Francais | 72 | 41 | 29 | 2 | 0 | 84 | 278 | 242 | |
Hull Olympiques | 72 | 38 | 31 | 3 | 0 | 79 | 310 | 304 | |
Saint-Hyacinthe Laser | 72 | 35 | 30 | 7 | 0 | 77 | 297 | 290 | |
Saint-Jean Lynx | 72 | 29 | 37 | 6 | 0 | 64 | 264 | 265 | |
Granby Bisons | 72 | 30 | 40 | 2 | 0 | 62 | 297 | 309 | |
Val-d'Or Foreurs | 72 | 17 | 54 | 1 | 0 | 35 | 254 | 397 |
Western Hockey League - 1993 - 94 Season Summary
Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
||
East Division | |||||||||
Saskatoon Blades | 72 | 49 | 22 | 1 | 0 | 99 | 326 | 229 | |
Brandon Wheat Kings | 72 | 42 | 25 | 5 | 0 | 89 | 291 | 251 | |
Lethbridge Hurricanes | 72 | 35 | 32 | 5 | 0 | 75 | 306 | 317 | |
Swift Current Broncos | 72 | 35 | 33 | 4 | 0 | 74 | 284 | 258 | |
Medicine Hat Tigers | 72 | 33 | 33 | 6 | 0 | 72 | 263 | 264 | |
Red Deer Rebels | 72 | 35 | 36 | 1 | 0 | 71 | 310 | 334 | |
Regina Pats | 72 | 34 | 36 | 2 | 0 | 70 | 308 | 341 | |
Prince Albert Raiders | 72 | 31 | 37 | 4 | 0 | 66 | 326 | 321 | |
Moose Jaw Warriors | 72 | 21 | 48 | 3 | 0 | 45 | 269 | 361 | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
West Division | |||||||||
Kamloops Blazers | 72 | 50 | 16 | 6 | 0 | 106 | 381 | 225 | |
Portland Winter Hawks | 72 | 49 | 22 | 1 | 0 | 99 | 392 | 260 | |
Tacoma Rockets | 72 | 33 | 34 | 5 | 0 | 71 | 303 | 301 | |
Seattle Thunderbirds | 72 | 32 | 37 | 3 | 0 | 67 | 283 | 312 | |
Spokane Chiefs | 72 | 31 | 37 | 4 | 0 | 66 | 324 | 320 | |
Tri-City Americans | 72 | 19 | 48 | 5 | 0 | 43 | 272 | 373 | |
Victoria Cougars | 72 | 18 | 51 | 3 | 0 | 39 | 222 | 393 |