Canadian Hockey League (CHL) 1990 - 91 Season Review
Canadian Hockey League - 1990 - 91 Memorial Cup Information
Canadian Hockey League Champion : Spokane Chiefs (WHL)
Other Teams: Chicoutimi Saguenéens (QMJHL), Sault Ste. Marie Greyhounds (OHL), Drummondville Voltigeurs (QMJHL)[d] Host: Drummondville Voltigeurs (QMJHL)[d] Stafford Smythe Memorial Trophy - Most Valuable Player - Pat Falloon, Spokane Chiefs Hap Emms Memorial Trophy - Memorial Cup Leading Goaltender - Félix Potvin, Chicoutimi Saguenéens Ed Chynoweth Trophy - Memorial Cup Leading Scorer - George Parsons Trophy - Memorial Cup Sportsmanship - Ray Whitney, Spokane Chiefs |
Canadian Hockey League (CHL) 1990 - 91 Awards
Brian Kilrea Coach of the Year Award | Joe Canale, Chicoutimi Sagueneens |
CHL Defenceman of the Year | Patrice Brisebois, Drummondville Voltigeurs |
CHL Goaltender of the Year | Felix Potvin, Chicoutimi Sagueneens |
CHL Player of the Year | Eric Lindros, Oshawa Generals |
CHL Rookie of the Year | Philippe Boucher, Granby Bisons |
CHL Scholastic Player of the Year | Scott Niedermayer, Kamloops Blazers |
CHL Sportsman of the Year | Pat Falloon, Spokane Chiefs |
CHL Top Draft Prospect Award | Eric Lindros, Oshawa Generals |
CHL Top Scorer Award | Yanic Perreault, C, Draveurs de Trois-Riviere, LHJMQ, 185 Points |
Ontario Hockey League - 1990 - 91 Season Summary
Emms Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
|
Division | |||||||||
Sault Ste. Marie Greyhounds | 66 | 42 | 21 | 0 | 0 | 87 | 303 | 217 | |
Niagara Falls Thunder | 66 | 39 | 18 | 0 | 0 | 87 | 335 | 259 | |
London Knights | 66 | 38 | 25 | 0 | 0 | 79 | 301 | 270 | |
Windsor Spitfires | 66 | 33 | 29 | 0 | 0 | 70 | 307 | 279 | |
Kitchener Rangers | 66 | 28 | 30 | 0 | 0 | 64 | 301 | 293 | |
Hamilton Dukes | 66 | 17 | 43 | 0 | 0 | 40 | 270 | 379 | |
Owen Sound Platers | 66 | 13 | 48 | 0 | 0 | 31 | 269 | 373 | |
Detroit Compuware Ambassadors | 66 | 11 | 50 | 0 | 0 | 27 | 213 | 378 | Leyden Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
Division | |||||||||
Oshawa Generals | 66 | 47 | 13 | 0 | 0 | 100 | 382 | 233 | |
North Bay Centennials | 66 | 40 | 23 | 0 | 0 | 83 | 322 | 247 | |
Belleville Bulls | 66 | 38 | 21 | 0 | 0 | 83 | 324 | 280 | |
Ottawa 67s | 66 | 39 | 25 | 0 | 0 | 80 | 301 | 280 | |
Peterborough Petes | 66 | 33 | 26 | 0 | 0 | 73 | 272 | 254 | |
Sudbury Wolves | 66 | 33 | 28 | 0 | 0 | 71 | 288 | 265 | |
Cornwall Royals | 66 | 23 | 42 | 0 | 0 | 47 | 281 | 335 | |
Kingston Frontenacs | 66 | 15 | 47 | 0 | 0 | 34 | 255 | 382 |
Quebec Major Junior Hockey League - 1990 - 91 Season Summary
Dilio Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
|
Division | |||||||||
Chicoutimi Sagueneens | 70 | 43 | 21 | 6 | 0 | 92 | 299 | 223 | |
Trois-Rivieres Draveurs | 70 | 44 | 25 | 1 | 0 | 89 | 360 | 246 | |
Drummondville Voltigeurs | 70 | 42 | 25 | 3 | 0 | 87 | 232 | 416 | |
Shawinigan Cataractes | 70 | 27 | 40 | 3 | 0 | 57 | 261 | 289 | |
Beauport Harfangs | 70 | 26 | 40 | 4 | 0 | 56 | 233 | 297 | |
Victoriaville Tigres | 70 | 10 | 59 | 1 | 0 | 21 | 209 | 436 | Lebel Conference | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
Division | |||||||||
Longueuil College Francais | 70 | 41 | 27 | 2 | 0 | 84 | 303 | 225 | |
Hull Olympiques | 70 | 36 | 27 | 7 | 0 | 79 | 263 | 235 | |
Laval Titan | 70 | 37 | 30 | 3 | 0 | 77 | 273 | 242 | |
Saint-Hyacinthe Laser | 70 | 36 | 30 | 4 | 0 | 76 | 287 | 251 | |
Granby Bisons | 70 | 34 | 30 | 6 | 0 | 74 | 227 | 231 | |
Saint-Jean Lynx | 70 | 21 | 43 | 6 | 0 | 48 | 205 | 289 |
Western Hockey League - 1990 - 91 Season Summary
Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
||
East Division | |||||||||
Lethbridge Hurricanes | 72 | 45 | 21 | 6 | 0 | 96 | 373 | 281 | |
Medicine Hat Tigers | 72 | 40 | 27 | 5 | 0 | 85 | 366 | 296 | |
Swift Current Broncos | 72 | 40 | 29 | 3 | 0 | 83 | 369 | 351 | |
Prince Albert Raiders | 72 | 38 | 29 | 5 | 0 | 81 | 337 | 284 | |
Regina Pats | 72 | 37 | 32 | 3 | 0 | 77 | 346 | 307 | |
Moose Jaw Warriors | 72 | 31 | 39 | 2 | 0 | 64 | 336 | 369 | |
Saskatoon Blades | 72 | 29 | 41 | 2 | 0 | 60 | 309 | 363 | |
Brandon Wheat Kings | 72 | 19 | 51 | 2 | 0 | 40 | 265 | 380 | Games |
Wins |
Loses |
Ties |
OTL |
Pts |
GF |
GA |
West Division | |||||||||
Kamloops Blazers | 72 | 50 | 20 | 2 | 0 | 102 | 385 | 247 | |
Spokane Chiefs | 72 | 48 | 23 | 1 | 0 | 97 | 435 | 275 | |
Seattle Thunderbirds | 72 | 42 | 26 | 4 | 0 | 88 | 319 | 317 | |
Tri-City Americans | 72 | 36 | 32 | 4 | 0 | 76 | 404 | 386 | |
Portland Winter Hawks | 72 | 17 | 53 | 2 | 0 | 36 | 298 | 450 | |
Victoria Cougars | 72 | 10 | 59 | 3 | 0 | 23 | 201 | 437 |