Home Baseball Hockey Football Racing Basketball Events Privacy
+

Winston Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

2001 - Pennzoil Freedom 400 Race Results


Race Name - Pennzoil Freedom 400
Date - 11/11/2001
Race Track - Homestead-Miami Speedway
Track Length (Miles) - 1.5 miles
Race Length (Miles) - 401 miles
Pole Speed - 155.226 mph
Number of Cautions - 6
Caution Laps - 41
Average Race Speed - 117.44 mph
Lead Changes - 19
Total Race Purse - $3,241,781
Race Number - 34
More Races from 2001
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 1 Bill Elliott 9 Dodge Dealers UAW (Ray Evernham) 267 Dodge 59 $319,273
2 8 Michael Waltrip 15 NAPA (Dale Earnhardt Inc) 267 Chevrolet 2 $201,925
3 2 Casey Atwood 19 Dodge UAW (Ray Evernham) 267 Dodge 52 $155,825
4 19 Jeff Burton 99 Citgo Supergard (Jack Roush) 267 Ford 0 $149,371
5 5 Sterling Marlin 40 Coors Light KISS (Chip Ganassi) 267 Dodge 24 $115,585
6 14 Dave Blaney 93 Amoco (Bill Davis) 267 Dodge 0 $77,825
7 13 Kevin Harvick 29 GM Goodwrench (Richard Childress) 267 Chevrolet 47 $106,102
8 31 Bobby Labonte 18 Interstate Batteries (Joe Gibbs) 267 Pontiac 0 $105,102
9 9 Jeff Green 31 Lowes (Richard Childress) 267 Chevrolet 0 $83,899
10 7 Jason Leffler 1 Cingular Wireless (Chip Ganassi) 267 Dodge 0 $70,895
11 15 Terry Labonte 5 Kelloggs Monsters Inc (Rick Hendrick) 267 Chevrolet 0 $77,605
12 6 Rusty Wallace 2 Miller Lite (Roger Penske) 267 Ford 0 $85,715
13 10 Ward Burton 22 Caterpillar (Bill Davis) 267 Dodge 0 $77,510
14 26 Kenny Wallace 1 Pennzoil (Dale Earnhardt Inc) 267 Chevrolet 0 $70,218
15 17 Dale Earnhardt Jr 8 Budweiser (Dale Earnhardt Inc) 267 Chevrolet 0 $77,373
16 43 Kyle Petty 45 Sprint (Petty Enterprises) 267 Dodge 0 $41,450
17 12 Todd Bodine 66 Kmart Blue Light Special (Travis Carter) 267 Ford 0 $49,361
18 34 Jimmy Spencer 26 Kmart (Travis Carter) 267 Ford 0 $55,540
19 22 Tony Stewart 20 Home Depot (Joe Gibbs) 267 Pontiac 72 $59,350
20 25 Johnny Benson Jr 10 Valvoline (Nelson Bowers) 267 Pontiac 0 $54,850
21 4 Ricky Rudd 28 Texaco Havoline (Yates Racing) 267 Ford 0 $72,447
22 3 John Andretti 43 Cheerios (Petty Enterprises) 267 Dodge 0 $76,877
23 32 Kurt Busch 97 Sharpie Rubbermaid (Jack Roush) 267 Ford 0 $49,550
24 16 Mark Martin 6 Viagra Pfizer (Jack Roush) 267 Ford 11 $82,501
25 30 Jimmie Johnson 48 Lowes Power of Pride (Rick Hendrick) 267 Chevrolet 0 $41,025
26 29 Mike Wallace 12 Mobil 1 (Roger Penske) 266 Ford 0 $70,134
27 21 Matt Kenseth 17 DeWalt Power Tools (Jack Roush) 266 Ford 0 $49,450
28 11 Jeff Gordon 24 DuPont Automotive (Rick Hendrick) 266 Chevrolet 0 $83,777
29 28 Kevin Lepage 7 NationsRent (Jim Smith) 266 Ford 0 $48,150
30 40 Ricky Craven 32 Tide (Cal Wells) 266 Ford 0 $39,950
31 24 Joe Nemechek 33 Oakwood Homes Charlie Daniels Band (Andy Petree) 266 Chevrolet 0 $65,020
32 36 Brett Bodine 11 Ralphs Supermarkets (Brett Bodine) 265 Ford 0 $36,550
33 23 Jerry Nadeau 25 UAWDelphi (Rick Hendrick) 264 Chevrolet 0 $44,350
34 42 Buckshot Jones 44 GeorgiaPacific (Petty Enterprises) 264 Dodge 0 $44,150
35 27 Bobby Hamilton Jr 4 Kodak (Larry McClure) 264 Chevrolet 0 $35,950
36 39 Elliott Sadler 21 Motorcraft (Wood Brothers) 264 Ford 0 $53,750
37 35 Geoffrey Bodine 9 Miccosukee (Brett Bodine) 264 Ford 0 $35,550
38 41 Rick Mast 90 Donlavey Racing (Junie Donlavey) 262 Ford 0 $35,350
39 37 Bobby Hamilton 55 Square D (Andy Petree) 261 Chevrolet 0 $43,150
40 33 Robert Pressley 77 USA Veterans Day 2001 (Doug Bawel) 256 Ford 0 $42,925
41 18 Dale Jarrett 88 UPS (Yates Racing) 256 Ford 0 $79,752
42 38 Ken Schrader 36 MMs (Nelson Bowers) 255 Pontiac 0 $42,425
43 20 Stacy Compton 92 Kodiak (Mark Melling) 222 Dodge 0 $34,224