Los Angeles Kings History
National Hockey League Contact Information |
|
| Los Angeles Kings Seasons |
Current Arena
Name: Staples Center Address: 1111 South Figueroa Street Los Angeles, CA 90015 Phone: (213) 742-7100 Website: http://www.staplescenter.com/ Capacity: 18118 Opened: 1999 |
Draft History
Year | Name | Rnd | Pick | Pos | From | League |
2022 | Jack Hughes | 2 | 51 | C | Northeastern Huskies | Hockey Eas |
2022 | Kenny Connors | 4 | 103 | C | Dubuque Fighting Saints | USHL |
2022 | Angus Booth | 4 | 116 | D | Shawinigan Cataractes | QMJHL |
2022 | Otto Salin | 5 | 148 | D | HIFK U20 | U20 SM-sar |
2022 | Jared Wright | 6 | 169 | RW | Omaha Lancers | USHL |
2022 | Jack Sparkes | 6 | 180 | D | St. Michael's Buzzers | OJHL |
2022 | Kaleb Lawrence | 7 | 215 | RW | Owen Sound Attack | OHL |
2021 | Brandt Clarke | 1 | 8 | D | Nove Zamky | Slovak Ext |
2021 | Francesco Pinelli | 2 | 42 | C | HDD Jesenice | AlpsHL |
2021 | Samuel Helenius | 2 | 59 | C | JYP | Liiga |
2021 | Kirill Kirsanov | 3 | 84 | D | SKA Saint Petersburg | KHL |
2020 | Quinton Byfield | 1 | 2 | C | Sudbury Wolves | OHL |
2020 | Helge Grans | 2 | 35 | D | Malmo Redhawks | SHL |
2020 | Brock Faber | 2 | 45 | D | U.S. NTDP | USHL |
2020 | Kasper Simontaival | 3 | 66 | RW | Tappara | Liiga |
2020 | Alex Laferriere | 3 | 83 | RW | Des Moines Buccaneers | USHL |
2020 | Juho Markkanen | 4 | 112 | G | Kettera | Mestis |
2020 | Martin Chromiak | 5 | 128 | RW | Kingston Frontenacs | OHL |
2020 | Ben Meehan | 5 | 140 | D | UMass Lowell River Hawks | H-East |
2020 | Aatu Jamsen | 7 | 190 | RW | Lahti Pelicans U20 | Jr. SM-lii |
2019 | Alex Turcotte | 1 | 5 | C | U.S. NTDP | USHL |
2019 | Tobias Bjornfot | 1 | 22 | D | Djurgardens IF | SHL |
2019 | Arthur Kaliyev | 2 | 33 | RW | Hamilton Bulldogs | OHL |
2019 | Samuel Fagemo | 2 | 50 | LW | Frolunda HC | SHL |
2019 | Lukas Parik | 3 | 87 | G | HC Benatky bad Jizerou | Czech 1.li |
2019 | Jordan Spence | 4 | 95 | D | Moncton Wildcats | QMJHL |
2019 | Kim Nousiainen | 4 | 119 | D | KalPa | Liiga |
2019 | Braden Doyle | 6 | 157 | D | Lawrence Academy | USHS |
2019 | Andre Lee | 7 | 188 | LW | Sioux Falls Stampede | USHL |
2018 | Rasmus Kupari | 1 | 20 | C | Karpat | Liiga |
2018 | Akil Thomas | 2 | 51 | C | Niagara IceDogs | OHL |
2018 | Bulat Shafigullin | 3 | 82 | LW | Neftekhimik Nizhnekamsk | KHL |
2018 | Aidan Dudas | 4 | 113 | C | Owen Sound Attack | OHL |
2018 | David Hrenak | 5 | 144 | G | St. Cloud State University | NCHC |
2018 | Johan Sodergran | 6 | 165 | RW | Linkopings HC J20 | SuperElit |
2018 | Jacob Ingham | 6 | 175 | G | Mississauga Steelheads | OHL |
2017 | Gabriel Vilardi | 1 | 11 | C | Windsor Spitfires | OHL |
2017 | Jaret Anderson-Dolan | 2 | 41 | C | Spokane Chiefs | WHL |
2017 | Matt Villalta | 3 | 72 | G | Sault Ste. Marie Greyhounds | OHL |
2017 | Mikey Anderson | 4 | 103 | D | Waterloo Black Hawks | USHL |
2017 | Markus Phillips | 4 | 118 | D | Owen Sound Attack | OHL |
2017 | Cole Hults | 5 | 134 | D | Madison Capitals | USHL |
2017 | Drake Rymsha | 5 | 138 | C | Sarnia Sting | OHL |
2016 | Kale Clague | 2 | 51 | D | Brandon Wheat Kings | WHL |
2016 | Jacob Moverare | 4 | 112 | D | HV71 | SHL |
2016 | Michael Eyssimont | 5 | 142 | C | St. Cloud State Huskies | NCAA |
2016 | Jacob Friend | 7 | 202 | D | Owen Sound Attack | OHL |
2015 | Erik Cernak | 2 | 43 | D | HC Kosice | Slovak Ext |
2015 | Alexander Dergachyov | 3 | 74 | C | SKA-1946 St. Petersburg | MHL |
2015 | Austin Wagner | 4 | 99 | LW | Regina Pats | WHL |
2015 | Matt Schmalz | 5 | 134 | RW | Sudbury Wolves | OHL |
2015 | Chaz Reddekopp | 7 | 187 | D | Victoria Royals | WHL |
2015 | Matt Roy | 7 | 194 | D | Michigan Tech Huskies | WCHA |
2014 | Adrian Kempe | 1 | 29 | C | MODO | SHL |
2014 | Roland McKeown | 2 | 50 | D | Kingston Frontenacs | OHL |
2014 | Alex Lintuniemi | 2 | 60 | D | Ottawa 67's | OHL |
2014 | Michael Amadio | 3 | 90 | C | North Bay Battalion | OHL |
2014 | Steven Johnson | 4 | 120 | D | Omaha Lancers | USHL |
2014 | Alec Dillon | 5 | 150 | G | Victoria Grizzlies | BCHL |
2014 | Jake Marchment | 6 | 157 | C | Belleville Bulls | OHL |
2014 | Matthew Mistele | 6 | 180 | LW | Plymouth Whalers | OHL |
2014 | Spencer Watson | 7 | 209 | RW | Kingston Frontenacs | OHL |
2014 | Jacob Middleton | 7 | 210 | D | Ottawa 67's | OHL |
2013 | Valentin Zykov | 2 | 37 | LW | Baie-Comeau Drakkar | QMJHL |
2013 | Justin Auger | 4 | 103 | RW | Guelph Storm | OHL |
2013 | Hudson Fasching | 4 | 118 | RW | USA NTDP | USHL |
2013 | Patrik Bartosak | 5 | 146 | G | Red Deer Rebels | WHL |
2013 | Jonny Brodzinski | 5 | 148 | RW | St. Cloud State Huskies | WCHA |
2013 | Zac Leslie | 6 | 178 | D | Guelph Storm | OHL |
2013 | Dominik Kubalík | 7 | 191 | LW | Sudbury Wolves | OHL |
2012 | Tanner Pearson | 1 | 30 | LW | Barrie Colts | OHL |
2012 | Nikolai Prokhorkin | 4 | 121 | LW | CSKA Moscow | MHL |
2012 | Colin Miller | 5 | 151 | D | Sault Ste. Marie Greyhounds | OHL |
2012 | Tomas Hyka | 6 | 171 | RW | Gatineau Olympiques | QMJHL |
2012 | Paul LaDue | 6 | 181 | D | Lincoln Stars | USHL |
2012 | Nick Ebert | 7 | 211 | D | Windsor Spitfires | OHL |
2011 | Christopher Gibson | 2 | 49 | G | Chicoutimi Sagueneens | QMJHL |
2011 | Andy Andreoff | 3 | 80 | L | Oshawa Generals | OHL |
2011 | Nick Shore | 3 | 82 | F | U. of Denver | WCHA |
2011 | Michael Mersch | 4 | 110 | F | U. of Wisconsin | WCHA |
2011 | Joel Lowry | 5 | 140 | F | Victoria Grizzlies | BCHL |
2011 | Michael Schumacher | 7 | 200 | L | Frolunda Jr. | Sweden |
2010 | Derek Forbort | 1 | 15 | D | U.S. National Development Team | USHL |
2010 | Tyler Toffoli | 2 | 47 | R | Ottawa 67's | OHL |
2010 | Jordan Weal | 3 | 70 | C | Regina Pats | WHL |
2010 | Kevin Gravel | 5 | 148 | D | Sioux City Musketeers | USHL |
2010 | Maxim Kitsyn | 6 | 158 | F | Novokuznetsk Metallurg | KHL |
2009 | Brayden Schenn | 1 | 5 | C | Brandon Wheat Kings | WHL |
2009 | Kyle Clifford | 2 | 35 | L | Barrie Colts | OHL |
2009 | Nicolas Deslauriers | 3 | 84 | D | Rouyn-Noranda Huskies | QMJHL |
2009 | Jean-Francois Berube | 4 | 95 | G | Montreal Juniors | QMJHL |
2009 | Linden Vey | 4 | 96 | R | Medicine Hat Tigers | WHL |
2009 | David Kolomatis | 5 | 126 | D | Owen Sound Attack | OHL |
2009 | Michael Pelech | 6 | 156 | C | Mississauga St. Michael's Majors | OHL |
2009 | Brandon Kozun | 6 | 179 | R | Calgary Hitmen | WHL |
2009 | Jordan Nolan | 7 | 186 | C | Sault Ste. Marie Greyhounds | OHL |
2009 | Nic Dowd | 7 | 198 | C | Wenatchee Wild | NAHL |
2008 | Drew Doughty | 1 | 2 | D | Guelph Storm | OHL |
2008 | Colten Teubert | 1 | 13 | D | Regina Pats | WHL |
2008 | Vyacheslav Vojnov | 2 | 32 | D | Chelyabinsk Traktor | Russia |
2008 | Robert Czarnik | 3 | 63 | C | US National Under 18 Team | |
2008 | Andrew Campbell | 3 | 74 | D | Sault Ste. Marie Greyhounds | OHL |
2008 | Geordie Wudrick | 3 | 88 | L | Swift Current Broncos | WHL |
2008 | Andrei Loktionov | 5 | 123 | C | Yaroslavl Jrs. | Russia |
2008 | Justin Azevedo | 6 | 153 | C | Kitchener Rangers | OHL |
2008 | Garrett Roe | 7 | 183 | L | St. Cloud State | NCAA |
2007 | Thomas Hickey | 1 | 4 | D | Seattle Thunderbirds | WHL |
2007 | Oscar Moller | 2 | 52 | C | Chilliwack Bruins | WHL |
2007 | Wayne Simmonds | 2 | 61 | R | Owen Sound Attack | OHL |
2007 | Bryan Cameron | 3 | 82 | C | Belleville Bulls | OHL |
2007 | Alec Martinez | 4 | 95 | D | Miami University (Ohio) | NCAA |
2007 | Dwight King | 4 | 109 | C | Lethbridge Hurricanes | WHL |
2007 | Linden Rowatt | 5 | 124 | G | Regina Pats | WHL |
2007 | Joshua Turnbull | 5 | 137 | C | Waterloo Black Hawks | USHL |
2007 | Josh Kidd | 7 | 184 | D | Erie Otters | OHL |
2007 | Matt Fillier | 7 | 188 | L | St. John's Fog Devils | QMJHL |
2006 | Jonathan Bernier | 1 | 11 | G | Lewiston MAINEiacs | QMJHL |
2006 | Trevor Lewis | 1 | 17 | C | Des Moines Buccaneers | USHL |
2006 | Joey Ryan | 2 | 48 | D | Quebec Remparts | QMJHL |
2006 | Jeff Zatkoff | 3 | 74 | G | Miami University (Ohio) | NCAA |
2006 | George Holloway | 3 | 86 | C | Seattle Thunderbirds | WHL |
2006 | Niclas Andersen | 4 | 114 | D | Leksands IF | SEL |
2006 | David Meckler | 5 | 134 | C | Yale University | NCAA |
2006 | Martin Nolet | 5 | 144 | D | College Champlain Cougars | QJAHL |
2006 | Constantin Braun | 6 | 164 | L | Berlin Polar Bears | DEL |
2005 | Anze Kopitar | 1 | 11 | C | Sodertalje Jrs | Sweden |
2005 | Dany Roussin | 2 | 50 | L | Rimouski Oceanic | QMJHL |
2005 | T.J. Fast | 2 | 60 | D | Camrose Kodiaks | AJHL |
2005 | Jonathan Quick | 3 | 72 | G | Avon Old Farms H.S. | CT |
2005 | Patrik Hersley | 5 | 139 | D | Malmo Jrs | Sweden |
2005 | Ryan McGinnis | 6 | 184 | D | Plymouth Whalers | OHL |
2005 | Josh Meyers | 7 | 206 | D | Sioux City Musketeers | USHL |
2005 | John Seymour | 7 | 226 | L | Brampton Battalion | OHL |
2004 | Lauri Tukonen | 1 | 11 | R | Blues | FNL |
2004 | Paul Baier | 3 | 95 | D | Deerfield Academy | Mass. H.S. |
2004 | Ned Lukacevic | 4 | 110 | L | Spokane Chiefs | WHL |
2004 | Eric Neilson | 5 | 143 | R | Rimouski Oceanic | QMJHL |
2004 | Scott Parse | 6 | 174 | F | U. of Nebraska-Omaha | NCAA |
2004 | Mike Curry | 7 | 205 | W | Sioux City Musketeers | USHL |
2004 | Danny Taylor | 7 | 221 | G | Guelph Storm | OHL |
2004 | Yutaka Fukufuji | 8 | 238 | G | Japan National Team | |
2004 | Valtteri Tenkanen | 9 | 264 | C | JyP HT Jyvaskyla | FNL |
2003 | Dustin Brown | 1 | 13 | R | Guelph Storm | OHL |
2003 | Brian Boyle | 1 | 26 | F | St. Sebastian's | Mass. H.S. |
2003 | Jeff Tambellini | 1 | 27 | L | U. of Michigan | NCAA |
2003 | Konstantin Pushkarev | 2 | 44 | R | Ust-Kamenogorsk Torpedo | Rus-1 |
2003 | Ryan Munce | 3 | 82 | G | Sarnia Sting | OHL |
2003 | Brady Murray | 5 | 152 | F | Salmon Arm Silverbacks | BCHL |
2003 | Esa Pirnes | 6 | 174 | C | Tappara Tampere | FNL |
2003 | Matt Zaba | 8 | 231 | G | Vernon Vipers | BCHL |
2003 | Mike Sullivan | 8 | 244 | C | Stouffville Spirit | OPJHL |
2003 | Marty Guerin | 9 | 274 | F | Des Moines Buccaneers | USHL |
2002 | Denis Grebeshkov | 1 | 18 | D | Yaroslavl Lokomotiv | Russia |
2002 | Sergei Anshakov | 2 | 50 | L | HC CSKA | Russian Jr |
2002 | Petr Kanko | 3 | 66 | L | Kitchener Rangers | OHL |
2002 | Aaron Rome | 4 | 104 | D | Swift Current Broncos | WHL |
2002 | Mark Rooneem | 4 | 115 | L | Kamloops Blazers | WHL |
2002 | Greg Hogeboom | 5 | 152 | C | Miami University (Ohio) | NCAA |
2002 | Joel Andresen | 5 | 157 | D | St. Albert Saints | AJHL |
2002 | Ryan Murphy | 6 | 185 | R | Boston College | NCAA |
2002 | Mikhail Lyubushin | 7 | 215 | D | Krylja Sovetov | Russia |
2002 | Tuukka Pulliainen | 8 | 248 | F | Tuto | Finland |
2002 | Connor James | 9 | 279 | R | U. of Denver | NCAA |
2001 | Jens Karlsson | 1 | 18 | L | Vastra Frolunda HC Goteborg | SEL |
2001 | Dave Steckel | 1 | 30 | C | Ohio State University | NCAA |
2001 | Michael Cammalleri | 2 | 49 | C | U. of Michigan | NCAA |
2001 | Jaroslav Bednar | 2 | 51 | R | HIFK Helsinki | FNL |
2001 | Henrik Juntunen | 3 | 83 | L | Karpat Jrs. | Finland |
2001 | Richard Petiot | 4 | 116 | D | Camrose Kodiaks | AJHL |
2001 | Terry Denike | 5 | 152 | G | Weyburn Red Wings | SJHL |
2001 | Tuukka Mantyla | 5 | 153 | D | Tappara Tampere | FNL |
2001 | Cristobal Huet | 7 | 214 | G | Lugano | SwissA |
2001 | Mike Gabinet | 8 | 237 | D | U. of Nebraska-Omaha | NCAA |
2001 | Sebastien Laplante | 9 | 277 | G | Rayside-Balfour | NOJHA |
2000 | Alexander Frolov | 1 | 20 | L | Yaroslavl Torpedo | Russia |
2000 | Andreas Lilja | 2 | 54 | D | Malmo IF | SEL |
2000 | Yanick Lehoux | 3 | 86 | C | Baie-Comeau Drakkar | QMJHL |
2000 | Lubomir Visnovsky | 4 | 118 | D | Bratislava Slovan Harvard | Slovakia |
2000 | Nathan Marsters | 5 | 165 | G | Chilliwack Chiefs | BCHL |
2000 | Evgeny Fedorov | 7 | 201 | C | Perm Molot | Russia |
2000 | Tim Eriksson | 7 | 206 | L | Vastra Frolunda Juniors | Sweden |
2000 | Craig Olynick | 7 | 218 | D | Seattle Thunderbirds | WHL |
2000 | Dan Welch | 8 | 245 | W | U. of Minnesota | NCAA |
2000 | Flavien Conne | 8 | 250 | C | Fribourg-Gotteron | SwissA |
2000 | Carl Grahn | 9 | 282 | G | Kalpa Jrs. | Finland |
1999 | Andrei Shefer | 2 | 43 | D | Cherepovets Severstal | Russia |
1999 | Jason Crain | 3 | 74 | D | Ohio State University | NCAA |
1999 | Frantisek Kaberle | 3 | 76 | D | Modo Hockey Ornskoldsvik | SEL |
1999 | Cory Campbell | 3 | 92 | G | Belleville Bulls | OHL |
1999 | Brian McGrattan | 4 | 104 | R | Sudbury Wolves | OHL |
1999 | Daniel Johansson | 4 | 125 | D | MoDo Jr. | Sweden |
1999 | Jean-Francois Nogues | 5 | 133 | G | Victoriaville Tigres | QMJHL |
1999 | Kevin Baker | 7 | 193 | R | Belleville Bulls | OHL |
1999 | George Parros | 8 | 222 | F | Chicago Freeze | NAHL |
1999 | Noah Clarke | 9 | 250 | L | Des Moines Buccaneers | USHL |
1998 | Mathieu Biron | 1 | 21 | D | Shawinigan Cataractes | QMJHL |
1998 | Justin Papineau | 2 | 46 | C | Belleville Bulls | OHL |
1998 | Alexei Volkov | 3 | 76 | G | Krylja-2 Sovetov | Russia |
1998 | Kip Brennan | 4 | 103 | L | Sudbury Wolves | OHL |
1998 | Joe Rullier | 5 | 133 | D | Rimouski Oceanic | QMJHL |
1998 | Tomas Zizka | 6 | 163 | D | Zlin ZPS HC | Czech |
1998 | Tommi Hannus | 7 | 190 | F | TPS Turku | FNL |
1998 | Jim Henkel | 8 | 217 | C | New England Jr. Coyotes | EJHL |
1998 | Matthew Yeats | 9 | 248 | G | Olds Grizzlys | AJHL |
1997 | Olli Jokinen | 1 | 3 | C | HIFK Helsinki | FNL |
1997 | Matt Zultek | 1 | 15 | L | Ottawa 67's | OHL |
1997 | Scott Barney | 2 | 29 | R | Peterborough Petes | OHL |
1997 | Joe Corvo | 4 | 83 | D | Western Michigan University | NCAA |
1997 | Sean Blanchard | 4 | 99 | D | Ottawa 67's | OHL |
1997 | Richard Seeley | 6 | 137 | D | Prince Albert Raiders | WHL |
1997 | Jeff Katcher | 6 | 150 | D | Brandon Wheat Kings | WHL |
1997 | Jay Kopischke | 8 | 193 | L | North Iowa Huskies | USHL |
1997 | Konrad Brand | 9 | 220 | D | Medicine Hat Tigers | WHL |
1996 | Josh Green | 2 | 30 | W | Medicine Hat Tigers | WHL |
1996 | Marian Cisar | 2 | 37 | R | Bratislava | Slovakia |
1996 | Greg Phillips | 3 | 57 | R | Saskatoon Blades | WHL |
1996 | Mikael Simons | 4 | 84 | R | Mora | Sweden |
1996 | Eric Belanger | 4 | 96 | C | Beauport Harfangs | QMJHL |
1996 | Jesse Black | 5 | 120 | D | Niagara Falls Thunder | OHL |
1996 | Peter Hogan | 5 | 123 | D | Oshawa Generals | OHL |
1996 | Stephen Valiquette | 8 | 190 | G | Sudbury Wolves | OHL |
1996 | Kai Nurminen | 8 | 193 | F | HV71 Jonkoping | SEL |
1996 | Sebastien Simard | 9 | 219 | Drummondville Voltigeurs | QMJHL | |
1995 | Aki Berg | 1 | 3 | D | TPS Jrs. | Finland |
1995 | Don MacLean | 2 | 33 | C | Beauport Harfangs | QMJHL |
1995 | Pavel Rosa | 2 | 50 | R | Litvinov Jr. | Czech |
1995 | Vladimir Tsyplakov | 3 | 59 | L | Fort Wayne Komets | IHL |
1995 | Jason Morgan | 5 | 118 | C | Kingston Frontenacs | OHL |
1995 | Igor Melyakov | 6 | 137 | F | Yaroslavl Torpedo | Russia |
1995 | Benoit Larose | 7 | 157 | Sherbrooke Faucons | QMJHL | |
1995 | Juha Vuorivirta | 7 | 163 | F | Tappara Tampere | FNL |
1995 | Brian Stewart | 9 | 215 | D | Sault Ste. Marie Greyhounds | OHL |
1994 | Jamie Storr | 1 | 7 | G | Owen Sound Platers | OHL |
1994 | Quinn Fair | 0 | 7 | D | Kent State University | NCAA |
1994 | Matt Johnson | 2 | 33 | L | Peterborough Petes | OHL |
1994 | Vitali Yachmenev | 3 | 59 | L | North Bay Centennials | OHL |
1994 | Chris Schmidt | 5 | 111 | C | Seattle Thunderbirds | WHL |
1994 | Luc Gagne | 7 | 163 | F | Sudbury Wolves | OHL |
1994 | Andrew Dale | 8 | 189 | C | Sudbury Wolves | OHL |
1994 | Jan Nemecek | 9 | 215 | D | Ceske Budejovice HC | Czech |
1994 | Sergei Shalamai | 10 | 241 | L | Irkutsk | Russia |
1993 | Shayne Toporowski | 2 | 42 | R | Prince Albert Raiders | WHL |
1993 | Jeff Mitchell | 3 | 68 | R | Detroit Jr. Red Wings | OHL |
1993 | Bob Wren | 4 | 94 | C | Detroit Jr. Red Wings | OHL |
1993 | Frederik Beaubien | 5 | 105 | G | St. Hyacinthe Lasers | QMJHL |
1993 | Jason Saal | 5 | 117 | G | Detroit Jr. Red Wings | OHL |
1993 | Tomas Vlasak | 5 | 120 | L | Slavia Praha HC | |
1993 | Jere Karalahti | 6 | 146 | D | HIFK Helsinki | FNL |
1993 | Justin Martin | 7 | 172 | R | Essex Junction H.S. | VT |
1993 | Travis Dillabough | 8 | 198 | L | Wexford Jr. B | MTJHL |
1993 | Martin Strbak | 9 | 224 | D | Presov VTJ HK | |
1993 | Kimmo Timonen | 10 | 250 | D | KalPa Kuopio | FNL |
1993 | Patrick Howald | 11 | 276 | Lugano | SwissA | |
1992 | Justin Hocking | 2 | 39 | D | Spokane Chiefs | WHL |
1992 | Sandy Allan | 3 | 63 | G | North Bay Centennials | OHL |
1992 | Kevin Brown | 4 | 87 | R | Belleville Bulls | OHL |
1992 | Jeff Shevalier | 5 | 111 | L | North Bay Centennials | OHL |
1992 | Rem Murray | 6 | 135 | L | Michigan State University | NCAA |
1992 | Magnus Wernblom | 9 | 207 | R | Modo Hockey Ornskoldsvik | SEL |
1992 | Ryan Pisiak | 10 | 231 | R | Swift Current Broncos | WHL |
1992 | Jukka Tiilikainen | 11 | 255 | R | Kiekko-Espoo | FNL |
1991 | Brendan Creagh | 0 | 26 | D | U. of Vermont | NCAA |
1991 | Guy Leveque | 2 | 42 | C | Cornwall Royals | OHL |
1991 | Keith Redmond | 4 | 79 | L | Bowling Green State University | NCAA |
1991 | Alexei Zhitnik | 4 | 81 | D | Kiev Sokol | Russia |
1991 | Pauli Jaks | 5 | 108 | G | Ambri-Piotta | SwissA |
1991 | Brett Seguin | 6 | 130 | C | Ottawa 67's | OHL |
1991 | Kelly Fairchild | 7 | 152 | C | Grand Rapids H.S. | MN |
1991 | Craig Brown | 9 | 196 | G | Western Michigan University | NCAA |
1991 | Mattias Olsson | 10 | 218 | D | Farjestads BK Karlstad | SEL |
1991 | Andre Boulianne | 11 | 240 | G | Longueuil College-Francais | QMJHL |
1991 | Mike Gaul | 12 | 262 | D | St. Lawrence University | NCAA |
1990 | Darryl Sydor | 1 | 7 | D | Kamloops Blazers | WHL |
1990 | Peter Sentner | 0 | 11 | D | U. of Lowell | NCAA |
1990 | Brandy Semchuk | 2 | 28 | R | Canadian National Team | Intl |
1990 | Bob Berg | 3 | 49 | L | Belleville Bulls | OHL |
1990 | David Goverde | 5 | 91 | G | Sudbury Wolves | OHL |
1990 | Erik Andersson | 6 | 112 | L | Danderyd | Sweden |
1990 | Robert Lang | 7 | 133 | C | Litvinov CHP HC | Czech |
1990 | Dean Hulett | 8 | 154 | R | Lake Superior State University | NCAA |
1990 | Dennis LeBlanc | 9 | 175 | F | St. Hyacinthe Lasers | QMJHL |
1990 | Patric Ross | 10 | 196 | HV71 Jonkoping | SEL | |
1990 | Kevin White | 11 | 217 | C | Windsor Spitfires | OHL |
1990 | Troy Mohns | 12 | 238 | Colgate University | NCAA | |
1989 | Carl Repp | 0 | 23 | G | U. of British Columbia | CIAU |
1989 | Brent Thompson | 2 | 39 | D | Medicine Hat Tigers | WHL |
1989 | Jim Maher | 4 | 81 | D | U. of Illinois-Chicago | NCAA |
1989 | Eric Ricard | 5 | 102 | D | Granby Bisons | QMJHL |
1989 | Tom Newman | 5 | 103 | G | Blaine Academy | MN |
1989 | Daniel Rydmark | 6 | 123 | C | Farjestads BK Karlstad | SEL |
1989 | Ted Kramer | 7 | 144 | R | U. of Michigan | NCAA |
1989 | Sean Whyte | 8 | 165 | R | Guelph Platers | OHL |
1989 | Jim Giacin | 9 | 182 | Culver Military Academy | IN | |
1989 | Martin Maskarinec | 9 | 186 | Sparta Praha | Czech | |
1989 | Jim Hiller | 10 | 207 | R | Melville Millionaires | SJHL |
1989 | Steve Jaques | 11 | 228 | D | Tri-City Americans | WHL |
1989 | Kevin Sneddon | 12 | 249 | Harvard University | NCAA | |
1988 | Martin Gelinas | 1 | 7 | L | Hull Olympiques | QMJHL |
1988 | Sean Fitzgerald | 0 | 12 | L | SUNY-Oswego | NCAA |
1988 | Paul Holden | 2 | 28 | D | London Knights | OHL |
1988 | John Van Kessel | 3 | 49 | R | North Bay Centennials | OHL |
1988 | Rob Blake | 4 | 70 | D | Bowling Green State University | NCAA |
1988 | Jeff Robison | 5 | 91 | D | Mount St. Charles H.S. | RI |
1988 | Micah Aivazoff | 6 | 109 | C | Victoria Cougars | WHL |
1988 | Robert Larsson | 6 | 112 | Skelleftea | Sweden | |
1988 | Jeff Kruesel | 7 | 133 | John Marshall H.S. | MN | |
1988 | Timo Peltomaa | 8 | 154 | F | Ilves Tampere | FNL |
1988 | Jim Larkin | 9 | 175 | L | Mt. St. Joseph H.S. | VT |
1988 | Brad Hyatt | 10 | 196 | D | Windsor Compuware Spitfires | OHL |
1988 | Doug Laprade | 11 | 217 | R | Lake Superior State University | NCAA |
1988 | Joe Flanagan | 12 | 238 | C | Canterbury H.S. | CT |
1987 | Wayne McBean | 1 | 4 | D | Medicine Hat Tigers | WHL |
1987 | Chris Panek | 0 | 7 | D | SUNY-Plattsburgh | NCAA |
1987 | Mark Fitzpatrick | 2 | 27 | G | Medicine Hat Tigers | WHL |
1987 | Ross Wilson | 3 | 43 | R | Peterborough Petes | OHL |
1987 | Mike Vukonich | 5 | 90 | C | Duluth Denfeld H.S. | MN |
1987 | Greg Batters | 6 | 111 | R | Victoria Cougars | WHL |
1987 | Kyosti Karjalainen | 7 | 132 | F | Brynas IF Gavle | SEL |
1987 | Jeff Gawlicki | 9 | 174 | Northern Michigan University | NCAA | |
1987 | John Preston | 10 | 195 | Boston University | NCAA | |
1987 | Rotislav Vlach | 11 | 216 | F | Gottwaldov | Czech |
1987 | Mikael Lindholm | 12 | 237 | L | Brynas IF Gavle | SEL |
1986 | Jimmy Carson | 1 | 2 | C | Verdun Junior Canadiens | QMJHL |
1986 | Bob Kudelski | 0 | 9 | C | Yale University | NCAA |
1986 | Grant Paranica | 0 | 10 | R | U. of North Dakota | NCAA |
1986 | Denis Larocque | 3 | 44 | D | Guelph Platers | OHL |
1986 | Sylvain Couturier | 4 | 65 | L | Laval Titan | QMJHL |
1986 | Dave Guden | 5 | 86 | Roxbury Latin H.S. | MA | |
1986 | Robb Stauber | 6 | 107 | G | Duluth Denfeld H.S. | MN |
1986 | Sean Krakiwsky | 7 | 128 | R | Calgary Wranglers | WHL |
1986 | Rene Chapdelaine | 8 | 149 | D | Lake Superior State University | NCAA |
1986 | Trevor Pochipinski | 9 | 170 | D | Penticton Knights | BCJHL |
1986 | Paul Kelly | 10 | 191 | R | Guelph Platers | OHL |
1986 | Russ Mann | 11 | 212 | St. Lawrence University | NCAA | |
1986 | Brian Hayton | 12 | 233 | D | Guelph Platers | OHL |
1985 | Craig Duncanson | 1 | 9 | L | Sudbury Wolves | OHL |
1985 | Dan Gratton | 1 | 10 | C | Oshawa Generals | OHL |
1985 | Par Edlund | 2 | 30 | L | Bjorkloven IF | Sweden |
1985 | Perry Florio | 4 | 72 | D | Kent H.S. | CT |
1985 | Petr Prajsler | 5 | 93 | D | Pardubice HC | Czech |
1985 | Tim Flanagan | 7 | 135 | C | Michigan Tech | NCAA |
1985 | John Hyduke | 8 | 156 | G | Hibbing H.S. | MN |
1985 | Steve Horner | 9 | 177 | Henry Carr H.S. | Toronto | |
1985 | Trent Ciprick | 11 | 219 | R | Brandon Wheat Kings | WHL |
1985 | Marian Horvath | 12 | 240 | Bratislava Slovan Harvard | Slovakia | |
1984 | Craig Redmond | 1 | 6 | D | Canadian National Team | Intl |
1984 | Brian Wilks | 2 | 24 | C | Kitchener Rangers | OHL |
1984 | John English | 3 | 48 | D | Sault Ste. Marie Greyhounds | OHL |
1984 | Tom Glavine | 4 | 69 | F | Billerica H.S. | MA |
1984 | David Grannis | 5 | 87 | F | South St. Paul | Minn. H.S. |
1984 | Greg Strome | 6 | 108 | G | U. of North Dakota | NCAA |
1984 | Tim Hanley | 7 | 129 | F | Deerfield Academy | Mass. H.S. |
1984 | Shannon Deegan | 8 | 150 | F | U. of Vermont | NCAA |
1984 | Luc Robitaille | 9 | 171 | L | Hull Olympiques | QMJHL |
1984 | Jeff Crossman | 10 | 191 | D | Western Michigan University | NCAA |
1984 | Paul Kenny | 11 | 212 | G | Cornwall Royals | OHL |
1984 | Brian Martin | 12 | 232 | L | Belleville Bulls | OHL |
1983 | Bruce Shoebottom | 3 | 47 | D | Peterborough Petes | OHL |
1983 | Guy Benoit | 4 | 67 | F | Shawinigan Cataractes | QMJHL |
1983 | Bob LaForest | 5 | 87 | R | North Bay Centennials | OHL |
