National Football League (NFL) Super Bowl VIII Play by Play
The National Football League (NFL) information on Rauzulu's Street:
National Football League (NFL) Information
National Football League (NFL)
Directory
National Football League (NFL) Team
Directory
National Football League (NFL) Awards
National Football League (NFL) Records
National Football League (NFL) Champions
National Football League (NFL) History
of Leagues
National Football League (NFL) Super Bowl VIII Play by Play
Super Bowl VIII Detailed Review
Miami won the coin toss and elected to receive.
Miami (15:00) Cox kick to MD 7, Scott return (T. Brown). |
||
MD 38 | 110 | Morris 4 run around right end (Eller). |
MD 42 | 26 | Csonka 2 run right (Winston, Larsen). |
MD 44 | 34 | Griese 13 pass to Mandich (Bryant). |
MV 43 | 110 | Morris run off right tackle, no gain (Page). |
MV 43 | 210 | Csonka 16 run left (Krause). |
MV 27 | 110 | Griese 6 pass to Briscoe right flat (J. Wright). |
MV 21 | 24 | Csonka 5 run middle (Page). |
MV 16 | 110 | Csonka 8 run off right tackle (Eller). |
MV 8 | 22 | Morris 3 run left (Siemon). |
MV 5 | 1goal | Csonka 5 run right, touchdown (9:33). Yepremian kicked extra point. |
Miami scoring drive: 62 yards, 10 plays,
5:27. Miami 7, Minnesota 0 |
||
Minnesota (9:33) Yepremian kick to MV 1, West 13 return (Bannon). |
||
MV 14 | 110 | Foreman 5 run off left tackle (Den Herder). |
MV 19 | 25 | Foreman run left, no gain (Fernandez, Kolen). |
MV 19 | 35 | Tarkenton 4 swing pass to Foreman (Fernandez). |
MV 23 | 41 | Eischeid 34 punt, Scott 1 return, recovered own fumble (Porter). |
Miami (7:08) | ||
MD 44 | 110 | Morris 5 run left (Krause). |
MD 49 | 25 | Griese 8 pass to Mandich right flat (Winston). |
MV 43 | 110 | Morris 4 run off right tackle (Siemon, Winston). |
MV 39 | 26 | Csonka 8 run off right tackle (Marshall). |
MV 31 | 110 | Kiick run, loss of 3 (Page). |
MV 34 | 213 | Csonka 12 run right end (N. Wright, Krause). |
MV 22 | 31 | Csonka 8 run right (Krause). |
MV 14 | 110 | Griese 13 pass to Briscoe (J. Wright). |
MV 1 | 1goal | Kiick run off right tackle, no gain (Winston). |
MV 1 | 2goal | Kiick 1 run middle, touchdown (1:22). Yepremian kicked
extra point. |
Miami scoring drive: 56 yards, 10 plays,
5:46. Miami 14, Minnesota 0 |
||
Minnesota (1:22) Yepremian kick to MV 6, West 15 return (Newman). Minnesota penalized 10 for holding (Gilliam). |
||
MV 11 | 110 | Tarkenton 5 pass to Foreman (Kolen, Anderson). |
MV 16 | 25 | Reed 2 run left (Fernandez). |
MV 18 | 33 | Tarkenton 9 pass to Kingsriter (Anderson). |
END OF FIRST QUARTER: Miami 14, Minnesota 0 |
||
Second
quarter |
||
MV 27 | 110 | Foreman 5 run off right tackle (Matheson). |
MV 32 | 25 | Reed 4 run middle (Fernandez). |
MV 36 | 31 | Reed run off right tackle, no gain (Buoniconti). |
MV 36 | 41 | Eischeid 42 punt, Scott 7 return (Tingelhoff). |
Miami (13:03) | ||
MD 29 | 110 | Morris 14 run around right end (J. Wright). |
MD 43 | 110 | Csonka 2 run left end (Hilgenberg). |
MD 45 | 28 | Griese sacked, loss of 10 (Page). |
MD 35 | 318 | Griese pass to Briscoe deep incomplete. |
MD 35 | 418 | Seiple 38 punt, Bryant fair catch. |
Minnesota (11:31) | ||
MV 27 | 110 | Foreman 3 run right end (Anderson, Foley). |
MV 30 | 27 | Tarkenton sacked, loss of 10 (Den Herder). |
MV 20 | 317 | Tarkenton pass to Kingsriter incomplete. |
MV 20 | 417 | Eischeid 45 punt, Scott fair catch. |
Miami (10:03) | ||
MD 35 | 110 | Csonka 1 run right. Minnesota penalized 15 for unsportsmanlike conduct (Hilgenberg). |
MV 49 | 110 | Griese 6 pass to Warfield left flat (Bryant). |
MV 43 | 24 | Csonka 3 run off right tackle (Siemon). |
MV 40 | 31 | Morris 10 run right (Krause). |
MV 30 | 110 | Csonka 9 run right end (Krause, Marshall). |
MV 21 | 21 | Csonka run left, no gain (Siemon). |
MV 21 | 31 | Csonka run middle, no gain (Eller). |
MV 21 | 41 | Yepremian, 28yard field goal (6:02). |
Miami scoring drive: 44 yards, 7 plays,
4:01. Miami 17, Minnesota 0 |
||
Minnesota (6:02) Yepremian kick out of end zone, touchback. |
||
MV 20 | 110 | Foreman 2 run right (Swift, Buoniconti). |
MV 22 | 28 | Tarkenton pass to Foreman middle incomplete. |
MV 22 | 38 | Tarkenton 17 pass to Voigt (Kolen). |
MV 39 | 110 | Tarkenton pass to Reed left flat incomplete. |
MV 39 | 210 | Foreman 1 run right end (Den Herder). |
MV 40 | 39 | Tarkenton 14 pass to Voigt middle (Buoniconti). |
MD 46 | 110 | Tarkenton 3 pass to Gilliam left flat (Kolen). |
MD 43 | 27 | Tarkenton recovered fumbled snap, loss of 2. TwoMinute Warning. |
MD 45 | 39 | Tarkenton 30 pass to Gilliam deep (Johnson). |
MD 15 | 110 | Tarkenton 8 rollout run right (Buoniconti). |
MD 7 | 22 | Reed run right, loss of 1 (Matheson). |
MD 8 | 33 | Reed 2 run middle (Stanfill). |
MD 6 | 41 | Reed run off right tackle (Buoniconti), fumbled, Scott recovered for Miami at MD 6. |
Miami (:30) | ||
MD 6 | 110 | Csonka run middle, no gain (Larsen). |
MD 6 | 210 | Csonka run middle, loss of 1 (Larsen). |
END OF SECOND QUARTER: Miami 17, Minnesota 0 |
||
Third
quarter |
||
Minnesota (15:00) Yepremian kick to MV 1, Gilliam 65 return. Minnesota penalized 10 from spot of foul (MV 21) for holding. Gilliam credited with 20 return. |
||
MV 11 | 110 | Foreman 2 run right end (Foley). |
MV 13 | 28 | Tarkenton pass to Foreman, no gain (Kolen). |
MV 13 | 38 | Tarkenton sacked, loss of 6 (Fernandez). |
MV 7 | 414 | Eischeid 48 punt, Scott 12 return (Kingsriter). |
Miami (12:42) | ||
MV 43 | 110 | Morris 1 run left (Siemon). |
MV 42 | 29 | Csonka 4 reverse (Siemon). |
MV 38 | 35 | Griese 27 pass to Warfield deep left (Bryant). |
MV 11 | 110 | Csonka 4 run right tackle (Eller). |
MV 7 | 26 | Griese 2 run evading pass rush (Winston). |
MV 5 | 34 | Morris run left, loss of 8. Minnesota penalized 5 for holding (Hilgenberg). Automatic first down. |
MV 8 | 1goal | Csonka 6 run left tackle (Bryant). |
MV 2 | 2goal | Csonka 2 run right, touchdown (8:44). Yepremian kicked extra point. |
Miami scoring drive: 43 yards, 8 plays,
3:58. Miami 24, Minnesota 0 |
||
Minnesota (8:44) Yepremian kick to MV 5, Gilliam 21 return (Matheson). |
||
MV 26 | 110 | Tarkenton 5 run evading pass rush (Matheson). |
MV 31 | 25 | Tarkenton 10 swing pass to Foreman. |
MV 41 | 110 | Reed 6 draw middle (Foley). |
MV 47 | 24 | Tarkenton screen to Reed, loss of 1 (Foley). |
MV 46 | 35 | Reed 1 run left (Matheson). |
MV 47 | 44 | Eischeid 42 punt downed at MD 11. |
Miami (5:03) | ||
MD 11 | 110 | Morris 3 run right (Eller). |
MD 14 | 27 | Csonka 13 run middle (Hilgenberg). |
MD 27 | 110 | Csonka run middle, loss of 2 (Marshall). |
MD 25 | 212 | Csonka 5 run right (Siemon). |
MD 30 | 37 | Csonka 3 run right (Larsen). |
MD 33 | 44 | Seiple 24 punt downed at MV 43. |
Minnesota (1:34) | ||
MV 43 | 110 | Tarkenton 8 pass to Foreman middle (Matheson). |
MD 49 | 22 | Marinaro 3 run right end (Fernandez). |
MD 46 | 110 | Tarkenton pass to Foreman broken up (Buoniconti), incomplete. |
MD 46 | 210 | Tarkenton 2 pass to Gilliam (Foley). |
END OF THIRD QUARTER: Miami 24, Minnesota 0 |
||
Fourth
quarter |
||
MD 44 | 38 | Tarkenton 15 pass to Voigt. |
MD 29 | 110 | Tarkenton 9 pass to Gilliam (Foley). |
MD 20 | 21 | Tarkenton pass to Lash incomplete. |
MD 20 | 31 | Reed 7 run right end (Scott). |
MD 13 | 110 | Tarkenton 9 pass to Lash (Johnson). |
MD 4 | 21 | Tarkenton 4 keeper right end, touchdown (13:25). Cox kicked extra point. |
Minnesota scoring drive: 57 yards, 10 plays,
3:09. Miami 24, Minnesota 7 |
||
Miami (13:25) Cox onside kick touched by Matheson, recovered by T. Brown for Minnesota. Play nullified and Minnesota penalized 5 for offsides (Porter). Cox kick to MD 18. Scott 16 return (Sutherland). |
||
MD 34 | 110 | Csonka 3 run right tackle (Eller). |
MD 37 | 27 | Morris run right end, loss of 2 (Winston). |
MD 35 | 39 | Griese 5 run evading pass rush (Hilgenberg). |
MD 40 | 44 | Seiple 57 punt downed at MV 3. |
Minnesota (10:47) | ||
MV 3 | 110 | Tarkenton 12 pass to Marinaro (Scott). |
MV 15 | 110 | Tarkenton pass to Lash incomplete. |
MV 15 | 210 | Reed 9 draw middle (Swift). |
MV 24 | 31 | Reed 2 run right tackle (Buoniconti). |
MV 26 | 110 | Tarkenton pass to Reed incomplete (Swift). |
MV 26 | 210 | Tarkenton 9 pass to B. Brown (Swift). |
MV 35 | 31 | B. Brown 2 run left tackle (Stanfill). |
MV 37 | 110 | Tarkenton pass to Marinaro incomplete. Play nullified and Miami penalized 4 for pass interference (Foley). Automatic first down. |
MV 41 | 110 | Tarkenton 27 swing pass to Marinaro (Scott). |
MD 32 | 110 | Tarkenton pass to Lash end zone incomplete. |
MD 32 | 210 | Tarkenton pass to Voigt middle incomplete. |
MD 32 | 310 | Tarkenton pass to Lash deep intercepted at goal line, Johnson 10 return (Gilliam). |
Miami (6:24) | ||
MD 10 | 110 | Csonka 7 run middle (Marshall). |
MD 17 | 23 | Csonka 5 run left tackle (Hilgenberg). |
MD 22 | 110 | Kiick 1 run off left tackle (Hilgenberg). |
MD 23 | 29 | Csonka 1 run off right tackle (Eller). |
MD 24 | 38 | Csonka 2 run middle. Minnesota penalized 15 for personal foul (Page). |
MD 41 | 110 | Csonka 4 run middle (Marshall). |
MD 45 | 26 | Kiick 5 run right tackle. Personal fouls against Miami (Kuchenberg) and Minnesota (Page) offset. |
50 | 31 | Minn. penalized 5 for offsides. |
MV 45 | 110 | Kiick 1 run left (Larsen). |
MV 44 | 29 | Csonka 6 run (Hilgenberg). TwoMinute Warning. |
MV 38 | 33 | Csonka 2 run right (Marshall). |
MV 36 | 41 | Csonka 2 run middle (Hilgenberg). |
MV 34 | 110 | Kiick 5 run right tackle (Eller). |
FINAL SCORE: Miami 24, Minnesota 7 |
||
FINAL RECORDS: Miami 152, Minnesota 143 |