Individual Records are divided as follows:
This area is still being added to as we complete the more detailed record sections underneath this summary page. As this is an ongoing effort some links may not be functional. To see an expanded list of the records click on the record name link.
^ topNational Basketball Association (NBA) Individual Records - Field Goals
Field
Goals |
|||
Most
3 Point Field Goals Made - Single Game |
|||
Player | 3FGM | Date | |
Dennis Scott, Orl vs Atl | 11 | 4/18/96 | |
Brian Shaw, Miami at Mil | 10 | 4/8/93 | |
Joe Dumars, Detroit vs Min | 10 | 11/8/94 | |
George McCloud, Dallas vs Pho (OT) | 10 | 12/16/95 | |
Many tied with 9 each | |||
Most
3 Point Field Goals Made - Half |
|||
Player | 3FGM | Date | |
By Several Players | 7 | ||
Last Time: Glen Rice, LA Lakers vs Port | 5/5/99 | ||
Most
3 Point Field Goals Made - Quarter |
|||
Player | 3FGM | Date | |
John Roche, Denver vs Sea | 7 | 1/9/82 | |
Steve Smith, Atlanta vs Sea | 7 | 3/14/97 | |
Henry James, Atlanta vs NJ | 7 | 4/15/97 | |
By Several Players | 6 | ||
Most
3 Point Field Goals Attempted - Game |
|||
Player | 3FGA | Date | |
Michael Adams, Denver vs LA Clip | 20 | 4/12/91 | |
George McCloud, Dallas vs NJ | 20 | 3/5/96 | |
Dennis Scott, Orlando vs Milw | 19 | 4/13/93 | |
Joe Dumars, Detroit vs Minn | 18 | 11/8/94 | |
Dee Brown, Toronto vs Milw | 18 | 4/28/99 | |
Most
3 Point Field Goals Attempted - Half |
|||
Player | 3FGA | Date | |
Michael Adams, Denver vs LA Clip | 13 | 4/12/91 | |
By Five Players | 12 | ||
Field Goals
Made - Game |
|||
Player | FGM | FGA | Date |
Wilt Chamberlain, Phi vs NY ** | 36 | 63 | 3/2/62 |
Wilt Chamberlain, Phi vs LA (3OT) | 31 | 62 | 12/8/61 |
Wilt Chamberlain, Phi at Chi | 30 | 40 | 12/16/67 |
Rick Barry, Gold St vs Port | 30 | 45 | 2/26/74 |
Wilt Chamberlain made 29 FGs four times | |||
** at Hershey, PA | |||
Field
Goals Made - Half |
|||
Player | FGM | FGA | Date |
Wilt Chamberlain, Phila vs NY ** (2nd H) | 22 | 3/2/62 | |
Rick Barry, Gold St vs Port (2nd H) | 21 | 3/26/74 | |
David Thompson, Denver at Det (1st H) | 20 | 4/9/78 | |
** at Hershey, PA | |||
Field
Goals Made - Quarter |
|||
Player | FGM | FGA | Date |
David Thompson, Denver at Det (1st Q) | 13 | 4/9/78 | |
By Five Players | 12 | ||
Field Goals
Made (None Missed) - Game |
|||
Player | FGM | FGA | Date |
Wilt Chamberlain, Phila vs Balt | 18 | 18 | 2/24/67 |
Wilt Chamberlain, Phila vs Balt | 16 | 16 | 3/19/67 |
Wilt Chamberlain, Phila vs LA Lakers | 15 | 15 | 1/20/67 |
Field
Goal Attempts - Game |
|||
Player | FGA | FGM | Date |
Wilt Chamberlain, Phi vs NY ** | 63 | 36 | 3/2/62 |
Wilt Chamberlain, Phi vs LA (3OT) | 62 | 31 | 12/8/61 |
Wilt Chamberlain, SF at Cinc (OT) | 60 | -- | 10/28/62 |
** at Hershey, PA | |||
Field
Goal Attempts - Half |
|||
Player | FGA | FGM | Date |
Wilt Chamberlain, Phi vs NY ** (2nd H) | 37 | 3/2/62 | |
George Gervin, SA vs NO (1st H) | 34 | 4/9/78 | |
Wilt Chamberlain, Phila vs Chi | 32 | 1/24/62 | |
** at Hershey, PA | |||
Field
Goal Attempts - Quarter |
|||
Player | FGA | FGM | Date |
Wilt Chamberlain, Phi vs NY ** (4th Q) | 21 | 12 | 3/2/62 |
Wilt Chamberlain, Phila vs Chi | 20 | -- | 1/24/62 |
George Gervin, SA vs NO (2nd Q) | 20 | 12 | 4/9/78 |
Bob Pettit, StL vs Phila | 19 | -- | 12/6/61 |
** at Hershey, PA | |||
Field
Goal Attempts - None Made - Game |
|||
Player | FGA | FGM | Date |
Tim Hardaway, Golden St vs Minn (OT) | 17 | 0 | 12/27/91 |
By Nine Players | 15 | 0 | |
Field
Goal Made - Season |
|||
Player | FG Made | Season | |
Wilt Chamberlain, Phila | 1597 | 1961-62 | |
Wilt Chamberlain, SF | 1463 | 1962-63 | |
Wilt Chamberlain, Phila | 1251 | 1960-61 | |
Most
Consecutive Field Goals Made |
|||
Player | FG Made | Season | |
Wilt Chamberlain, Phila | 35 | 2/17/67 to | |
2/28/67 | |||
Field
Goals Attempted - Season |
|||
Player | FG Att | Season | |
Wilt Chamberlain, Phila | 3159 | 1961-62 | |
Wilt Chamberlain, SF | 2770 | 1962-63 | |
Wilt Chamberlain, Phila | 2457 | 1960-61 | |
Field
Goal Percentage - Season |
|||
Percent | Player | Season | |
.727 | Wilt Chamberlain, LA (426/586) | 1972-73 | |
.683 | Wilt Chamberlain, SF (785/1150) | 1966-67 | |
.670 | Artis Gilmore, Chi (547/816) | 1980-81 | |
.652 | Artis Gilmore, Chi (546/837) | 1981-82 | |
.649 | Wilt Chamberlain, LA (496/764) | 1971-72 | |
Field
Goal Percentage - Rookie Season |
|||
Percent | Player | Season | |
.613 | Steve Johnson, KC (395/644) | 1981-82 | |
.600 | Otis Thorpe, KC (411/685) | 1984-85 | |
.582 | Buck Williams, NJ (513/881) | 1981-82 | |
3
Point Field Goals Made - Season |
|||
Player | 3FGM | Season | |
Dennis Scott, Orlando | 267 | 1995-96 | |
George McCloud, Dallas | 257 | 1995-96 | |
Mookie Blaylock, Atlanta | 231 | 1995-96 | |
3
Point Field Goals Made - Rookie Season |
|||
Player | 3FGM | Season | |
Kerry Kittles, NJ | 158 | 1996-97 | |
Allen Iverson, Phila | 155 | 1996-97 | |
Matt Maloney, Houston | 154 | 1996-97 | |
Consecutive
3 Point Field Goals Made |
|||
Player | 3FGM | Season | |
Brent Price, Wash | 13 | 1/15/96 to | |
1/19/96 | |||
Terry Mills, Detroit | 13 | 12/4/96 to | |
12/7/96 | |||
3
Point Field Goals Attempted - Season |
|||
Player | 3FGA | Season | |
George McCloud, Dallas | 678 | 1995-96 | |
Dennis Scott, Orlando | 628 | 1995-96 | |
Mookie Blaylock, Atlanta | 623 | 1995-96 | |
3
Point Field Goal Percentage - Season |
|||
Player | Pct | Season | |
Steve Kerr, Chi (89/170) | .524 | 1994-95 | |
Tim Legler, Wash (128/245) | .522 | 1995-96 | |
Jon Sundvold, Miami (48/92) | .522 | 1988-89 | |
Steve Kerr, Chicago | .515 | 1995-96 | |
Detlef Schrempf, Seattle | .514 | 1994-95 |